| Pos | Club | 1st×5 | 2nd×3 | 3rd×2 | 4th×1 | Points |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster Cricket Club | 19 | 19 | 9 | 8 | 178 |
| 2 | Geelong | 13 | 13 | 18 | 13 | 153 |
| 3 | Kingston Hawthorn | 16 | 8 | 12 | 7 | 135 |
| 4 | St Kilda | 14 | 3 | 13 | 19 | 124 |
| 5 | Northcote | 10 | 14 | 10 | 8 | 120 |
| 6 | Casey South Melbourne | 14 | 8 | 8 | 8 | 118 |
| 7 | Camberwell Magpies | 4 | 14 | 16 | 18 | 112 |
| 8 | Carlton | 15 | 3 | 10 | 7 | 111 |
| 9 | Frankston Peninsula | 14 | 3 | 8 | 14 | 109 |
| 10 | Melbourne University | 8 | 14 | 8 | 2 | 100 |
| 11 | Greenvale Kangaroos | 5 | 13 | 8 | 19 | 99 |
| 11 | Melbourne | 8 | 9 | 9 | 14 | 99 |
| 13 | Footscray | 8 | 13 | 4 | 7 | 94 |
| 14 | Richmond | 8 | 3 | 20 | 2 | 91 |
| 15 | Essendon | 8 | 10 | 8 | 2 | 88 |
| 16 | Ringwood | 10 | 8 | 4 | 4 | 86 |
| 17 | Prahran | 4 | 14 | 4 | 10 | 80 |
| 18 | Dandenong | 2 | 10 | 9 | 13 | 71 |
How it works: Each club's ladder points in the 1st XI ×5, 2nd XI ×3, 3rd XI ×2 and 4th XI ×1, added up. Clubs level on points share the place: joint, with no tie-break.

