Fitzroy Doncaster Cricket ClubFantasy league 2026-27Nothing in progressThe ladder below is the settled one. This page comes alive once a round starts.| 1 | 🍺Charley’s AngelsCharlotte Ogden | 1,422 |
| 2 | 👑Gearsticks XISean McNicholl | 1,360 |
| 3 | 🐝KaboomWill Elliott | 1,357 |
| 4 | 🎯CastlesJoel Maaskant | 1,333 |
| 5 | 👑Better watch your gameZaineb Abdulhussein | 1,317 |
| 6 | ☕Fogs flogsAngus Robinson | 1,309 |
| 7 | 🍺Line and LengthHussein Zarkirally | 1,280 |
| 8 | 🏆U.N.KnownBruce Campbell | 1,255 |
| 9 | 🍺PretzelsKobe Smith | 1,215 |
| 10 | 🔥The GulagBen Donnellan | 1,201 |
| 11 | 🦁Lions hunt……Zac Parr | 1,198 |
| 12 | 🦈NazzyyGurnaz Khatra | 1,196 |
Top 12 of 98 sides. Refreshes itself. Enter at www.fitzroydoncastercc.com.au