Fantasy league 2026-27 ladder
98 teams after 2 rounds.
Going it alone
Points from players a quarter of the field or fewer owned.
- 1🚀Admin's Dream TeamJames Considine664
- 2☕JACJanet Considine629
- 3🎯CastlesJoel Maaskant533
- 4🐐Musky’s 11Bart Maaskant502
- 5🚜Edi’s TaxiMichael Waghorn498
The armband
Points won by doubling the right player.
- 1🦘Rabs legendsRobert Rayner1621 of 2 spot on
- 2🐝KaboomWill Elliott1621 of 2 spot on
- 3🦅Lachlan ReesIsaac B1370 of 2 spot on
- 4🦁Lions hunt……Zac Parr1360 of 2 spot on
- 5🐐hoyneswaggleSamuel Hoyne1230 of 2 spot on
| # | +/−Places moved | Team | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1▲ 5 | ▲ 5 | 🍺Charley’s AngelsCharlotte Ogden | 637 | 785 ★ | 1,422 |
| 2▲ 3 | ▲ 3 | 👑Gearsticks XISean McNicholl | 657 | 703 | 1,360 |
| 3▼ 1 | ▼ 1 | 🐝KaboomWill Elliott | 711 | 646 | 1,357 |
| 4▲ 21 | ▲ 21 | 🎯CastlesJoel Maaskant | 560 | 773 | 1,333 |
| 5▲ 15 | ▲ 15 | 👑Better watch your gameZaineb Abdulhussein | 574 | 743 | 1,317 |
| 6▼ 5 | ▼ 5 | ☕Fogs flogsAngus Robinson | 745 ★ | 564 | 1,309 |
| 7▼ 3 | ▼ 3 | 🍺Line and LengthHussein Zarkirally | 661 | 619 | 1,280 |
| 8▼ 1 | ▼ 1 | 🏆U.N.KnownBruce Campbell | 633 | 622 | 1,255 |
| 9▲ 11 | ▲ 11 | 🍺PretzelsKobe Smith | 574 | 641 | 1,215 |
| 10▲ 3 | ▲ 3 | 🔥The GulagBen Donnellan | 610 | 591 | 1,201 |
| 11▲ 25 | ▲ 25 | 🦁Lions hunt……Zac Parr | 526 | 672 | 1,198 |
| 12▲ 53 | ▲ 53 | 🦈NazzyyGurnaz Khatra | 454 | 742 | 1,196 |
| 13▲ 4 | ▲ 4 | 🦈BSGAddy Forbes | 591 | 602 | 1,193 |
| 14▲ 31 | ▲ 31 | 🪃Soffy’sHarry Smith | 495 | 694 | 1,189 |
| 15▲ 4 | ▲ 4 | 🐂Herbs WhoresRolf Harris | 577 | 606 | 1,183 |
| 16▲ 23 | ▲ 23 | 🦅Lachlan ReesIsaac B | 521 | 657 | 1,178 |
| 17▼ 5 | ▼ 5 | 🐅111Lishan De Silva | 612 | 565 | 1,177 |
| 18▲ 11 | ▲ 11 | 🐐Musky’s 11Bart Maaskant | 546 | 629 | 1,175 |
| 19▲ 45 | ▲ 45 | 🦁The GoonersMiller Childs | 456 | 699 | 1,155 |
| 20▲ 9 | ▲ 9 | 🦁X’s CloggersXavier Mitchell | 546 | 603 | 1,149 |
| 21▲ 19 | ▲ 19 | 💎Under the pumpBridget Walker | 517 | 630 | 1,147 |
| 22▲ 4 | ▲ 4 | 🦁Not another sabbaticalEjaaz Alavi | 559 | 585 | 1,144 |
| 23▼ 7 | ▼ 7 | ⚓Prov JobLiam Myott | 593 | 544 | 1,137 |
| 24▼ 8 | ▼ 8 | 🍞The Bread WinnersLiam Banthorpe | 596 | 541 | 1,137 |
| 25▲ 29 | ▲ 29 | 🏏Fk off DibbaLiam Smith | 479 | 648 | 1,127 |
| 26▲ 22 | ▲ 22 | JBBlackers XIJamie Blacker | 488 | 633 | 1,121 |
| 27▲ 30 | ▲ 30 | 🔥Pieces ProjectsBlake Podesta | 470 | 647 | 1,117 |
| 28▼ 18 | ▼ 18 | 🔥Smithy’s SizzlersAmy Smith | 614 | 501 | 1,115 |
| 29▼ 11 | ▼ 11 | 🦁The Mighty DucksMeg Duckworth | 590 | 520 | 1,110 |
| 30▲ 54 | ▲ 54 | 🚀Admin's Dream TeamJames Considine | 330 | 779 | 1,109 |
| 31▼ 28 | ▼ 28 | 🥊The Street FightersJack Rudd | 674 | 429 | 1,103 |
| 32▼ 21 | ▼ 21 | 🦂The best Kellar yetJames Kellar | 613 | 464 | 1,077 |
| 33▼ 25 | ▼ 25 | 🐂StoneyHenry Stone | 630 | 441 | 1,071 |
| 34▼ 25 | ▼ 25 | 🐢Oi Fossil ya tosslePat Rudd | 616 | 451 | 1,067 |
| 35▲ 11 | ▲ 11 | 🦁Flip’s Q4 Lions Joseph Daniher NumbyFlip Smith | 494 | 565 | 1,059 |
| 36▼ 4 | ▼ 4 | 🦅SchooliesJames Heaney | 532 | 526 | 1,058 |
| 37▼ 5 | ▼ 5 | 🐝Reesy XILachlan Rees | 537 | 521 | 1,058 |
| 38▲ 37 | ▲ 37 | ☕TazzyRupptaz Kharoud | 395 | 660 | 1,055 |
| 39▲ 14 | ▲ 14 | 🍺Top CatTim Considine | 482 | 570 | 1,052 |
| 40▼ 3 | ▼ 3 | 🍺Pullman 11Harry Sheers | 524 | 524 | 1,048 |
| 41▼ 17 | ▼ 17 | 🐐hoyneswaggleSamuel Hoyne | 561 | 484 | 1,045 |
| 42▲ 10 | ▲ 10 | 🦘PencilsNicholas Sheridan | 483 | 561 | 1,044 |
| 43▼ 20 | ▼ 20 | 🎧Clem FandangoGerry Considine | 563 | 478 | 1,041 |
| 44▼ 30 | ▼ 30 | 🐍Fast Bowlers UnionLee Childs | 602 | 438 | 1,040 |
| 45▲ 15 | ▲ 15 | 🐍Aaron BruceyAaron Pereara | 460 | 578 | 1,038 |
| 46▼ 11 | ▼ 11 | 🐝Swollen BursaHamish Bruckner | 528 | 504 | 1,032 |
| 47▼ 25 | ▼ 25 | 👑Game of ThornsAlex Thornhill | 565 | 463 | 1,028 |
| 48▲ 19 | ▲ 19 | 🏆Macciocca’s tightropesSam Elliott | 452 | 576 | 1,028 |
| 49▼ 17 | ▼ 17 | ⚡Prestigious 9A’sNeil Gray | 532 | 493 | 1,025 |
| 50▲ 28 | ▲ 28 | 🦥Purple RugBrendan Grace | 385 | 638 | 1,023 |
| 51▲ 11 | ▲ 11 | 🐝The PrideMegan Macciocca | 459 | 562 | 1,021 |
| 52▼ 11 | ▼ 11 | 🦑On A Squid TrickBelinda Cannington-Parr | 509 | 500 | 1,009 |
| 53▼ 10 | ▼ 10 | 🦁Bangla BoysJames Vickers | 497 | 508 | 1,005 |
| 54▲ 6 | ▲ 6 | EBTHE BOOLEthan Boyd | 460 | 544 | 1,004 |
| 55▼ 28 | ▼ 28 | 🍺$1 ZingersTom Kellar | 558 | 441 | 999 |
| 56▲ 16 | ▲ 16 | 🚜Sharks Sharkovićh’sZac Elliott | 420 | 574 | 994 |
| 57▼ 11 | ▼ 11 | 🐍Shnicked off……againTom | 494 | 497 | 991 |
| 58▼ 10 | ▼ 10 | 🚜Edi’s TaxiMichael Waghorn | 488 | 494 | 982 |
| 59▼ 8 | ▼ 8 | 👑Coleys KingsAlex Cole | 485 | 495 | 980 |
| 60▼ 18 | ▼ 18 | 🦘Rabs legendsRobert Rayner | 506 | 469 | 975 |
| 61▼ 2 | ▼ 2 | 🐂bagelsJoseph Dossor | 466 | 509 | 975 |
| 62▼ 25 | ▼ 25 | 💫Why Do They Call Me God?Megan Banthorpe | 524 | 449 | 973 |
| 63▼ 35 | ▼ 35 | 🥎HalesyLucas Hales | 549 | 423 | 972 |
| 64▼ 20 | ▼ 20 | 🍺Malangis merchantsNeel Malangi | 496 | 466 | 962 |
| 65▼ 6 | ▼ 6 | 🦈ClubbiesMatthew Spoors | 464 | 496 | 960 |
| 66▲ 3 | ▲ 3 | 🦁Levi’s LaunchersLevi Templeton | 431 | 519 | 950 |
| 67▼ 12 | ▼ 12 | ⚡DobboYannick Dobson | 476 | 471 | 947 |
| 68▲ 12 | ▲ 12 | ☕JACJanet Considine | 366 | 578 | 944 |
| 69▼ 1 | ▼ 1 | 👑PSBPrabhnoor Boparai | 442 | 495 | 937 |
| 70▼ 8 | ▼ 8 | 🐝KaboomDarcy Gregory-Francis | 459 | 474 | 933 |
| 71▼ 15 | ▼ 15 | 🐝Billy’s teamBilly Rayner | 473 | 457 | 930 |
| 72▼ 5 | ▼ 5 | 🐝green machinesLachie Green | 443 | 484 | 927 |
| 73▲ 1 | ▲ 1 | 🦁Brisbane LionsRahil Shah | 415 | 506 | 921 |
| 74▲ 7 | ▲ 7 | 💀ACAaryan C | 346 | 533 | 879 |
| 75▼ 5 | ▼ 5 | 🐂Hard On Down The HighwayJimmy Plunkett | 427 | 449 | 876 |
| 76▼ 2 | ▼ 2 | 🦅Still premiers XIBrodie Richardson | 417 | 459 | 876 |
| 77▼ 2 | ▼ 2 | 🐍The Alex’sAngus Roach | 395 | 474 | 869 |
| 78▼ 30 | ▼ 30 | 🍫sharmzAryan Sharma | 488 | 379 | 867 |
| 79▼ 47 | ▼ 47 | 👑SportsMax McLean | 532 | 332 | 864 |
| 80▲ 3 | ▲ 3 | 🔮BelleziagasZac Macciocca | 332 | 502 | 834 |
| 81▼ 2 | ▼ 2 | 🍺Does 74 do anythingOakley Waghorn | 372 | 452 | 824 |
| 82▼ 5 | ▼ 5 | 🏆WaggyhornEdison Waghorn | 390 | 432 | 822 |
| 83▼ 1 | ▼ 1 | 🏏churg's XIAaryan C | 338 | 444 | 782 |
| 84▲ 1 | ▲ 1 | 🦘jpJiaan P | 324 | 454 | 778 |
| 85▲ 1 | ▲ 1 | 🚜Harry’smithMax Browne | 324 | 454 | 778 |
| 86▲ 1 | ▲ 1 | 🦅RandoVj Dev | 324 | 454 | 778 |
| 87▲ 1 | ▲ 1 | 🍺Macs11Marcus Rees | 324 | 454 | 778 |
| 88▼ 17 | ▼ 17 | 🦘why bebeLebron James | 421 | 335 | 756 |
| 89▲ 1 | ▲ 1 | 🍺reidyNed Reid | 310 | 420 | 730 |
| 90▲ 2 | ▲ 2 | 🥇Where’s robbos tonThomas Robinson | 253 | 437 | 690 |
| 91▼ 6 | ▼ 6 | 👑YatesyJonty Yates | 324 | 347 | 671 |
| 92▼ 1 | ▼ 1 | 🦈Bobs XIBob Turner | 254 | 339 | 593 |
| 93– | – | 🏆Super SideKathryn Considine | 229 | 275 | 504 |
| 94– | – | 🐐The GoatsSyed Ahmad | — | 503 | 503 |
| 95▼ 1 | ▼ 1 | 🍻Bazball XICallum McIlveen | — | 374 | 374 |
| 96▼ 2 | ▼ 2 | ⚓Coopers CrusaidersChirag Bhargava | — | — | 0 |
| 97▼ 2 | ▼ 2 | ⭐JitsSame T | — | — | 0 |
| 98▼ 2 | ▼ 2 | 🦅IndyInderjot Singh | — | — | 0 |
★ the round's top score. Arrows show places moved since round 2. Ties go to the side that used fewer transfers.
