One-day games only, worked out from results. Ranked by ladder points, then team average (quotient), or net run rate in women’s grades; if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlton | 1 | 1 | 0 | 0 | 5 |
| 2 | Casey South Melbourne | 1 | 1 | 0 | 0 | 5 |
| 3 | Essendon | 1 | 1 | 0 | 0 | 5 |
| 4 | Fitzroy Doncaster (us) | 1 | 1 | 0 | 0 | 5 |
| 5 | Geelong | 1 | 1 | 0 | 0 | 5 |
| 6 | Melbourne | 1 | 1 | 0 | 0 | 5 |
| 7 | Greenvale Kangaroos | 2 | 0 | 0 | 2 | 4 |
| 8 | Kingston Hawthorn | 2 | 0 | 0 | 2 | 4 |
| 9 | Prahran | 2 | 0 | 0 | 2 | 4 |
| 10 | Ringwood | 2 | 0 | 0 | 2 | 4 |
| 11 | Camberwell Magpies | 1 | 0 | 0 | 1 | 2 |
| 12 | Northcote | 1 | 0 | 0 | 1 | 2 |
| 13 | Dandenong | 1 | 0 | 1 | 0 | 0 |
| 14 | Footscray | 1 | 0 | 1 | 0 | 0 |
| 15 | Frankston Peninsula | 1 | 0 | 1 | 0 | 0 |
| 16 | Melbourne University | 1 | 0 | 1 | 0 | 0 |
| 17 | Richmond | 1 | 0 | 1 | 0 | 0 |
| 18 | St Kilda | 1 | 0 | 1 | 0 | 0 |
One-day games only, worked out from results. Ranked by ladder points, then team average (quotient), or net run rate in women’s grades; if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 1 | 1 | 0 | 0 | 5 |
| 2 | Fitzroy Doncaster (us) | 1 | 1 | 0 | 0 | 5 |
| 3 | Footscray | 1 | 1 | 0 | 0 | 5 |
| 4 | Geelong | 1 | 1 | 0 | 0 | 5 |
| 5 | Greenvale Kangaroos | 1 | 1 | 0 | 0 | 5 |
| 6 | Melbourne | 1 | 1 | 0 | 0 | 5 |
| 7 | Melbourne University | 1 | 1 | 0 | 0 | 5 |
| 8 | Prahran | 1 | 1 | 0 | 0 | 5 |
| 9 | Dandenong | 2 | 0 | 0 | 2 | 4 |
| 10 | Essendon | 2 | 0 | 0 | 2 | 4 |
| 11 | Carlton | 1 | 0 | 1 | 0 | 0 |
| 12 | Casey South Melbourne | 1 | 0 | 1 | 0 | 0 |
| 13 | Frankston Peninsula | 1 | 0 | 1 | 0 | 0 |
| 14 | Kingston Hawthorn | 1 | 0 | 1 | 0 | 0 |
| 15 | Northcote | 1 | 0 | 1 | 0 | 0 |
| 16 | Richmond | 1 | 0 | 1 | 0 | 0 |
| 17 | Ringwood | 1 | 0 | 1 | 0 | 0 |
| 18 | St Kilda | 1 | 0 | 1 | 0 | 0 |
One-day games only, worked out from results. Ranked by ladder points, then team average (quotient), or net run rate in women’s grades; if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Geelong | 2 | 2 | 0 | 0 | 10 |
| 2 | Kingston Hawthorn | 2 | 2 | 0 | 0 | 10 |
| 3 | Richmond | 2 | 2 | 0 | 0 | 10 |
| 4 | St Kilda | 2 | 2 | 0 | 0 | 10 |
| 5 | Camberwell Magpies | 3 | 1 | 0 | 2 | 9 |
| 6 | Essendon | 3 | 1 | 0 | 2 | 9 |
| 7 | Northcote | 3 | 1 | 0 | 2 | 9 |
| 8 | Fitzroy Doncaster (us) | 2 | 1 | 1 | 0 | 5 |
| 9 | Melbourne | 2 | 1 | 1 | 0 | 5 |
| 10 | Melbourne University | 2 | 1 | 1 | 0 | 5 |
| 11 | Carlton | 3 | 0 | 1 | 2 | 4 |
| 12 | Dandenong | 3 | 0 | 1 | 2 | 4 |
| 13 | Footscray | 3 | 0 | 1 | 2 | 4 |
| 14 | Prahran | 3 | 0 | 1 | 2 | 4 |
| 15 | Ringwood | 3 | 0 | 1 | 2 | 4 |
| 16 | Casey South Melbourne | 2 | 0 | 2 | 0 | 0 |
| 17 | Frankston Peninsula | 2 | 0 | 2 | 0 | 0 |
| 18 | Greenvale Kangaroos | 2 | 0 | 2 | 0 | 0 |
One-day games only, worked out from results. Ranked by ladder points, then team average (quotient), or net run rate in women’s grades; if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 2 | 2 | 0 | 0 | 10 |
| 2 | Greenvale Kangaroos | 2 | 2 | 0 | 0 | 10 |
| 3 | St Kilda | 2 | 2 | 0 | 0 | 10 |
| 4 | Carlton | 2 | 1 | 1 | 0 | 5 |
| 5 | Casey South Melbourne | 2 | 1 | 1 | 0 | 5 |
| 6 | Dandenong | 2 | 1 | 1 | 0 | 5 |
| 7 | Essendon | 2 | 1 | 1 | 0 | 5 |
| 8 | Fitzroy Doncaster (us) | 2 | 1 | 1 | 0 | 5 |
| 9 | Footscray | 2 | 1 | 1 | 0 | 5 |
| 10 | Frankston Peninsula | 2 | 1 | 1 | 0 | 5 |
| 11 | Geelong | 2 | 1 | 1 | 0 | 5 |
| 12 | Kingston Hawthorn | 2 | 1 | 1 | 0 | 5 |
| 13 | Melbourne | 2 | 1 | 1 | 0 | 5 |
| 14 | Northcote | 2 | 1 | 1 | 0 | 5 |
| 15 | Prahran | 3 | 0 | 1 | 2 | 4 |
| 16 | Ringwood | 3 | 0 | 1 | 2 | 4 |
| 17 | Melbourne University | 2 | 0 | 2 | 0 | 0 |
| 18 | Richmond | 2 | 0 | 2 | 0 | 0 |
One-day games only, worked out from results. Ranked by ladder points, then team average (quotient), or net run rate in women’s grades; if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 1 | 1 | 0 | 0 | 5 |
| 2 | Carlton | 1 | 1 | 0 | 0 | 5 |
| 3 | Dandenong | 1 | 1 | 0 | 0 | 5 |
| 4 | Footscray | 1 | 1 | 0 | 0 | 5 |
| 5 | Greenvale Kangaroos | 1 | 1 | 0 | 0 | 5 |
| 6 | Melbourne | 1 | 1 | 0 | 0 | 5 |
| 7 | Prahran | 1 | 1 | 0 | 0 | 5 |
| 8 | Ringwood | 1 | 1 | 0 | 0 | 5 |
| 9 | St Kilda | 1 | 1 | 0 | 0 | 5 |
| 10 | Casey South Melbourne | 1 | 0 | 1 | 0 | 0 |
| 11 | Essendon | 1 | 0 | 1 | 0 | 0 |
| 12 | Fitzroy Doncaster (us) | 1 | 0 | 1 | 0 | 0 |
| 13 | Frankston Peninsula | 1 | 0 | 1 | 0 | 0 |
| 14 | Geelong | 1 | 0 | 1 | 0 | 0 |
| 15 | Kingston Hawthorn | 1 | 0 | 1 | 0 | 0 |
| 16 | Melbourne University | 1 | 0 | 1 | 0 | 0 |
| 17 | Northcote | 1 | 0 | 1 | 0 | 0 |
| 18 | Richmond | 1 | 0 | 1 | 0 | 0 |
Gold
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersSophie MyottMore partnersFDCC