| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Frankston Peninsula | 3 | 2 | 0 | 1 | 15 | 1.854 |
| 2 | St Kilda | 2 | 2 | 0 | 0 | 14 | 2.528 |
| 3 | Kingston Hawthorn | 2 | 2 | 0 | 0 | 14 | 1.724 |
| 4 | Fitzroy Doncaster (us) | 2 | 2 | 0 | 0 | 14 | 1.686 |
| 5 | Carlton | 2 | 1 | 0 | 1 | 9 | 1.599 |
| 6 | Northcote | 3 | 1 | 1 | 1 | 9 | 1.240 |
| 7 | Geelong | 3 | 1 | 1 | 1 | 9 | 1.206 |
| 8 | Melbourne University | 2 | 1 | 1 | 0 | 8 | 1.071 |
| 9 | Richmond | 2 | 1 | 1 | 0 | 8 | 0.975 |
| 10 | Ringwood | 2 | 1 | 1 | 0 | 8 | 0.968 |
| 11 | Casey South Melbourne | 2 | 1 | 1 | 0 | 8 | 0.645 |
| 12 | Footscray | 2 | 1 | 1 | 0 | 8 | 0.432 |
| 13 | Essendon | 2 | 0 | 1 | 1 | 3 | 0.849 |
| 14 | Melbourne | 2 | 0 | 1 | 1 | 3 | 0.642 |
| 15 | Greenvale Kangaroos | 2 | 0 | 1 | 1 | 3 | 0.529 |
| 16 | Camberwell Magpies | 3 | 0 | 2 | 1 | 3 | 0.497 |
| 17 | Dandenong | 2 | 0 | 2 | 0 | 2 | 0.928 |
| 18 | Prahran | 2 | 0 | 2 | 0 | 2 | 0.713 |
Ladder is ranked by: 1. Ladder points, 2. Quotient, 3. Net run rate
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗