Skip to contentLadders
Where every Fitzroy Doncaster Cricket Club team sits on its grade's ladder.
| 4 | G Geelong | 3 | 1 | 1 | 1 | 9 | 1.219 |
| 5 | MU Melbourne University | 2 | 1 | 1 | 0 | 8 | 1.723 |
| 6 | CS Casey South Melbourne | 2 | 1 | 1 | 0 | 8 | 1.588 |
| 7 | D Dandenong | 2 | 1 | 1 | 0 | 8 | 1.249 |
| 8 | KH Kingston Hawthorn | 2 | 1 | 1 | 0 | 8 | 1.130 |
| 9 | F Footscray | 2 | 1 | 1 | 0 | 8 | 1.129 |
| 10 | E Essendon | 2 | 1 | 1 | 0 | 8 | 0.887 |
| 11 | P Prahran | 2 | 1 | 1 | 0 | 8 | 0.799 |
| 12 | R Ringwood | 2 | 1 | 1 | 0 | 8 | 0.784 |
| 13 | GK Greenvale Kangaroos | 2 | 1 | 1 | 0 | 8 | 0.506 |
| 14 | FP Frankston Peninsula | 3 | 0 | 1 | 2 | 4 | 1.031 |
| 15 | C Carlton | 2 | 0 | 1 | 1 | 3 | 0.854 |
| 16 | M Melbourne | 2 | 0 | 1 | 1 | 3 | 0.824 |
| 17 | SK St Kilda | 2 | 0 | 1 | 1 | 3 | 0.711 |
| 18 | R Richmond | 2 | 0 | 1 | 1 | 3 | 0.558 |
Ladder is ranked by: 1. Ladder points, 2. Quotient, 3. Net run rate
4
FD Fitzroy Doncaster (us) |
| 5 | M Melbourne | 2 | 1 | 0 | 1 | 9 | 0.876 |
| 6 | FP Frankston Peninsula | 3 | 1 | 1 | 1 | 9 | 0.690 |
| 7 | C Carlton | 2 | 1 | 1 | 0 | 8 | 1.235 |
| 8 | SK St Kilda | 2 | 1 | 1 | 0 | 8 | 1.140 |
| 9 | CS Casey South Melbourne | 2 | 1 | 1 | 0 | 8 | 1.068 |
| 10 | N Northcote | 2 | 1 | 1 | 0 | 8 | 1.015 |
| 11 | GK Greenvale Kangaroos | 2 | 0 | 1 | 1 | 8 | 0.836 |
| 12 | D Dandenong | 2 | 1 | 1 | 0 | 8 | 0.737 |
| 13 | E Essendon | 2 | 1 | 1 | 0 | 7 | 0.927 |
| 14 | KH Kingston Hawthorn | 2 | 1 | 1 | 0 | 7 | 0.573 |
| 15 | R Ringwood | 2 | 0 | 2 | 0 | 2 | 0.636 |
| 16 | P Prahran | 2 | 0 | 2 | 0 | 2 | 0.609 |
| 17 | F Footscray | 2 | 0 | 2 | 0 | 2 | 0.605 |
| 18 | MU Melbourne University | 2 | 0 | 1 | 1 | 2 | 0.520 |
Ladder is ranked by: 1. Ladder points, 2. Quotient, 3. Net run rate
4
CM Camberwell Magpies |
| 5 | SK St Kilda | 2 | 2 | 0 | 0 | 13 | 1.536 |
| 6 | D Dandenong | 2 | 2 | 0 | 0 | 13 | 1.287 |
| 7 | FP Frankston Peninsula | 3 | 1 | 1 | 1 | 9 | 1.181 |
| 8 | N Northcote | 2 | 1 | 0 | 1 | 8 | 1.440 |
| 9 | P Prahran | 2 | 1 | 1 | 0 | 8 | 0.710 |
| 10 | F Footscray | 2 | 1 | 1 | 0 | 7 | 1.028 |
| 11 | KH Kingston Hawthorn | 2 | 1 | 1 | 0 | 7 | 0.911 |
| 12 | CS Casey South Melbourne | 2 | 0 | 1 | 1 | 3 | 0.697 |
| 13 | C Carlton | 2 | 0 | 2 | 0 | 2 | 0.770 |
| 14 | R Richmond | 2 | 0 | 2 | 0 | 2 | 0.765 |
| 15 | MU Melbourne University | 2 | 0 | 2 | 0 | 2 | 0.720 |
| 16 | R Ringwood | 2 | 0 | 2 | 0 | 2 | 0.643 |
| 17 | E Essendon | 2 | 0 | 2 | 0 | 2 | 0.567 |
| 18 | FD Fitzroy Doncaster (us) | 2 | 0 | 2 | 0 | 2 | 0.459 |
Ladder is ranked by: 1. Ladder points, 2. Quotient, 3. Net run rate
P Prahran |
| 5 | CM Camberwell Magpies | 1 | 1 | 0 | 0 | 7 | 1.675 |
| 6 | SK St Kilda | 1 | 1 | 0 | 0 | 7 | 2.420 |
| 7 | F Footscray | 1 | 1 | 0 | 0 | 7 | 1.360 |
| 8 | C Carlton | 1 | 1 | 0 | 0 | 7 | 1.673 |
| 9 | D Dandenong | 1 | 1 | 0 | 0 | 7 | 1.166 |
| 10 | G Geelong | 1 | 0 | 1 | 0 | 2 | 0.858 |
| 11 | FP Frankston Peninsula | 1 | 0 | 1 | 0 | 2 | 0.598 |
| 12 | FD Fitzroy Doncaster (us) | 1 | 0 | 1 | 0 | 2 | 0.735 |
| 13 | MU Melbourne University | 1 | 0 | 1 | 0 | 2 | 0.413 |
| 14 | E Essendon | 1 | 0 | 1 | 0 | 2 | 0.597 |
| 15 | R Richmond | 1 | 0 | 1 | 0 | 2 | 0.398 |
| 16 | CS Casey South Melbourne | 1 | 0 | 1 | 0 | 2 | 0.436 |
| 17 | KH Kingston Hawthorn | 1 | 0 | 1 | 0 | 2 | 0.299 |
| 18 | N Northcote | 1 | 0 | 1 | 0 | 2 | – |
Ladder is ranked by: 1. Ladder points, 2. Net run rate, 3. Quotient