Fitzroy-Doncaster v Greenvale Kangaroos
2025-26 season
F
200
Fitzroy-DoncasterGK
242 🏆
Greenvale KangaroosGreenvale Kangaroos
242(all out)| Batting | How out | R |
|---|---|---|
| Odil Pererac Jack Rudd b Braden Taeuber | c Jack Rudd b Braden Taeuber | 35 |
| Oshada Fernandoc Jack Rudd b Samuel Elliott | c Jack Rudd b Samuel Elliott | 5 |
| Ryan Stingelc Braden Taeuber b Samuel Elliott | c Braden Taeuber b Samuel Elliott | 9 |
| Will Luxtonc Braden Taeuber b Gurnaz Khatra | c Braden Taeuber b Gurnaz Khatra | 120 |
| Prabhnoor Bhallab Ejaaz Alavi | b Ejaaz Alavi | 6 |
| Bernard Kellyc Jack Rudd b Ejaaz Alavi | c Jack Rudd b Ejaaz Alavi | 0 |
| Musa Hussainc Zachary Macciocca b Gurnaz Khatra | c Zachary Macciocca b Gurnaz Khatra | 44 |
| Armann Singhc Braden Taeuber b Gurnaz Khatra | c Braden Taeuber b Gurnaz Khatra | 4 |
| Lewis Dichieralbw b Harkirat Bajwa | lbw b Harkirat Bajwa | 0 |
| Nirmana Fernandonot out | not out | 4* |
| Tobias Sutherlandb Ejaaz Alavi | b Ejaaz Alavi | 2 |
| Extrasb 4, lb 7, nb 2 | b 4, lb 7, nb 2 | 13 |
| Totalall out | all out | 242 |
Fall of wickets
- 1–8
- 2–30
- 3–77
- 4–94
- 5–108
- 6–222
- 7–230
- 8–232
- 9–236
- 10–242
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Samuel Elliott | 9 | 2 | 55 | 2 |
| Gurnaz Khatra | 20 | 1 | 66 | 3 |
| Braden Taeuber | 10 | 1 | 42 | 1 |
| Ejaaz Alavi | 20.4 | 10 | 27 | 3 |
| Harkirat Bajwa | 12 | 1 | 36 | 1 |
| Zachary Elliott | 1 | 0 | 5 | 0 |
| Fielding | Ct | St |
|---|---|---|
| Jack Rudd | 3 | – |
| Braden Taeuber | 3 | – |
| Zachary Macciocca | 1 | – |
- Date
- Sat 25 October 2025
- Venue
- Schramms Reserve / Schramms Reserve - Oval #1
- Toss
- Fitzroy-Doncaster won the toss and chose to bowl
- Note
- Round 3
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.