Fitzroy-Doncaster v Northcote
2025-26 season
F
5/135 🏆
Fitzroy-DoncasterN
7/130
NorthcoteFitzroy-Doncaster won
Northcote
7/130(7 wkts)| Batting | How out | R |
|---|---|---|
| Tearan Gleesonc Liam Banthorpe b Harkirat Bajwa | c Liam Banthorpe b Harkirat Bajwa | 10 |
| Michael Hayc Liam Banthorpe b Braden Taeuber | c Liam Banthorpe b Braden Taeuber | 44 |
| Jack Lalorc Jack Rudd b Braden Taeuber | c Jack Rudd b Braden Taeuber | 1 |
| Joshua Sundbergb Harkirat Bajwa | b Harkirat Bajwa | 22 |
| Will Blairc Liam Banthorpe b Nicholas Fletcher | c Liam Banthorpe b Nicholas Fletcher | 21 |
| Aaron Crispec Liam Banthorpe b Miller Childs | c Liam Banthorpe b Miller Childs | 4 |
| Mitch Lawsonc Ejaaz Alavi b Braden Taeuber | c Ejaaz Alavi b Braden Taeuber | 10 |
| Jackson Smithnot out | not out | 5* |
| Joe Medew-Ewennot out | not out | 1* |
| Extraslb 4, w 6, nb 2 | lb 4, w 6, nb 2 | 12 |
| Total7 wkts | 7 wkts | 130 |
Did not bat: Matthew Pearce, Michael Rogneda
Fall of wickets
- 1–34
- 2–37
- 3–83
- 4–96
- 5–104
- 6–118
- 7–129
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nicholas Fletcher | 3 | 0 | 16 | 1 |
| Harkirat Bajwa | 4 | 0 | 37 | 2 |
| Braden Taeuber | 4 | 0 | 19 | 3 |
| Miller Childs | 4 | 0 | 19 | 1 |
| Glenn Maxwell | 4 | 0 | 21 | 0 |
| Ejaaz Alavi | 1 | 0 | 14 | 0 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 4 | – |
| Jack Rudd | 1 | – |
| Ejaaz Alavi | 1 | – |
- Date
- Sat 13 December 2025
- Venue
- Bill Lawry Oval / Northcote Park-Bill Lawry Oval
- Toss
- Fitzroy-Doncaster won the toss and chose to bowl
- Note
- Round 10
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.