Fitzroy-Doncaster v Prahran
2021-22 season
F
124
Fitzroy-DoncasterP
9/169 🏆
PrahranPrahran won
Prahran
9/169(9 wkts)| Batting | How out | R |
|---|---|---|
| James Billingtonb Jackson Ellingworth | b Jackson Ellingworth | 1 |
| Nicholas Blaichb Zac Parr | b Zac Parr | 20 |
| Damon Eganc Ejaaz Alavi b Jackson Ellingworth | c Ejaaz Alavi b Jackson Ellingworth | 2 |
| Jake Hancockc †Liam Banthorpe b Kobe Smith | c †Liam Banthorpe b Kobe Smith | 2 |
| William Sutherlandb Ejaaz Alavi | b Ejaaz Alavi | 31 |
| Lachlan Bangsb Ejaaz Alavi | b Ejaaz Alavi | 18 |
| Matt Wilcoxb Zac Parr | b Zac Parr | 4 |
| Bailey Moonc Ejaaz Alavi b Jackson Ellingworth | c Ejaaz Alavi b Jackson Ellingworth | 33 |
| Blake Parsonsnot out | not out | 14* |
| Nicholas Bolandc †Liam Banthorpe b Kobe Smith | c †Liam Banthorpe b Kobe Smith | 12 |
| James Boycenot out | not out | 20* |
| Extrasb 3, lb 2, w 6, nb 1 | b 3, lb 2, w 6, nb 1 | 12 |
| Total9 wkts | 9 wkts | 169 |
Fall of wickets
- 5–60
- 7–111
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kobe Smith | 9 | 1 | 29 | 2 |
| Jackson Ellingworth | 9 | 0 | 41 | 3 |
| Zac Parr | 10 | 1 | 34 | 2 |
| Ejaaz Alavi | 10 | 2 | 24 | 2 |
| Ikroop Dhanoa | 9 | 0 | 36 | 0 |
| Fielding | Ct | St |
|---|---|---|
| Ejaaz Alavi | 2 | – |
| Liam Banthorpe | 2 | – |
- Date
- Sat 5 March 2022
- Venue
- Schramms Reserve - Oval #1
- Toss
- Fitzroy-Doncaster won the toss
- Note
- Round 15
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.