Fitzroy-Doncaster v Prahran
1993-94 season
F
3/303d 🏆
Fitzroy-DoncasterP
6/215
PrahranFitzroy-Doncaster won on first innings.
Fitzroy-Doncaster
3/303d(3 wkts dec)| Batting | How out | R |
|---|---|---|
| GM Wattsnot out | not out | 162* |
| SG Helmotb JE Benjamin | b JE Benjamin | 7 |
| DR Hamptonb SJ Milosz | b SJ Milosz | 40 |
| LJ Wattsc WA Pickering b PA Barber | c WA Pickering b PA Barber | 60 |
| DJ McDonaldnot out | not out | 1* |
| Extrasb 2, lb 9, w 6, nb 16 | b 2, lb 9, w 6, nb 16 | 33 |
| Total3 wkts dec | 3 wkts dec | 303 |
Did not bat: BA Joyce, WJ Scholes, AJ Melbourne, AB Dyer, SG Cottrell, AS Muir
Fall of wickets
- 1–12
- 2–165
- 3–297
| Bowling | O | M | R | W |
|---|---|---|---|---|
| WA Pickering | 10 | 1 | 54 | 0 |
| JE Benjamin | 10 | 0 | 43 | 1 |
| SJ Milosz | 10 | 2 | 38 | 1 |
| JM Wiener | 2 | 0 | 22 | 0 |
| PA Barber | 8 | 0 | 69 | 1 |
| MP O'Keefe | 6 | 0 | 43 | 0 |
| AJ Grant | 4 | 0 | 23 | 0 |
| Fielding | Ct | St |
|---|---|---|
| WA Pickering | 1 | – |
- Date
- January 15, 1994
- Venue
- Toorak Park, Armadale
- Toss
- Fitzroy-Doncaster
- Umpires
- N Daly & R Day
- Note
- 50-over match
Loads from Google Maps, which may set its own cookies.