Grounds
How the club has gone at every ground it has played on.
| Ground | P | W | L | D | Win % | First | Last | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground ▸ | 481 | 253 | 152 | 60 | 54% | 1891-92 | 1985-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schramms Reserve, Doncaster ▸3 names ▸as Schramms Reserve, Doncaster 1986-87–2018-19, Schramms Reserve - Oval #1 2019-20–2026-27, Schramms Reserve / Schramms Reserve - Oval #1 2023-24–2026-27 | 336 | 169 | 133 | 28 | 51% | 1986-87 | 2026-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Lawry Oval, Northcote ▸4 names, first as Northcote Park ▸as Northcote Park 1921-22–1999-00, Bill Lawry Oval, Northcote 2001-02–2016-17, Northcote Park-Bill Lawry Oval 2020-21–2022-23, Bill Lawry Oval / Northcote Park-Bill Lawry Oval 2023-24–2025-26 | 54 | 30 | 19 | 3 | 58% | 1921-22 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kilda Cricket Ground ▸2 names ▸as St Kilda Cricket Ground 1891-92–2017-18, Junction Oval 2020-21–2024-25 | 54 | 23 | 27 | 4 | 43% | 1891-92 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toorak Park, Armadale ▸ | 53 | 24 | 20 | 6 | 48% | 1900-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Oval, Parkville ▸4 names ▸as University Oval, Parkville 1922-23–2017-18, University Oval. Parkville 1970-71, University Main Oval, Parkville 2018-19–2022-23, Melbourne University Oval / University Main Oval 2023-24 | 52 | 24 | 23 | 4 | 47% | 1922-23 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Ground ▾ | 51 | 20 | 24 | 6 | 40% | 1930-31 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First game here v Melbourne, 1930-31 (27 Sept 1930)Last game v Melbourne, 2025-26 (11 Oct 2025)45 seasonsMap ↗ Our first innings there average 202. Most runs here
Most wickets here
1930-31Lost198 v 7/298d & 0/11v MelbourneScorecard 1930-31Won🏆 Final · Premiers341 v 167 & 5/94v South MelbourneScorecard 1934-35Won4/92 v 7/79dv MelbourneScorecard 1938-39Won212 & 0/3 v 198v MelbourneScorecard 1939-40Won🏆 Final · Premiers231 & 225 v 224 & 8/149v MelbourneScorecard 1942-43Tied85 & 4/12 v 85v MelbourneScorecard 1943-44Lostdnb v 7/204dv MelbourneScorecard 1944-45Won6/234d v 178v MelbourneScorecard 1946-47Won8/204d & 0/119d v 127 & 5/71v MelbourneScorecard 1947-48Lost198 v 226 & 1/16v MelbourneScorecard 1948-49Lost114 v 6/148v MelbourneScorecard 1950-51Won6/254 v 9/135dv MelbourneScorecard 1952-53Won185 & 4/181 v 165v MelbourneScorecard 1953-54Won🏆 Final · Premiers149 & 3/175 v 198 & 125v PrahranScorecard 1956-57Won5/251d v 106 & 7/152v MelbourneScorecard 1956-57LostFinal157 & 3/62 v 249 & 9/441dv CarltonScorecard 1958-59Lost67 v 6/113dv MelbourneScorecard 1960-61Won9/306d & 2/205 v 120v MelbourneScorecard 1960-61Won🏆 Final · Premiers280 & 0/70 v 137 & 212v St KildaScorecard 1961-62LostFinal314 & 5/127 v 341v St KildaScorecard 1962-63Lost8/150d v 2/183v MelbourneScorecard 1963-64WonSemi-final9/343d v 270 & 0/43v MelbourneScorecard 1963-64LostFinal135 & 8/280d v 349 & 4/41v EssendonScorecard 1964-65Lost111 & 8/134d v 131 & 3/54v MelbourneScorecard 1966-67Won5/224d v 8/182d & 0/15v MelbourneScorecard 1968-69Drawn91 v 4/47v MelbourneScorecard 1970-71Lost123 v 4/322d & 2/87v MelbourneScorecard 1971-72Drawn9/246d v 9/237v MelbourneScorecard 1972-73Lost7/129 v 6/203dv MelbourneScorecard 1973-74Lost219 v 3/270v MelbourneScorecard 1975-76No resultv MelbourneScorecard 1977-78Drawn8/299d v 4/244v MelbourneScorecard 1979-80Lost211 v 4/354v MelbourneScorecard 1981-82Lost8/235d & 1/29 v 4/256dv MelbourneScorecard 1983-84Lost8/193 v 7/207dv MelbourneScorecard 1985-86Won4/238 v 3/232dv MelbourneScorecard 1987-88Lost175 v 8/337d & 2/96v MelbourneScorecard 1989-90Lost157 v 4/298v MelbourneScorecard 1991-92Lost222 v 4/330dv MelbourneScorecard 1993-94Lost203 v 6/286d & 3/56v MelbourneScorecard 1997-98Lost9/249 v 4/254v MelbourneScorecard 1999-00Drawn1/26 v 5/222v MelbourneScorecard 2001-02Won309 v 208v MelbourneScorecard 2001-02WonQualifying final5/232 v 229v MelbourneScorecard 2001-02Won🏆 Final · Premiers2/195 v 191v Melbourne UniversityScorecard 2003-04Lost3/168d & 96 v 165 & 6/216dv MelbourneScorecard 2005-06Won0/137 v 136v MelbourneScorecard 2010-11Drawndnb v 6/296v MelbourneScorecard 2013-14Won5/258 v 256v MelbourneScorecard 2017-18Lost9/213 v 220v MelbourneScorecard 2025-26Lost321 v 5/483v MelbourneScorecard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon Cricket Ground ▸2 names ▸as Essendon Cricket Ground 1922-23–2022-23, Windy Hill / Essendon Cricket Ground 2024-25 | 48 | 23 | 22 | 3 | 48% | 1922-23 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton Cricket Ground ▸ | 47 | 13 | 25 | 7 | 29% | 1898-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Cricket Ground ▸ | 47 | 19 | 22 | 5 | 41% | 1891-92 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Melbourne Cricket Ground ▸2 names, first as North Melbourne ▸as North Melbourne 1892-93, North Melbourne Cricket Ground 1893-94–2005-06 | 44 | 18 | 18 | 5 | 44% | 1892-93 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Melbourne Cricket Ground ▸ | 43 | 18 | 19 | 3 | 45% | 1892-93 | 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Park, Abbotsford ▸ | 37 | 18 | 15 | 4 | 49% | 1922-23 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Lucas Oval, Ringwood ▸3 names ▸as Russell Lucas Oval, Ringwood 1976-77–2018-19, Jubilee Park No. 1 - Russell Lucas 2019-20–2021-22, Jubilee Park (RINGWOOD) / Jubilee Park No. 1 - Russell Lucas 2023-24–2025-26 | 32 | 14 | 10 | 6 | 47% | 1976-77 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenferrie Oval ▸ | 30 | 13 | 13 | 3 | 45% | 1921-22 | 1987-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Oval, Footscray ▸ | 24 | 12 | 11 | 1 | 50% | 1949-50 | 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve South Oval, Glen Waverley ▸2 names ▸as Central Reserve South Oval, Glen Waverley 1974-75–2005-06, Central Reserve, Glen Waverley 1999-00–2002-03 | 18 | 4 | 8 | 4 | 25% | 1974-75 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geelong Cricket Ground ▸ | 18 | 8 | 7 | 2 | 47% | 1998-99 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepley Oval, Dandenong ▸ | 18 | 10 | 5 | 3 | 56% | 1990-91 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camberwell Sports Ground ▸2 names ▸as Camberwell Sports Ground 1997-98–2019-20, Camberwell Sportsground / Camberwell Sports Ground 2025-26 | 17 | 9 | 6 | 2 | 53% | 1997-98 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne Cricket Ground ▸ | 15 | 5 | 10 | 0 | 33% | 1892-93 | 1954-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn G Hughes Oval, Footscray ▸3 names ▸as Mervyn G Hughes Oval, Footscray 2000-01–2019-20, Mervyn G Hughes, Oval, Footscray 2012-13, Henry Turner Reserve / Mervyn G Hughes Oval 2023-24–2025-26 | 15 | 6 | 5 | 4 | 40% | 2000-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH Butler Oval, Frankston ▸ | 13 | 5 | 4 | 3 | 42% | 1994-95 | 2022-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park No. 1 Oval, Carlton ▸ | 11 | 2 | 7 | 2 | 18% | 2000-01 | 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Fields No. 4 Oval, Cranbourne East ▸3 names ▸as Casey Fields No. 4 Oval, Cranbourne East 2006-07–2018-19, Casey Fields No. 4 2021-22, Casey Fields / Casey Fields No. 4 2023-24–2025-26 | 9 | 4 | 4 | 1 | 44% | 2006-07 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve North Oval, Glen Waverley ▸2 names, first as Central Reserve North ▸as Central Reserve North 2012-13–2021-22, Central Reserve North Oval, Glen Waverley 2013-14–2015-16 | 7 | 3 | 4 | 0 | 43% | 2012-13 | 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenvale Reserve - Oval # 1 ▸3 names, first as Greenvale Reserve No. 1 Oval ▸as Greenvale Reserve No. 1 Oval 2013-14–2017-18, Greenvale Reserve - Oval # 1 2019-20–2021-22, Greenvale Reserve / Greenvale Reserve - Oval # 1 2023-24 | 6 | 6 | 0 | 0 | 100% | 2013-14 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Melbourne Cricket Ground ▸ | 5 | 1 | 4 | 0 | 20% | 1891-92 | 1899-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monash University No. 1 Oval, Clayton North ▸ | 5 | 2 | 3 | 0 | 40% | 2006-07 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Trott Oval (new), Albert Park ▸ | 4 | 2 | 1 | 1 | 50% | 1995-96 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Galt Reserve - Main Oval ▸3 names, first as Walter Galt Reserve, Parkdale ▸as Walter Galt Reserve, Parkdale 2016-17, Walter Galt Reserve - Main Oval 2020-21, Walter Galt Reserve / Walter Galt Reserve - Main Oval 2024-25–2025-26 | 4 | 1 | 2 | 1 | 25% | 2016-17 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedges Oval, Maryborough ▸ | 3 | 2 | 1 | 0 | 67% | 1995-96 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morwell Recreation Reserve ▸ | 3 | 2 | 1 | 0 | 67% | 2012-13 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the Triangle, Carlton ▸ | 3 | 1 | 2 | 0 | 33% | 1893-94 | 1896-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kardinia Oval, Geelong ▸ | 2 | 0 | 2 | 0 | 0% | 1994-95 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mooroopna Recreation Reserve ▸ | 2 | 1 | 1 | 0 | 50% | 2009-10 | 2011-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ballarat Oval ▸ | 2 | 1 | 1 | 0 | 50% | 1999-00 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park - Turf Oval 1 ▸ | 2 | 1 | 1 | 0 | 50% | 2019-20 | 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews Park, Churchill ▸ | 1 | 0 | 1 | 0 | 0% | 2010-11 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Sporting Complex, Maffra ▸ | 1 | 1 | 0 | 0 | 100% | 2006-07 | 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caulfield Cricket Ground ▸ | 1 | 0 | 1 | 0 | 0% | 2002-03 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkeld ▸ | 1 | 1 | 0 | 0 | 100% | 2015-16 | 2015-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW Reid Oval, Warrnambool ▸ | 1 | 0 | 1 | 0 | 0% | 1998-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground not printed ▸ | 1 | 1 | 0 | 0 | 100% | 1937-38 | 1937-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Holland Park, Kensington ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jubilee Park No. 2 Oval, Frankston ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyabram Recreation Reserve ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavington Oval ▸ | 1 | 1 | 0 | 0 | 100% | 2005-06 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leckie Park Oval, Alexandra ▸ | 1 | 0 | 1 | 0 | 0% | 1996-97 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Melbourne Cricket Ground ▸ | 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park / Princes Park - Turf Oval 1 ▸ | 1 | 0 | 1 | 0 | 0% | 2025-26 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park, Maryborough ▸ | 1 | 1 | 0 | 0 | 100% | 2000-01 | 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swan Hill Recreation Reserve ▸ | 1 | 0 | 0 | 1 | 0% | 2001-02 | 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Summerton Reserve, Moe ▸ | 1 | 1 | 0 | 0 | 100% | 2013-14 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traralgon Recreation Reserve ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehousemen's Ground ▸ | 1 | 0 | 1 | 0 | 0% | 1893-94 | 1893-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WJ Findlay Oval, Wangaratta ▸ | 1 | 0 | 1 | 0 | 0% | 2003-04 | 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wy Yung Oval, Bairnsdale ▸ | 1 | 0 | 1 | 0 | 0% | 2004-05 | 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier College, Kew ▸ | 1 | 0 | 1 | 0 | 0% | 1995-96 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yarraville Oval ▸ | 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total · 60 grounds | 1,637 | 776 | 644 | 172 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

