Grounds
How the club has gone at every ground it has played on.
| Ground | P | W | L | D | Win % | First | Last | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground ▸ | 481 | 253 | 152 | 60 | 54% | 1891-92 | 1985-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schramms Reserve, Doncaster ▾3 names ▸as Schramms Reserve, Doncaster 1986-87–2018-19, Schramms Reserve - Oval #1 2019-20–2026-27, Schramms Reserve / Schramms Reserve - Oval #1 2023-24–2026-27 | 336 | 169 | 133 | 28 | 51% | 1986-87 | 2026-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First game here v Melbourne, 1986-87 (12 Oct 1986)Last game v Melbourne, 2026-27 (17 Oct 2026)41 seasonsMap ↗ Our first innings there average 207. Most runs here
Most wickets here
1986-87Lost112 v 8/128v MelbourneScorecard 1986-87Lost9/247d v 8/258v FootscrayScorecard 1986-87Lost117 v 278 & 1/58v St KildaScorecard 1986-87Lost4/146d v 5/150v RichmondScorecard 1986-87Lost191 v 3/263v EssendonScorecard 1986-87Won9/170 v 7/163dv UniversityScorecard 1986-87Lost148 & 2/53 v 5/303dv NorthcoteScorecard 1986-87Won5/258 v 180v CarltonScorecard 1987-88Won8/184d v 157v RingwoodScorecard 1987-88Won9/413 v 139v North Melbourne-GeelongScorecard 1987-88Lost8/124 v 3/200dv WaverleyScorecard 1987-88Lost112 v 153 & 4/140v NorthcoteScorecard 1987-88Drawndnb v 2/99v CollingwoodScorecard 1987-88Lost75 & 169 v 2/137d & 4/102v South MelbourneScorecard 1987-88Drawn4/171d v 7/169v PrahranScorecard 1988-89Won6/133 v 6/129dv EssendonScorecard 1988-89Lost3/86d v 4/94v CollingwoodScorecard 1988-89Lost6/243 v 8/349dv MelbourneScorecard 1988-89Won186 v 181 & 2/42v Hawthorn-East MelbourneScorecard 1988-89Drawn6/94 v 8/161dv CarltonScorecard 1988-89Lost176 v 7/376d & 0/30v RichmondScorecard 1988-89Lost153 v 4/174v UniversityScorecard 1988-89Lost88 & 6/202d v 8/93d & 1/72v FootscrayScorecard 1988-89Lost214 v 268 & 1/17v St KildaScorecard 1989-90Won5/295d v 9/281v Waverley-DandenongScorecard 1989-90Lost86 v 8/175d & 0/9v PrahranScorecard 1989-90Lost7/157 v 5/179dv South MelbourneScorecard 1989-90Lost7/274d v 6/292v RingwoodScorecard 1989-90No resultv North MelbourneScorecard 1989-90Lost117 & 2/67 v 8/299dv CollingwoodScorecard 1989-90Won7/412d v 9/337v NorthcoteScorecard 1990-91Won4/211d v 159v CollingwoodScorecard 1990-91Won6/218 v 186v HawthornScorecard 1990-91Lost9/173 v 4/259dv UniversityScorecard 1990-91Won274 & 0/35 v 187v FootscrayScorecard 1990-91Lost212 v 5/324v CarltonScorecard 1990-91Lost9/220 v 6/233dv MelbourneScorecard 1990-91Won8/319 v 4/316dv RichmondScorecard 1990-91Lost161 v 6/246v St KildaScorecard 1990-91Won284 v 235 & 1/35v EssendonScorecard 1991-92Lost9/175d v 6/177v CarltonScorecard 1991-92Won252 v 230v South MelbourneScorecard 1991-92Won273 v 170 & 4/39v North MelbourneScorecard 1991-92Lost7/256 v 5/271dv Waverley-DandenongScorecard 1991-92Won4/119d v 118 & 5/124v PrahranScorecard 1991-92Won146 v 119v RingwoodScorecard 1991-92Lost174 v 175 & 1/60v CollingwoodScorecard 1991-92Drawn4/306d v 9/272v NorthcoteScorecard 1992-93No resultv RichmondScorecard 1992-93Won7/181 v 9/151dv EssendonScorecard 1992-93Drawndnb v 0/89v CarltonScorecard 1992-93Won178 & 4/148d v 119 & 2/64v MelbourneScorecard 1992-93Won5/320 v 251v St KildaScorecard 1992-93Drawn9/254 v 9/337dv HawthornScorecard 1992-93Won5/216 v 9/201dv FootscrayScorecard 1992-93Won6/319d v 204 & 1/56v UniversityScorecard 1993-94Won1/196 v 4/212dv RichmondScorecard 1993-94Drawn4/322d v 6/250v Frankston PeninsulaScorecard 1993-94Won5/262d v 217v FootscrayScorecard 1993-94Won2/130d & 6/135 v 127 & 137v CarltonScorecard 1993-94Won6/266d v 9/143v RingwoodScorecard 1993-94Won5/313 v 8/273dv North MelbourneScorecard 1993-94Won5/204 v 7/199dv GeelongScorecard 1993-94Drawn9/259 v 299v UniversityScorecard 1993-94DrawnSemi-final7/266 v 7/308dv RingwoodScorecard 1994-95Lost9/78 v 93v CollingwoodScorecard 1994-95Lost4/327d v 6/455v St KildaScorecard 1994-95Lost4/174 v 3/121v NorthcoteScorecard 1994-95Lost202 v 274v Hawthorn WaverleyScorecard 1994-95Won5/392d v 316v EssendonScorecard 1994-95Won4/178 v 151v South MelbourneScorecard 1994-95Drawn1/110 v 6/347dv PrahranScorecard 1994-95Lost297 v 3/332v MelbourneScorecard 1994-95Drawn4/457d v 3/205v DandenongScorecard 1995-96Won7/299 v 221v Frankston PeninsulaScorecard 1995-96Drawn9/248 v 273v FootscrayScorecard 1995-96Drawn5/97 v 8/316dv CarltonScorecard 1995-96Drawn5/373d v 8/166v RingwoodScorecard 1995-96Lost9/335d v 7/351v North MelbourneScorecard 1995-96Won4/247 v 214v GeelongScorecard 1996-97Lost7/247d v 5/256v MelbourneScorecard 1996-97Won8/297 v 291v DandenongScorecard 1996-97Won6/181 v 180v Camberwell MagpiesScorecard 1996-97Lost119 & 1/55 v 8/190dv St KildaScorecard 1996-97Lost219 v 3/261v NorthcoteScorecard 1996-97Lost9/266d v 4/291v Hawthorn WaverleyScorecard 1996-97Lost275 v 5/371dv FootscrayScorecard 1996-97Won5/326 v 201v South MelbourneScorecard 1996-97Won191 v 153 & 1/97v PrahranScorecard 1997-98Won5/116 v 115v Frankston PeninsulaScorecard 1997-98Lost165 v 4/259v FootscrayScorecard 1997-98Won9/201 v 7/200v CarltonScorecard 1997-98Won6/312 v 256v RingwoodScorecard 1997-98Lost295 v 8/317v North MelbourneScorecard 1997-98Won6/187 v 186v GeelongScorecard 1997-98Lost151 & 1/23 v 280v UniversityScorecard 1997-98Drawn8/272 v 276v RichmondScorecard 1998-99Lost8/144 v 6/145v DandenongScorecard 1998-99Drawn9/331 v 8/379dv Camberwell MagpiesScorecard 1998-99Won4/221 v 7/219v St KildaScorecard 1998-99Lost190 v 9/323d & 4/60v NorthcoteScorecard 1998-99Lost6/303d v 5/314v Hawthorn WaverleyScorecard 1998-99Lost153 v 9/349d & 2/58v EssendonScorecard 1998-99Won4/185 v 148v South MelbourneScorecard 1998-99Won6/353d v 197v PrahranScorecard 1998-99Lost9/244d v 300v MelbourneScorecard 1999-00Won5/159 v 150v RichmondScorecard 1999-00Won5/233d v 135 & 5/154v Frankston PeninsulaScorecard 1999-00Won5/193 v 127v FootscrayScorecard 1999-00Won284 v 201 & 1/13v CarltonScorecard 1999-00Won3/274 v 265v RingwoodScorecard 1999-00Won258 v 105v North MelbourneScorecard 1999-00Lost222 v 357v GeelongScorecard 1999-00Lost144 v 221 & 1/63v UniversityScorecard 1999-00Lost179 v 6/283dv St KildaScorecard 2000-01Won3/143 v 140v DandenongScorecard 2000-01Won9/271d v 233v Camberwell MagpiesScorecard 2000-01Tied8/210 v 7/210v St KildaScorecard 2000-01Won7/196 v 6/194dv RichmondScorecard 2000-01Lost269 v 288v NorthcoteScorecard 2000-01Won202 v 165v MelbourneScorecard 2000-01Lost270 v 6/317dv Hawthorn WaverleyScorecard 2000-01Won7/343d v 230v South MelbourneScorecard 2000-01Won9/262d v 105 & 4/210v PrahranScorecard 2001-02Won3/250 v 164v Hawthorn-Monash UniversityScorecard 2001-02Won4/329d & 0/78 v 150v DandenongScorecard 2001-02Drawn1/10 v dnbv Frankston PeninsulaScorecard 2001-02Won8/333 v 8/332dv RichmondScorecard 2001-02Lost176 v 1/177v PrahranScorecard 2001-02Drawn7/331d v 1/8v Footscray-Victoria UniversityScorecard 2001-02Drawn8/344 v 7/384dv St KildaScorecard 2001-02Won296 v 193v CarltonScorecard 2001-02WonSemi-final412 v 342v EssendonScorecard 2002-03Won8/215 v 9/213v Melbourne UniversityScorecard 2002-03Won158 & 8/185d v 65 & 143v North MelbourneScorecard 2002-03Won221 & 4/95 v 166v RingwoodScorecard 2002-03Won4/227 v 6/225dv NorthcoteScorecard 2002-03LostSemi-final274 v 9/275v Camberwell MagpiesScorecard 2003-04Lost117 v 4/118v North MelbourneScorecard 2003-04Lost7/219 v 5/221v RichmondScorecard 2003-04Lost164 v 6/270v GeelongScorecard 2003-04Lost221 & 1/38 v 344v DandenongScorecard 2003-04Won4/198 v 4/197v EssendonScorecard 2003-04Won6/278 v 231v South MelbourneScorecard 2003-04Lost198 v 211v Hawthorn-Monash UniversityScorecard 2004-05Lost8/174 v 6/186v RingwoodScorecard 2004-05Lost240 v 5/335dv Camberwell MagpiesScorecard 2004-05–147 v dnbv CarltonScorecard 2004-05Lost113 v 5/226v NorthcoteScorecard 2004-05Won5/274 v 9/270dv Footscray EdgewaterScorecard 2004-05Lost7/171 v 5/172v CarltonScorecard 2004-05Lost102 v 6/104v St KildaScorecard 2004-05Drawn6/120 v dnbv MelbourneScorecard 2004-05Lost107 & 2/102 v 8/206dv PrahranScorecard 2004-05Lost150 v 9/192v Melbourne UniversityScorecard 2005-06Won7/179 v 169v Melbourne UniversityScorecard 2005-06–dnb v 5/87v Casey-South MelbourneScorecard 2005-06Won2/111d & 3/183 v 104 & 8/189dv PrahranScorecard 2005-06Lost249 v 5/347dv CarltonScorecard 2005-06Lost93 & 1/8 v 8/211dv EssendonScorecard 2005-06Won2/206 v 205v St KildaScorecard 2005-06Won7/200 v 8/199v GeelongScorecard 2005-06Won4/218 v 161v DandenongScorecard 2005-06WonQualifying final7/276 v 7/275dv DandenongScorecard 2005-06WonSemi-final234 v 153v CarltonScorecard 2006-07Lost9/117 v 4/121v St KildaScorecard 2006-07Lost105 v 1/106v NorthcoteScorecard 2006-07Lost7/184 v 182v RingwoodScorecard 2006-07Won7/346d v 270v Melbourne UniversityScorecard 2006-07Won7/368 v 7/363dv Casey-South MelbourneScorecard 2006-07Won7/340 v 239v CarltonScorecard 2006-07Lost8/262 v 8/263v EssendonScorecard 2006-07Won380 v 225v EssendonScorecard 2007-08Tied179 & 4/181 v 179v MelbourneScorecard 2007-08Lost7/199 v 6/201v Footscray EdgewaterScorecard 2007-08Lost193 v 5/194v Camberwell MagpiesScorecard 2007-08Lost165 v 3/279v Hawthorn-Monash UniversityScorecard 2007-08Lost8/220 v 5/222v Melbourne UniversityScorecard 2007-08Won81 & 6/167 v 86 & 160v CarltonScorecard 2007-08Lost186 v 369 & 4/125v DandenongScorecard 2007-08Lost140 v 7/144v NorthcoteScorecard 2007-08Lost394 v 4/396v EssendonScorecard 2008-09Lost161 v 2/162v EssendonScorecard 2008-09Won4/254 v 154v RichmondScorecard 2008-09Won6/219 v 215v Camberwell MagpiesScorecard 2008-09Won2/162 v 148v Frankston PeninsulaScorecard 2008-09Drawndnb v 5/326v St KildaScorecard 2008-09Won7/245 v 119v Casey-South MelbourneScorecard 2008-09Won5/310 v 9/309dv GeelongScorecard 2008-09Won229 v 223v RingwoodScorecard 2008-09DrawnSemi-final5/195 v dnbv GeelongScorecard 2008-09LostSemi-final379 v 5/381v CarltonScorecard 2009-10Won4/245 v 144v NorthcoteScorecard 2009-10Lost139 v 7/142v MelbourneScorecard 2009-10Lost202 v 8/308d & 2/46v EssendonScorecard 2009-10Won321 v 234v Footscray EdgewaterScorecard 2009-10Won9/289 v 8/172v Hawthorn-Monash UniversityScorecard 2009-10Won202 & 110 v 143 & 9/121v CarltonScorecard 2009-10Drawn6/329d v 2/139v DandenongScorecard 2010-11No resultv EssendonScorecard 2010-11Lost1/78 v 5/90v DandenongScorecard 2010-11Won4/147d & 2/164 v 142 & 6/166dv Hawthorn-Monash UniversityScorecard 2010-11Won7/133 v 9/132v NorthcoteScorecard 2010-11Lost9/76 v 3/77v PrahranScorecard 2010-11Lost179 v 250v Footscray EdgewaterScorecard 2010-11Won9/310 v 9/309dv GeelongScorecard 2011-12Won4/211 v 200v North MelbourneScorecard 2011-12Won8/157 v 7/170v MelbourneScorecard 2011-12Won6/144 v 140v St KildaScorecard 2011-12Lost296 v 7/304dv Frankston PeninsulaScorecard 2011-12Won9/329d v 209 & 1/65v Melbourne UniversityScorecard 2011-12Lost163 v 6/167v RichmondScorecard 2011-12Lost142 v 7/350dv CarltonScorecard 2011-12Won9/163d & 7/124 v 158 & 6/131dv Casey-South MelbourneScorecard 2011-12Won4/163 v 7/162v RingwoodScorecard 2012-13Won2/51 v 6/71v St KildaScorecard 2012-13Lost80 v 3/86v RingwoodScorecard 2012-13Won6/192d & 0/55 v 164 & 80v Casey-South MelbourneScorecard 2012-13Won3/109 v 9/106v PrahranScorecard 2012-13Lost7/127 v 6/131v North MelbourneScorecard 2012-13Lost5/187 v 5/188v MelbourneScorecard 2012-13Won3/285 v 7/283dv Melbourne UniversityScorecard 2012-13Won4/181 v 169v DandenongScorecard 2013-14Lost7/227 v 8/231v Footscray EdgewaterScorecard 2013-14Won7/238 v 8/233v Camberwell MagpiesScorecard 2013-14Lost101 v 7/291d & 0/18v GeelongScorecard 2013-14Won2/63d & 1/278 v 61 & 6/279dv NorthcoteScorecard 2013-14Lost162 v 206v EssendonScorecard 2013-14Won9/342 v 3/341dv Frankston PeninsulaScorecard 2013-14Lost196 v 5/200v CarltonScorecard 2014-15Won4/214 v 80v Greenvale KangaroosScorecard 2014-15Won4/134 v 133v PrahranScorecard 2014-15Lost252 v 7/255v EssendonScorecard 2014-15Lost7/140 v 6/141v Camberwell MagpiesScorecard 2014-15Lost6/122 v 2/153v DandenongScorecard 2014-15Won4/229 v 8/199v St KildaScorecard 2014-15Won7/321d v 162 & 3/148v Monash TigersScorecard 2014-15Lost165 & 6/160 v 202v MelbourneScorecard 2015-16Won1/149 v 9/145v Footscray EdgewaterScorecard 2015-16Won6/239 v 175v Melbourne UniversityScorecard 2015-16Won271 v 124 & 7/133v Kingston HawthornScorecard 2015-16Won6/171 v 138v CarltonScorecard 2015-16Won5/171 v 117v Casey-South MelbourneScorecard 2015-16Won8/161 v 157v NorthcoteScorecard 2015-16Won🏆 Final · Premiers218 v 172v Camberwell MagpiesScorecard 2015-16Won213 v 100 & 2/135v GeelongScorecard 2015-16Won259 v 170 & 2/64v Frankston PeninsulaScorecard 2015-16WonQuarter-final178 & 7/203 v 78v NorthcoteScorecard 2015-16WonSemi-final310 v 285v PrahranScorecard 2016-17Lost122 v 9/154v Camberwell MagpiesScorecard 2016-17Lost9/175 v 1/178v DandenongScorecard 2016-17Won7/355 v 192v St KildaScorecard 2016-17Won1/65 v 63v Monash TigersScorecard 2016-17Won7/174 v 6/148v MelbourneScorecard 2016-17Won7/158 v 8/106v Greenvale KangaroosScorecard 2016-17Lost8/195 v 6/196v PrahranScorecard 2016-17Won236 v 115 & 3/120v RingwoodScorecard 2016-17Lost111 v 150 & 6/152v EssendonScorecard 2016-17WonQuarter-final9/249 v 139v Casey-South MelbourneScorecard 2016-17WonSemi-final275 v 180v Monash TigersScorecard 2017-18Won1/139 v 136v PrahranScorecard 2017-18Won1/161 v 8/157v NorthcoteScorecard 2017-18Won5/153 v 151v Monash TigersScorecard 2017-18Drawn1/15 v 7/118v RingwoodScorecard 2017-18Won7/154 v 7/152v St KildaScorecard 2017-18Won5/204 v 7/201v GeelongScorecard 2017-18Drawn2/128 v dnbv CarltonScorecard 2017-18Wondnb v 154 & 4/160v CarltonScorecard 2017-18Won6/214 v 211v Casey-South MelbourneScorecard 2017-18Won248 v 158v Kingston HawthornScorecard 2017-18WonQuarter-final185 v 110v GeelongScorecard 2017-18WonSemi-final4/139 v 138v FootscrayScorecard 2018-19Won4/236 v 5/235v NorthcoteScorecard 2018-19Won8/256 v 202v FootscrayScorecard 2018-19Won7/267 v 9/266dv MelbourneScorecard 2018-19Won2/126 v 125v Kingston HawthornScorecard 2018-19Won3/170 v 169v Monash TigersScorecard 2018-19Lost9/201 v 3/203v GeelongScorecard 2018-19Lost8/280d v 8/281v PrahranScorecard 2018-19Lost180 v 8/181v St KildaScorecard 2018-19WonElimination final9/220 v 219v Camberwell MagpiesScorecard 2019-20Lost167 v 179v St KildaScorecard 2019-20Lost205 v 234v EssendonScorecard 2019-20Lost8/220 v 2/221v Casey-South MelbourneScorecard 2019-20Won374 v 190v Frankston PeninsulaScorecard 2019-20Won8/148 v 144v DandenongScorecard 2019-20Lost7/224 v 6/225v Kingston HawthornScorecard 2019-20Lost148 & 2/137 v 316v Melbourne UniversityScorecard 2020-21Lost9/214 v 4/218v PrahranScorecard 2020-21Won2/97 v 95v Camberwell MagpiesScorecard 2020-21Won2/236 v 4/235v FootscrayScorecard 2020-21Won7/173 v 76v Melbourne UniversityScorecard 2020-21Won7/263 v 87v Greenvale KangaroosScorecard 2020-21Won2/177 v 8/171v Casey-South MelbourneScorecard 2020-21Lost8/148 v 6/149v CarltonScorecard 2020-21Won258 v 188v GeelongScorecard 2021-22Lost9/244 v 9/271v Frankston PeninsulaScorecard 2021-22Lost128 v 8/130v Melbourne UniversityScorecard 2021-22Won9/166 v 8/161v Kingston HawthornScorecard 2021-22Lost156 v 6/157v CarltonScorecard 2021-22Lost107 v 7/239v St KildaScorecard 2021-22Lost169 v 6/170v MelbourneScorecard 2021-22Lost124 v 9/169v PrahranScorecard 2022-23Lost150 v 7/210v PrahranScorecard 2022-23Lost217 v 8/245v RichmondScorecard 2022-23Lost143 v 187v CarltonScorecard 2022-23Won5/214 v 9/209v Casey-South MelbourneScorecard 2022-23Lost115 v 4/116v RingwoodScorecard 2022-23Won3/279d v 173 & 9/118v Camberwell MagpiesScorecard 2022-23Won8/219 v 215v Kingston HawthornScorecard 2022-23Won5/192d v 153 & 7/107v DandenongScorecard 2023-24Won244 & ? v 115 & 1/52v RichmondScorecard 2023-24–? v ?v PrahranScorecard 2023-24Won5/132 v 6/130v Camberwell MagpiesScorecard 2023-24Lost6/158 v 5/159v MelbourneScorecard 2023-24Won8/197 v 119v Frankston PeninsulaScorecard 2023-24Won6/249 v 248v CarltonScorecard 2023-24Won4/251 & 0 v 125 & 6/170v St KildaScorecard 2023-24Lost7/287 v 6/288v RichmondScorecard 2024-25Lost146 v 8/366v GeelongScorecard 2024-25Lost240 v 5/244v CarltonScorecard 2024-25Lost196 v 9/250v PrahranScorecard 2024-25Lost6/142 v 5/145v RichmondScorecard 2024-25Won4/148 v 7/126v Frankston PeninsulaScorecard 2024-25Won139 v 93v MelbourneScorecard 2024-25Lost191 v 5/304v Camberwell MagpiesScorecard 2025-26Lost8/203 v 3/204v DandenongScorecard 2025-26Lost200 v 242v Greenvale KangaroosScorecard 2025-26Lost144 v 7/230v St KildaScorecard 2025-26Drawn0/0 v 4/76v RichmondScorecard 2025-26Won6/149 v 145v Melbourne UniversityScorecard 2025-26Lost185 v 2/354v FootscrayScorecard 2025-26Won291 v 180v Frankston PeninsulaScorecard 2025-26Won8/222 v 221v EssendonScorecard 2026-27Won286 v 165v DandenongScorecard 2026-27Won202 & 0/28 v 141v MelbourneScorecard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Lawry Oval, Northcote ▸4 names, first as Northcote Park ▸as Northcote Park 1921-22–1999-00, Bill Lawry Oval, Northcote 2001-02–2016-17, Northcote Park-Bill Lawry Oval 2020-21–2022-23, Bill Lawry Oval / Northcote Park-Bill Lawry Oval 2023-24–2025-26 | 54 | 30 | 19 | 3 | 58% | 1921-22 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kilda Cricket Ground ▸2 names ▸as St Kilda Cricket Ground 1891-92–2017-18, Junction Oval 2020-21–2024-25 | 54 | 23 | 27 | 4 | 43% | 1891-92 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toorak Park, Armadale ▸ | 53 | 24 | 20 | 6 | 48% | 1900-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Oval, Parkville ▸4 names ▸as University Oval, Parkville 1922-23–2017-18, University Oval. Parkville 1970-71, University Main Oval, Parkville 2018-19–2022-23, Melbourne University Oval / University Main Oval 2023-24 | 52 | 24 | 23 | 4 | 47% | 1922-23 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Ground ▸ | 51 | 20 | 24 | 6 | 40% | 1930-31 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon Cricket Ground ▸2 names ▸as Essendon Cricket Ground 1922-23–2022-23, Windy Hill / Essendon Cricket Ground 2024-25 | 48 | 23 | 22 | 3 | 48% | 1922-23 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton Cricket Ground ▸ | 47 | 13 | 25 | 7 | 29% | 1898-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Cricket Ground ▸ | 47 | 19 | 22 | 5 | 41% | 1891-92 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Melbourne Cricket Ground ▸2 names, first as North Melbourne ▸as North Melbourne 1892-93, North Melbourne Cricket Ground 1893-94–2005-06 | 44 | 18 | 18 | 5 | 44% | 1892-93 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Melbourne Cricket Ground ▸ | 43 | 18 | 19 | 3 | 45% | 1892-93 | 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Park, Abbotsford ▸ | 37 | 18 | 15 | 4 | 49% | 1922-23 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Lucas Oval, Ringwood ▸3 names ▸as Russell Lucas Oval, Ringwood 1976-77–2018-19, Jubilee Park No. 1 - Russell Lucas 2019-20–2021-22, Jubilee Park (RINGWOOD) / Jubilee Park No. 1 - Russell Lucas 2023-24–2025-26 | 32 | 14 | 10 | 6 | 47% | 1976-77 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenferrie Oval ▸ | 30 | 13 | 13 | 3 | 45% | 1921-22 | 1987-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Oval, Footscray ▸ | 24 | 12 | 11 | 1 | 50% | 1949-50 | 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve South Oval, Glen Waverley ▸2 names ▸as Central Reserve South Oval, Glen Waverley 1974-75–2005-06, Central Reserve, Glen Waverley 1999-00–2002-03 | 18 | 4 | 8 | 4 | 25% | 1974-75 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geelong Cricket Ground ▸ | 18 | 8 | 7 | 2 | 47% | 1998-99 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepley Oval, Dandenong ▸ | 18 | 10 | 5 | 3 | 56% | 1990-91 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camberwell Sports Ground ▸2 names ▸as Camberwell Sports Ground 1997-98–2019-20, Camberwell Sportsground / Camberwell Sports Ground 2025-26 | 17 | 9 | 6 | 2 | 53% | 1997-98 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne Cricket Ground ▸ | 15 | 5 | 10 | 0 | 33% | 1892-93 | 1954-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn G Hughes Oval, Footscray ▸3 names ▸as Mervyn G Hughes Oval, Footscray 2000-01–2019-20, Mervyn G Hughes, Oval, Footscray 2012-13, Henry Turner Reserve / Mervyn G Hughes Oval 2023-24–2025-26 | 15 | 6 | 5 | 4 | 40% | 2000-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH Butler Oval, Frankston ▸ | 13 | 5 | 4 | 3 | 42% | 1994-95 | 2022-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park No. 1 Oval, Carlton ▸ | 11 | 2 | 7 | 2 | 18% | 2000-01 | 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Fields No. 4 Oval, Cranbourne East ▸3 names ▸as Casey Fields No. 4 Oval, Cranbourne East 2006-07–2018-19, Casey Fields No. 4 2021-22, Casey Fields / Casey Fields No. 4 2023-24–2025-26 | 9 | 4 | 4 | 1 | 44% | 2006-07 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve North Oval, Glen Waverley ▸2 names, first as Central Reserve North ▸as Central Reserve North 2012-13–2021-22, Central Reserve North Oval, Glen Waverley 2013-14–2015-16 | 7 | 3 | 4 | 0 | 43% | 2012-13 | 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenvale Reserve - Oval # 1 ▸3 names, first as Greenvale Reserve No. 1 Oval ▸as Greenvale Reserve No. 1 Oval 2013-14–2017-18, Greenvale Reserve - Oval # 1 2019-20–2021-22, Greenvale Reserve / Greenvale Reserve - Oval # 1 2023-24 | 6 | 6 | 0 | 0 | 100% | 2013-14 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
