1946-47 season
Fitzroy
🎖️1st XI BattingM Harvey
🎖️1st XI BowlingH J Plant
Matches
Debuts
2 players played their first game for the club this season, in the order they appeared.
- BT Considine no. 272 · v
North Melbourne - CR Duncan no. 282 · v
Hawthorn-East Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Ray Harvey | 12 | 12 | 1 | 609 | 151* | 55.36 | 3 | 2 | 10 |
| CE Harvey | 12 | 16 | 4 | 439 | 100 | 36.58 | 1 | 2 | 8 |
| RN Harvey | 10 | 12 | 2 | 428 | 114* | 42.80 | 2 | 2 | 2 |
| MR Harvey | 7 | 9 | 2 | 397 | 77 | 56.71 | 5 | 1 | |
| R Thomson | 12 | 13 | 1 | 196 | 51 | 16.33 | 1 | 8 | |
| EA Williams | 7 | 7 | 0 | 183 | 47 | 26.14 | 3 | ||
| WL Jacobs | 12 | 13 | 3 | 117 | 27 | 11.70 | 19 | ||
| AJ Hagger | 6 | 6 | 0 | 117 | 41 | 19.50 | 3 | ||
| HAE Shillinglaw | 4 | 5 | 1 | 111 | 72 | 27.75 | 1 | 1 | |
| HJ Plant | 12 | 12 | 5 | 99 | 18 | 14.14 | 6 | ||
| RHW Liddicut | 11 | 12 | 2 | 79 | 28 | 7.90 | 1 | ||
| ME Sykes | 6 | 5 | 2 | 60 | 21 | 20.00 | 4 | ||
| H Sheahan | 2 | 2 | 0 | 37 | 25 | 18.50 | |||
| J Frederick | 4 | 4 | 0 | 31 | 19 | 7.75 | 2 | ||
| LV Straw | 2 | 2 | 0 | 26 | 21 | 13.00 | 1 | ||
| K Campbell | 5 | 4 | 2 | 17 | 8 | 8.50 | |||
| BT Considine | 5 | 5 | 2 | 4 | 1* | 1.33 | 3 | ||
| AD Woodford | 3 | 1 | 0 | 3 | 3 | 3.00 | 2 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| RHW Liddicut | 114 | 11 | 461 | 20 | 23.05 | 5/35 | 1 |
| HJ Plant | 93.5 | 12 | 288 | 19 | 15.16 | 3/22 | |
| ME Sykes | 54 | 2 | 315 | 17 | 18.53 | 6/53 | 1 |
| R Thomson | 80.3 | 9 | 290 | 14 | 20.71 | 4/71 | |
| Ray Harvey | 48.1 | 4 | 275 | 11 | 25.00 | 5/31 | 2 |
| BT Considine | 40 | 7 | 146 | 7 | 20.86 | 4/27 | |
| EA Williams | 53.2 | 10 | 190 | 6 | 31.67 | 2/12 | |
| J Frederick | 21.1 | 0 | 100 | 5 | 20.00 | 2/30 | |
| HAE Shillinglaw | 34 | 1 | 163 | 4 | 40.75 | 2/62 | |
| K Campbell | 45 | 2 | 181 | 3 | 60.33 | 2/35 | |
| AD Woodford | 26 | 2 | 82 | 1 | 82.00 | 1/61 | |
| AJ Hagger | 4 | 1 | 22 | 0 | – | 0/22 |
Eight-ball overs this season.
