1971-72 season
Fitzroy
🎖️1st XI BattingG Harvey
🎖️1st XI BowlingA Thomson
Matches
Debuts
4 players played their first game for the club this season, in the order they appeared.
- G Roberts no. 387 · v
Hawthorn-East Melbourne - IL Dunne no. 388 · v
Prahran - PJ Wallace no. 389 · v
Melbourne - T McCann no. 390 · v
Northcote
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| GL Harvey | 8 | 8 | 2 | 342 | 129* | 57.00 | 1 | 2 | 2 |
| NR Buszard | 13 | 16 | 1 | 288 | 48 | 19.20 | 7 | ||
| G Roberts | 11 | 16 | 1 | 248 | 38* | 16.53 | 8 | ||
| RH Goldin | 10 | 12 | 0 | 219 | 42 | 18.25 | 3 | ||
| GL Measom | 12 | 14 | 5 | 182 | 65 | 20.22 | 1 | 2 | |
| IL Dunne | 10 | 12 | 1 | 160 | 66 | 14.55 | 1 | 7 | |
| LJ Davison | 13 | 15 | 0 | 159 | 46 | 10.60 | 5 | ||
| PJ Measom | 5 | 9 | 2 | 82 | 28 | 11.71 | 1 | ||
| EP Illingworth | 12 | 13 | 1 | 79 | 26 | 6.58 | 2 | ||
| RC Jordon | 10 | 8 | 2 | 68 | 15 | 11.33 | 14 | ||
| DD Weir | 13 | 12 | 2 | 65 | 23 | 6.50 | 4 | ||
| DP Rumble | 3 | 4 | 2 | 29 | 16* | 14.50 | 4 | ||
| D Martin | 3 | 4 | 0 | 27 | 15 | 6.75 | 1 | ||
| AL Thomson | 8 | 10 | 6 | 22 | 11* | 5.50 | 2 | ||
| PJ Wallace | 2 | 1 | 0 | 18 | 18 | 18.00 | |||
| JW Mason | 2 | 2 | 0 | 9 | 9 | 4.50 | 1 | ||
| RC Bitmead | 4 | 2 | 0 | 8 | 8 | 4.00 | 1 | ||
| AT Duff | 3 | 0 | 0 | 0 | – | – | |||
| T McCann | 1 | 0 | 0 | 0 | – | – |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| AL Thomson | 103 | 15 | 332 | 28 | 11.86 | 7/32 | 3 |
| DD Weir | 139.6 | 14 | 528 | 26 | 20.31 | 5/15 | 2 |
| EP Illingworth | 113.3 | 13 | 437 | 23 | 19.00 | 5/20 | 1 |
| NR Buszard | 55 | 8 | 216 | 9 | 24.00 | 3/29 | |
| LJ Davison | 97.5 | 20 | 307 | 9 | 34.11 | 3/51 | |
| RC Bitmead | 43 | 11 | 156 | 2 | 78.00 | 2/51 | |
| PJ Measom | 1 | 0 | 10 | 1 | 10.00 | 1/10 | |
| GL Measom | 0.7 | 0 | 14 | 1 | 14.00 | 1/14 | |
| IL Dunne | 2 | 0 | 23 | 1 | 23.00 | 1/23 | |
| PJ Wallace | 20 | 3 | 75 | 1 | 75.00 | 1/57 | |
| GL Harvey | 0.4 | 0 | 0 | 0 | – | 0/0 | |
| RH Goldin | 3 | 0 | 8 | 0 | – | 0/8 | |
| T McCann | 7 | 1 | 22 | 0 | – | 0/22 | |
| AT Duff | 19 | 1 | 86 | 0 | – | 0/17 |
Eight-ball overs this season.
