1993-94 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
19
Played
13
Won
2
Lost
3
Drawn
4,610
Runs for
4,320
Runs against
Honours
🏆1st XI PremiersPremiers
🏅Jack Ryder MedalGary Watts
🎖️1st XI BattingL Watts
🎖️1st XI BowlingD Hampton
🎖️Doug Rumble Trophy — Best ClubmanA Melbourne
🎖️A.E. Liddicut Medal — 1st XI ChampionG Watts
Most runs: GM Watts 907 at 53.35. Most wickets: SG Cottrell 43 at 25.47.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| GM Watts | 18 | 19 | 2 | 907 | 175* | 53.35 | 3 | 5 | 11 |
| LJ Watts | 18 | 18 | 4 | 856 | 131* | 61.14 | 1 | 8 | 10 |
| DR Hampton | 18 | 18 | 2 | 505 | 75 | 31.56 | 5 | 4 | |
| BA Joyce | 18 | 14 | 5 | 470 | 92* | 52.22 | 3 | 10 | |
| DS Berry | 11 | 10 | 2 | 395 | 62 | 49.38 | 3 | 18 | |
| DJ McDonald | 18 | 15 | 3 | 313 | 74 | 26.08 | 2 | 4 | |
| WJ Scholes | 18 | 14 | 5 | 297 | 73 | 33.00 | 1 | 17 | |
| SG Helmot | 8 | 9 | 0 | 176 | 51 | 19.56 | 1 | 3 | |
| TA Smith | 6 | 4 | 1 | 139 | 84 | 46.33 | 1 | 5 | |
| AJ Melbourne | 18 | 8 | 5 | 85 | 33 | 28.33 | 4 | ||
| CA McKissack | 7 | 3 | 1 | 65 | 37 | 32.50 | 2 | ||
| AB Dyer | 6 | 2 | 0 | 48 | 44 | 24.00 | 10 | ||
| SG Cottrell | 18 | 5 | 2 | 47 | 22 | 15.67 | 3 | ||
| AS Muir | 14 | 4 | 3 | 5 | 3* | 5.00 | 7 | ||
| SM Harvey | 2 | 0 | 0 | 0 | – | – | 1 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| SG Cottrell | 397.5 | 103 | 1,095 | 43 | 25.47 | 7/59 | 2 |
| AJ Melbourne | 426 | 148 | 964 | 38 | 25.37 | 4/56 | |
| DR Hampton | 305.5 | 69 | 908 | 37 | 24.54 | 4/47 | |
| AS Muir | 149 | 24 | 488 | 11 | 44.36 | 2/26 | |
| CA McKissack | 82 | 22 | 238 | 7 | 34.00 | 2/9 | |
| LJ Watts | 69.2 | 10 | 233 | 6 | 38.83 | 2/60 | |
| SM Harvey | 37 | 12 | 87 | 3 | 29.00 | 1/17 | |
| DJ McDonald | 15 | 4 | 46 | 1 | 46.00 | 1/0 | |
| DS Berry | 2 | 1 | 1 | 0 | – | 0/0 | |
| BA Joyce | 2 | 1 | 11 | 0 | – | 0/0 | |
| GM Watts | 4 | 1 | 11 | 0 | – | 0/11 | |
| WJ Scholes | 9 | 4 | 24 | 0 | – | 0/0 | |
| TA Smith | 19 | 5 | 54 | 0 | – | 0/3 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 2 Oct 1993 | 6/108 v 9/81d | WonFitzroy-Doncaster won on first innings. | |
| 9 Oct 1993 | 1/196 v 4/212d | WonFitzroy-Doncaster won on first innings (amended target). | |
| 16 Oct 1993 | 8/266d v 203 & 0/39 | WonFitzroy-Doncaster won on first innings. | |
| 30 Oct 1993 | 4/322d v 6/250 | DrawnDrawn. | |
| 2 Nov 1993 | No resultMatch abandoned. | ||
| 13 Nov 1993 | 5/262d v 217 | WonFitzroy-Doncaster won on first innings. | |
| 20 Nov 1993 | 3/284d v 207 & 1/27 | WonFitzroy-Doncaster won on first innings. | |
| 27 Nov 1993 | 2/130d & 6/135 v 127 & 137 | WonFitzroy-Doncaster won outright by 4 wickets. | |
| 11 Dec 1993 | 6/303 v 291 | WonFitzroy-Doncaster won on first innings. | |
| 8 Jan 1994 | 6/266d v 9/143 | WonFitzroy-Doncaster won on first innings. | |
| 15 Jan 1994 | 3/303d v 6/215 | WonFitzroy-Doncaster won on first innings. | |
| 22 Jan 1994 | 5/313 v 8/273d | WonFitzroy-Doncaster won on first innings. | |
| 5 Feb 1994 | 203 v 6/286d & 3/56 | LostMelbourne won on first innings. | |
| 12 Feb 1994 | 5/204 v 7/199d | WonFitzroy-Doncaster won on first innings. | |
| 19 Feb 1994 | 255 v 122 & 3/80 | WonFitzroy-Doncaster won on first innings. | |
| 5 Mar 1994 | 282 v 6/297 | LostCollingwood won on first innings. | |
| 12 Mar 1994 | 9/259 v 299 | DrawnDrawn. | |
| 19 Mar 1994 | Semi-final | 7/266 v 7/308d | DrawnDrawn (Fitzroy-Doncaster progressed to the final). |
| 25 Mar 1994 | 🏆 Final | 2/253 v 251 | WonFitzroy-Doncaster won on first innings. |
From the annual report
The pages of the printed report the season’s averages were read from.
