1995-96 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
16
Played
6
Won
4
Lost
6
Drawn
3,719
Runs for
3,699
Runs against
Honours
🏅Jack Ryder MedalBrendan Joyce
🎖️1st XI BattingB Joyce
🎖️1st XI BowlingA Melbourne
🎖️Doug Rumble Trophy — Best ClubmanG Vavasseur
🎖️A.E. Liddicut Medal — 1st XI ChampionB Joyce
Most runs: BA Joyce 915 at 76.25. Most wickets: AJ Melbourne 32 at 24.53.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| BA Joyce | 16 | 16 | 4 | 915 | 155* | 76.25 | 4 | 4 | 1 |
| GM Watts | 16 | 16 | 1 | 792 | 139* | 52.80 | 1 | 7 | 9 |
| LJ Watts | 16 | 16 | 5 | 443 | 60* | 40.27 | 2 | 5 | |
| AP Mulcahy | 12 | 11 | 0 | 336 | 72 | 30.55 | 3 | 10 | |
| DS Berry | 12 | 11 | 0 | 279 | 128 | 25.36 | 1 | 23 | |
| WJ Scholes | 16 | 14 | 3 | 269 | 76* | 24.45 | 1 | 6 | |
| A Cavigan | 8 | 7 | 5 | 117 | 45 | 58.50 | |||
| AB Dyer | 6 | 5 | 0 | 107 | 81 | 21.40 | 1 | 7 | |
| TA Smith | 8 | 8 | 0 | 66 | 45 | 8.25 | 5 | ||
| AJ Melbourne | 16 | 9 | 4 | 61 | 34* | 12.20 | 2 | ||
| AS Muir | 11 | 6 | 4 | 46 | 13* | 23.00 | 2 | ||
| SD Hubber | 14 | 3 | 0 | 19 | 11 | 6.33 | 5 | ||
| DA Sampimon | 1 | 1 | 0 | 14 | 14 | 14.00 | 1 | ||
| JJ King | 16 | 3 | 3 | 9 | 5* | – | 6 | ||
| SG Siede | 8 | 1 | 1 | 1 | 1* | – | 1 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| AJ Melbourne | 369.3 | 129 | 785 | 32 | 24.53 | 5/53 | 1 |
| JJ King | 282.3 | 44 | 940 | 32 | 29.38 | 4/25 | |
| SD Hubber | 199.1 | 38 | 601 | 21 | 28.62 | 3/40 | |
| AS Muir | 179.3 | 43 | 496 | 12 | 41.33 | 2/23 | |
| SG Siede | 92 | 12 | 259 | 10 | 25.90 | 2/28 | |
| A Cavigan | 73 | 10 | 273 | 6 | 45.50 | 2/37 | |
| LJ Watts | 58 | 10 | 186 | 5 | 37.20 | 2/33 | |
| GM Watts | 1 | 1 | 0 | 0 | – | 0/0 | |
| DA Sampimon | 1 | 0 | 2 | 0 | – | 0/2 | |
| TA Smith | 7 | 2 | 29 | 0 | – | 0/9 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 7 Oct 1995 | 4/132 v 6/133d | LostDandenong won on first innings. | |
| 14 Oct 1995 | 6/197 v 7/194d | WonFitzroy-Doncaster won on first innings. | |
| 21 Oct 1995 | 4/324d v 6/225 | DrawnDrawn. | |
| 4 Nov 1995 | 6/258d v 9/258 | DrawnDrawn. | |
| 18 Nov 1995 | 7/191 v 5/213d | LostNorthcote won on first innings. | |
| 25 Nov 1995 | 7/299 v 221 | WonFitzroy-Doncaster won on first innings. | |
| 2 Dec 1995 | 6/238 v 8/318d | DrawnDrawn. | |
| 16 Dec 1995 | 9/248 v 273 | DrawnDrawn. | |
| 6 Jan 1996 | 6/121 v 9/176d | WonFitzroy-Doncaster won on first innings (amended target). | |
| 13 Jan 1996 | 5/97 v 8/316d | DrawnDrawn. | |
| 26 Jan 1996 | 5/282d v 209 | WonFitzroy-Doncaster won on first innings. | |
| 3 Feb 1996 | 5/373d v 8/166 | DrawnDrawn. | |
| 17 Feb 1996 | 4/158 v 115 | WonFitzroy-Doncaster won on first innings. | |
| 24 Feb 1996 | 9/335d v 7/351 | LostNorth Melbourne won on first innings. | |
| 9 Mar 1996 | 219 v 9/301d & 0/16 | LostMelbourne won on first innings. | |
| 16 Mar 1996 | 4/247 v 214 | WonFitzroy-Doncaster won on first innings. |
From the annual report
The pages of the printed report the season’s averages were read from.
