2018-19 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
18
Played
11
Won
7
Lost
0
Drawn
3,975
Runs for
3,953
Runs against
Honours
🎖️1st XI BattingL Banthorpe
🎖️1st XI BowlingT Lawford
🎖️Doug Rumble Trophy — Best ClubmanJ Plunkett
🎖️A.E. Liddicut Medal — 1st XI ChampionT Lawford
🎖️Don Patrick Award — Players' MVPMichael Sacchetta
Most runs: JW Rudd 595 at 33.06. Most wickets: TL Lawford 45 at 19.22.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| JW Rudd | 18 | 19 | 1 | 595 | 88 | 33.06 | 5 | 9 | |
| N Vardi | 18 | 18 | 1 | 508 | 69 | 29.88 | 2 | 3 | |
| PJ Dickson | 16 | 15 | 2 | 437 | 100* | 33.62 | 1 | 2 | 1 |
| LR Banthorpe | 18 | 17 | 5 | 435 | 98* | 36.25 | 4 | 29 | |
| NY Korkolis | 13 | 14 | 1 | 404 | 113 | 31.08 | 1 | 1 | 2 |
| MJ Bremner | 12 | 13 | 0 | 306 | 118 | 23.54 | 1 | 9 | |
| TL Lawford | 18 | 15 | 1 | 282 | 64 | 20.14 | 2 | 3 | |
| SM Elliott | 16 | 14 | 6 | 224 | 58* | 28.00 | 2 | 2 | |
| E Alavi | 18 | 15 | 6 | 218 | 75* | 24.22 | 1 | 12 | |
| ZT Elliott | 10 | 10 | 0 | 193 | 100 | 19.30 | 1 | 3 | |
| NJ Fletcher | 5 | 4 | 0 | 74 | 36 | 18.50 | 3 | ||
| CA Moore | 18 | 13 | 5 | 63 | 27 | 7.88 | 2 | ||
| GJ Maxwell | 1 | 1 | 0 | 53 | 53 | 53.00 | 1 | ||
| AB Perrin | 9 | 5 | 3 | 2 | 2* | 1.00 | |||
| ZJ Parr | 3 | 2 | 0 | 2 | 2 | 1.00 | |||
| L Shivakumar | 2 | 1 | 0 | 0 | 0 | 0.00 | |||
| B Clarke | 1 | 0 | 0 | 0 | – | – | |||
| Z Parr | 2 | 0 | 0 | 0 | – | – |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| TL Lawford | 302.4 | 74 | 865 | 45 | 19.22 | 6/45 | 2 |
| CA Moore | 251.5 | 77 | 623 | 27 | 23.07 | 3/17 | |
| SM Elliott | 177 | 18 | 700 | 26 | 26.92 | 5/58 | 1 |
| E Alavi | 247.4 | 60 | 679 | 21 | 32.33 | 4/11 | |
| JW Rudd | 78 | 8 | 289 | 11 | 26.27 | 3/25 | |
| AB Perrin | 79.3 | 9 | 367 | 8 | 45.88 | 2/44 | |
| ZJ Parr | 21 | 1 | 78 | 3 | 26.00 | 1/20 | |
| NJ Fletcher | 29 | 4 | 107 | 3 | 35.67 | 2/28 | |
| B Clarke | 7 | 1 | 19 | 1 | 19.00 | 1/19 | |
| Z Parr | 16 | 3 | 58 | 1 | 58.00 | 1/41 | |
| PJ Dickson | 10 | 3 | 26 | 0 | – | 0/6 | |
| GJ Maxwell | 10 | 0 | 42 | 0 | – | 0/42 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 6 Oct 2018 | 7/207 v 165 | WonFitzroy-Doncaster won by 42 runs. | |
| 13 Oct 2018 | 4/236 v 5/235 | WonFitzroy-Doncaster won by 6 wickets. | |
| 14 Oct 2018 | 9/240 v 7/245 | LostCasey-South Melbourne won by 5 runs. | |
| 27 Oct 2018 | 8/256 v 202 | WonFitzroy-Doncaster won by 54 runs. | |
| 3 Nov 2018 | 7/267 v 9/266d | WonFitzroy-Doncaster won on first innings. | |
| 17 Nov 2018 | 208 v 191 | WonFitzroy-Doncaster won on first innings. | |
| 1 Dec 2018 | 2/126 v 125 | WonFitzroy-Doncaster won by 8 wickets. | |
| 8 Dec 2018 | 8/235 v 234 | WonFitzroy-Doncaster won on first innings. | |
| 22 Dec 2018 | 3/170 v 169 | WonFitzroy-Doncaster won by 7 wickets. | |
| 12 Jan 2019 | 9/201 v 3/203 | LostGeelong won by 7 wickets. | |
| 19 Jan 2019 | 192 v 6/210 | LostCarlton won by 18 runs. | |
| 26 Jan 2019 | 159 & 2/50 v 231 | LostDandenong won on first innings. | |
| 9 Feb 2019 | 8/280d v 8/281 | LostPrahran won on first innings. | |
| 16 Feb 2019 | 282 v 158 | WonFitzroy-Doncaster won on first innings. | |
| 2 Mar 2019 | 180 v 8/181 | LostSt Kilda won on first innings. | |
| 16 Mar 2019 | Elimination final | 9/220 v 219 | WonFitzroy-Doncaster won on first innings. |
| 23 Mar 2019 | Semi-final | 9/226d v 217 | WonFitzroy-Doncaster won on first innings. |
| 30 Mar 2019 | Preliminary final | 240 v 8/421d | LostGeelong won on first innings. |
From the annual report
The pages of the printed report the season’s averages were read from.
