2019-20 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
15
Played
6
Won
7
Lost
2
Drawn
3,101
Runs for
3,173
Runs against
Honours
🎖️1st XI BattingP Dickson
🎖️1st XI BowlingN Fletcher
🎖️Doug Rumble Trophy — Best ClubmanJ Trevenen
🎖️A.E. Liddicut Medal — 1st XI ChampionJ Rudd
🎖️Don Patrick Award — Players' MVPJoe Blyth
Most runs: Zachary Elliott 581 at 41.50. Most wickets: Nicholas Fletcher 25 at 18.36.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Elliott | 13 | 15 | 1 | 581 | 163 | 41.50 | 1 | 2 | 5 |
| Jack Rudd | 15 | 17 | 2 | 489 | 134* | 32.60 | 1 | 2 | 5 |
| Peter Dickson | 10 | 10 | 2 | 344 | 94 | 43.00 | 3 | 1 | |
| Liam Banthorpe | 14 | 14 | 1 | 320 | 124 | 24.62 | 1 | 18 | |
| Noah Korkolis | 13 | 14 | 2 | 247 | 72* | 20.58 | 1 | 1 | |
| Ejaaz Alavi | 15 | 13 | 1 | 178 | 37* | 14.83 | 5 | ||
| Nat Vardi | 12 | 13 | 3 | 143 | 37* | 14.30 | 2 | ||
| Lakshmn Shivakumar | 7 | 6 | 1 | 126 | 35 | 25.20 | 5 | ||
| Gavin Griffiths | 11 | 8 | 4 | 108 | 41 | 27.00 | 4 | ||
| Charles Simondson | 6 | 5 | 1 | 99 | 32 | 24.75 | |||
| Nicholas Fletcher | 11 | 8 | 1 | 97 | 50 | 13.86 | 1 | 6 | |
| Samuel Elliott | 9 | 8 | 0 | 76 | 23 | 9.50 | 4 | ||
| Glenn Maxwell | 3 | 2 | 1 | 56 | 51 | 56.00 | 1 | 3 | |
| Harrison Goad | 11 | 10 | 6 | 25 | 8 | 6.25 | 3 | ||
| Jake Sherriff | 5 | 3 | 0 | 19 | 13 | 6.33 | 1 | ||
| Samuel Jones | 2 | 2 | 0 | 18 | 15 | 9.00 | 1 | ||
| Zachary Macciocca | 2 | 2 | 0 | 14 | 7 | 7.00 | 2 | ||
| Bailen Clarke | 1 | 1 | 0 | 3 | 3 | 3.00 | |||
| Kobe Smith | 8 | 2 | 0 | 2 | 2 | 1.00 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| Nicholas Fletcher | 108.3 | 12 | 459 | 25 | 18.36 | 5/77 | 1 |
| Ejaaz Alavi | 183.3 | 44 | 558 | 24 | 23.25 | 4/48 | |
| Harrison Goad | 79.1 | 19 | 265 | 12 | 22.08 | 4/34 | |
| Gavin Griffiths | 121.5 | 25 | 417 | 11 | 37.91 | 4/49 | |
| Jake Sherriff | 43.4 | 5 | 159 | 10 | 15.90 | 5/32 | 1 |
| Kobe Smith | 56 | 11 | 202 | 9 | 22.44 | 3/34 | |
| Samuel Elliott | 100.2 | 18 | 359 | 9 | 39.89 | 4/26 | |
| Jack Rudd | 71.5 | 7 | 284 | 8 | 35.50 | 1/1 | |
| Glenn Maxwell | 67 | 20 | 169 | 7 | 24.14 | 3/42 | |
| Peter Dickson | 25.5 | 2 | 63 | 4 | 15.75 | 2/19 | |
| Charles Simondson | 19 | 0 | 63 | 1 | 63.00 | 1/20 | |
| Bailen Clarke | 17 | 2 | 81 | 1 | 81.00 | 1/81 | |
| Zachary Elliott | 0 | 0 | 1 | 0 | – | 0/1 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 5 Oct 2019 | 226 v 129 | WonFitzroy-Doncaster won by 97 runs | |
| 12 Oct 2019 | 167 v 179 | LostSt Kilda won by 12 runs | |
| 19 Oct 2019 | 5/160 v 7/181 | WonFitzroy-Doncaster won by 5 wickets | |
| 20 Oct 2019 | 205 v 234 | LostEssendon won by 29 runs | |
| 26 Oct 2019 | 1/74 v 174 | DrawnMatch drawn | |
| 9 Nov 2019 | 8/220 v 2/221 | LostCasey-South Melbourne won by 8 wickets | |
| 16 Nov 2019 | 4/253d v 203 & 3/133 | WonFitzroy-Doncaster won by 6 wickets | |
| 30 Nov 2019 | 374 v 190 | WonFitzroy-Doncaster won by 184 runs | |
| 14 Dec 2019 | 91 & 3/120 v 7/441d | LostCarlton won by 350 runs | |
| 11 Jan 2020 | 8/148 v 144 | WonFitzroy-Doncaster won by 2 wickets | |
| 18 Jan 2020 | 7/224 v 6/225 | LostKingston Hawthorn won by 4 wickets | |
| 25 Jan 2020 | 144 v 6/82 | DrawnAbandoned | |
| 8 Feb 2020 | 148 & 2/137 v 316 | LostMelbourne University won | |
| 22 Feb 2020 | 162 v 8/191 | LostFootscray won by 29 runs | |
| 29 Feb 2020 | 248 v 130 | WonFitzroy-Doncaster won by 118 runs |
