2021-22 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
15
Played
6
Won
9
Lost
0
Drawn
2,800
Runs for
2,952
Runs against
Honours
🎖️1st XI BattingL Banthorpe
🎖️1st XI BowlingE Alavi
🎖️Doug Rumble Trophy — Best ClubmanB Grace
🎖️A.E. Liddicut Medal — 1st XI ChampionJ Rudd
🎖️Don Patrick Award — Players' MVPJack Arandt
Most runs: Jack Rudd 424 at 32.62. Most wickets: Ejaaz Alavi 21 at 24.10.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Jack Rudd | 14 | 14 | 1 | 424 | 120* | 32.62 | 1 | 3 | 6 |
| Noah Korkolis | 15 | 15 | 0 | 411 | 85 | 27.40 | 4 | 4 | |
| Liam Banthorpe | 13 | 13 | 2 | 369 | 74* | 33.55 | 3 | 21 | |
| Nicholas Fletcher | 15 | 14 | 1 | 289 | 56 | 22.23 | 1 | 4 | |
| Liam Smith | 12 | 12 | 3 | 284 | 89* | 31.56 | 2 | 9 | |
| Ejaaz Alavi | 15 | 14 | 3 | 270 | 70* | 24.55 | 2 | 5 | |
| Lakshmn Shivakumar | 14 | 14 | 0 | 212 | 39 | 15.14 | 5 | ||
| Glenn Maxwell | 1 | 1 | 0 | 122 | 122 | 122.00 | 1 | ||
| Ikroop Dhanoa | 13 | 10 | 3 | 79 | 16 | 11.29 | |||
| Kobe Smith | 10 | 6 | 2 | 30 | 16 | 7.50 | |||
| Charles Simondson | 6 | 5 | 0 | 26 | 11 | 5.20 | 4 | ||
| Samuel Elliott | 5 | 5 | 0 | 25 | 13 | 5.00 | 2 | ||
| Zac Parr | 12 | 9 | 3 | 25 | 7 | 4.17 | 1 | ||
| Harrison Goad | 8 | 5 | 3 | 19 | 7* | 9.50 | |||
| Jackson Ellingworth | 3 | 3 | 0 | 19 | 11 | 6.33 | 1 | ||
| Abhilash Sharma | 3 | 3 | 0 | 15 | 11 | 5.00 | 2 | ||
| Zachary Macciocca | 2 | 1 | 0 | 11 | 11 | 11.00 | 3 | ||
| Brendan Grace | 1 | 1 | 0 | 4 | 4 | 4.00 | |||
| Zachary Elliott | 1 | 1 | 0 | 2 | 2 | 2.00 | |||
| Alex Johnston | 1 | 1 | 0 | 1 | 1 | 1.00 | |||
| Liam Myott | 1 | 1 | 1 | 1 | 1* | – | 1 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| Ejaaz Alavi | 142.1 | 14 | 506 | 21 | 24.10 | 4/25 | |
| Zac Parr | 108 | 11 | 375 | 19 | 19.74 | 3/21 | |
| Kobe Smith | 67 | 3 | 318 | 14 | 22.71 | 4/55 | |
| Ikroop Dhanoa | 101.5 | 6 | 442 | 14 | 31.57 | 3/44 | |
| Nicholas Fletcher | 95.1 | 13 | 444 | 12 | 37.00 | 3/35 | |
| Samuel Elliott | 50 | 4 | 166 | 8 | 20.75 | 2/30 | |
| Charles Simondson | 25 | 1 | 121 | 5 | 24.20 | 4/40 | |
| Harrison Goad | 58.5 | 0 | 269 | 5 | 53.80 | 2/15 | |
| Jackson Ellingworth | 28 | 1 | 147 | 4 | 36.75 | 3/41 | |
| Jack Rudd | 5.1 | 1 | 26 | 1 | 26.00 | 1/14 | |
| Liam Myott | 1 | 0 | 6 | 0 | – | 0/6 | |
| Alex Johnston | 3 | 0 | 22 | 0 | – | 0/22 | |
| Glenn Maxwell | 10 | 0 | 51 | 0 | – | 0/51 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 20 Nov 2021 | 3/242 v 9/241 | WonFitzroy-Doncaster won by 7 wickets | |
| 27 Nov 2021 | 9/244 v 9/271 | LostFrankston Peninsula won by 27 runs | |
| 4 Dec 2021 | 7/224 v 5/225 | LostNorthcote won by 5 wickets | |
| 11 Dec 2021 | 128 v 8/130 | LostMelbourne University won | |
| 18 Dec 2021 | 226 v 183 | WonFitzroy-Doncaster won by 43 runs | |
| 8 Jan 2022 | 4/167 v 4/155 | WonFitzroy-Doncaster won by 12 runs | |
| 15 Jan 2022 | 9/166 v 8/161 | WonFitzroy-Doncaster won by 5 runs | |
| 22 Jan 2022 | 156 v 6/157 | LostCarlton won by 4 wickets | |
| 29 Jan 2022 | 7/237 v 8/236 | WonFitzroy-Doncaster won by 3 wickets | |
| 5 Feb 2022 | 107 v 7/239 | LostSt Kilda won | |
| 12 Feb 2022 | 152 v 172 | LostEssendon won by 20 runs | |
| 19 Feb 2022 | 169 v 6/170 | LostMelbourne won by 4 wickets | |
| 26 Feb 2022 | 7/233 v 190 | WonFitzroy-Doncaster won by 43 runs | |
| 5 Mar 2022 | 124 v 9/169 | LostPrahran won | |
| 12 Mar 2022 | 225 v 5/253 | LostCasey-South Melbourne won by 28 runs |
