2023-24 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
17
Played
8
Won
3
Lost
4
Drawn
2,937
Runs for
2,731
Runs against
Honours
🎖️1st XI BattingL Banthorpe
🎖️1st XI BowlingS McNicholl
🎖️Doug Rumble Trophy — Best ClubmanL Myott
🎖️A.E. Liddicut Medal — 1st XI ChampionS McNicholl
🎖️Don Patrick Award — Players' MVPCallum McIlveen
Most runs: Zachary Elliott 551 at 42.38. Most wickets: Sean McNicholl 40 at 15.90.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Elliott | 14 | 14 | 1 | 551 | 109 | 42.38 | 1 | 3 | 6 |
| Liam Banthorpe | 14 | 14 | 3 | 485 | 102* | 44.09 | 1 | 2 | 26 |
| Fletcha Middleton | 11 | 11 | 1 | 420 | 103 | 42.00 | 1 | 3 | 1 |
| Jack Rudd | 14 | 14 | 3 | 334 | 97 | 30.36 | 2 | 12 | |
| Liam Smith | 10 | 8 | 1 | 255 | 114* | 36.43 | 1 | 5 | |
| Ejaaz Alavi | 14 | 11 | 3 | 167 | 48 | 20.88 | 8 | ||
| Samuel Elliott | 12 | 10 | 2 | 153 | 59* | 19.13 | 1 | 5 | |
| Matthew Bremner | 6 | 6 | 2 | 132 | 48* | 33.00 | 1 | ||
| Alexander Bychkov | 4 | 4 | 1 | 73 | 28 | 24.33 | 3 | ||
| Ikroop Dhanoa | 6 | 4 | 1 | 53 | 51* | 17.67 | 1 | ||
| Noah Korkolis | 3 | 2 | 0 | 47 | 39 | 23.50 | |||
| Nicholas Fletcher | 2 | 2 | 0 | 41 | 22 | 20.50 | 2 | ||
| Matthew Whittaker | 11 | 4 | 2 | 28 | 17 | 14.00 | 7 | ||
| Gurnaz Khatra | 3 | 2 | 1 | 18 | 16* | 18.00 | |||
| Ethan Boyd | 5 | 2 | 1 | 16 | 13 | 16.00 | |||
| Zachary Macciocca | 3 | 3 | 0 | 7 | 6 | 2.33 | 1 | ||
| Liam Myott | 5 | 1 | 1 | 3 | 3* | – | |||
| Callum McIlveen | 1 | 1 | 1 | 3 | 3* | – | |||
| Sean McNicholl | 14 | 2 | 2 | 1 | 1* | – | 5 | ||
| Usama Mir | 2 | 1 | 0 | 1 | 1 | 1.00 | |||
| Kobe Smith | 2 | 0 | 0 | 0 | – | – | 1 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| Sean McNicholl | 200.5 | 46 | 636 | 40 | 15.90 | 7/83 | 3 |
| Samuel Elliott | 128.1 | 20 | 489 | 21 | 23.29 | 4/54 | |
| Ejaaz Alavi | 163.2 | 26 | 603 | 16 | 37.69 | 4/38 | |
| Matthew Whittaker | 87.5 | 23 | 276 | 11 | 25.09 | 4/30 | |
| Kobe Smith | 47.1 | 13 | 110 | 8 | 13.75 | 4/21 | |
| Liam Myott | 29.2 | 1 | 116 | 5 | 23.20 | 2/14 | |
| Ikroop Dhanoa | 22.5 | 0 | 123 | 4 | 30.75 | 2/9 | |
| Ethan Boyd | 44 | 10 | 158 | 4 | 39.50 | 1/15 | |
| Usama Mir | 6 | 0 | 35 | 2 | 17.50 | 2/17 | |
| Zachary Elliott | 7 | 2 | 24 | 1 | 24.00 | 1/17 | |
| Gurnaz Khatra | 14 | 1 | 82 | 1 | 82.00 | 1/22 | |
| Callum McIlveen | 2 | 0 | 10 | 0 | – | 0/10 | |
| Nicholas Fletcher | 5 | 0 | 25 | 0 | – | 0/9 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 7 Oct 2023 | ? v ? | ||
| 14 Oct 2023 | 5/207 & 0/0 v 169 | Won | |
| 28 Oct 2023 | 244 & ? v 115 & 1/52 | Won | |
| 11 Nov 2023 | 6/341 v 7/272 | Drawn | |
| 25 Nov 2023 | 7/240 v 8/233 | Drawn | |
| 2 Dec 2023 | ? v ? | ||
| 9 Dec 2023 | 0/0 v 0/0 | Drawn | |
| 16 Dec 2023 | 2/105 v 104 | WonFitzroy-Doncaster won | |
| 16 Dec 2023 | 8/115 v 1/116 | LostRingwood won | |
| 6 Jan 2024 | 5/132 v 6/130 | WonFitzroy-Doncaster won | |
| 6 Jan 2024 | 6/158 v 5/159 | LostMelbourne won | |
| 13 Jan 2024 | 6/237 v 3/210 | Drawn | |
| 20 Jan 2024 | 8/197 v 119 | WonFitzroy-Doncaster won | |
| 27 Jan 2024 | 6/249 v 248 | Won | |
| 3 Feb 2024 | 174 v 173 & 1/48 | Won | |
| 17 Feb 2024 | 4/251 & 0 v 125 & 6/170 | Won | |
| 2 Mar 2024 | 7/287 v 6/288 | Lost |
