4th XI at Melbourne
Melbourne8/338
Fitzroy Doncaster Cricket Club141- Sat 17 Oct · 11:30am
- Beaumaris Secondary College - North Oval · Map ↗
- Away game
Last time we met
WWon · 4th XI 9/267 v 154Finals Round 1 · 2025-26 · Sat 7 MarScorecard of the last game v Melbourne →
Scorecard
Melbourne
8/338d(8 wkts dec)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Archie Huddartc Neel Malangi b Xavier Mitchell | c Neel Malangi b Xavier Mitchell | 10 | 31 | 2 | 0 | 32.3 |
| Leith Salwathurab Xavier Mitchell | b Xavier Mitchell | 0 | 6 | 0 | 0 | 0.0 |
| Ben Griffinb Joel Maaskant | b Joel Maaskant | 5 | 13 | 0 | 0 | 38.5 |
| Kade Ashtonc Lachlan Rees b Ned Reid | c Lachlan Rees b Ned Reid | 24 | 39 | 3 | 1 | 61.5 |
| Connor Portellic Lachlan Rees b Joel Maaskant | c Lachlan Rees b Joel Maaskant | 129 | 160 | 16 | 2 | 80.6 |
| Nushal Dharmarathnac Alex Cole b Ned Reid | c Alex Cole b Ned Reid | 0 | 1 | 0 | 0 | 0.0 |
| Alistair McCookeb Joel Maaskant | b Joel Maaskant | 109 | 132 | 14 | 2 | 82.6 |
| Ayan Aryac Harsh Sinha b Lachlan Rees | c Harsh Sinha b Lachlan Rees | 12 | 31 | 1 | 0 | 38.7 |
| Trent Thompsonnot out | not out | 21* | 49 | 2 | 0 | 42.9 |
| Lucas Woolfenot out | not out | 12* | 19 | 0 | 0 | 63.2 |
| Extrasb 9, lb 5, w 1, nb 1 | b 9, lb 5, w 1, nb 1 | 16 | ||||
| Total8 wkts dec | 8 wkts dec | 338 | ||||
Did not bat: Isanga Nainhabo, Andrew Reid Dick
Fall of wickets
- 1–0
- 2–7
- 3–21
- 4–57
- 5–57
- 6–252
- 7–297
- 8–312
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Mitchell | 16 | 4 | 39 | 2 | 2.44 |
| Joel Maaskant | 17 | 4 | 69 | 3 | 4.06 |
| Ned Reid | 7 | 3 | 12 | 2 | 1.71 |
| Jamie Blacker | 7 | 1 | 42 | 0 | 6.00 |
| Lachlan Rees | 16 | 0 | 76 | 1 | 4.75 |
| Levi Templeton | 13 | 0 | 61 | 0 | 4.69 |
| Alex Cole | 4 | 0 | 25 | 0 | 6.25 |
| Fielding | Ct | St |
|---|---|---|
| Neel Malangi | 1 | – |
| Lachlan Rees | 2 | – |
| Alex Cole | 1 | – |
| Harsh Sinha | 1 | – |
Fitzroy Doncaster
141(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Armaan Dattac b Trent Thompson | c b Trent Thompson | 0 | 2 | 0 | 0 | 0.0 |
| Inderjot Singhrun out (LEITH SALWATHURA) | run out (LEITH SALWATHURA) | 3 | 17 | 0 | 0 | 17.6 |
| Harsh Sinhac Nushal Dharmarathna b Ben Griffin | c Nushal Dharmarathna b Ben Griffin | 1 | 14 | 0 | 0 | 7.1 |
| Neel Malangic b Ben Griffin | c b Ben Griffin | 8 | 17 | 1 | 0 | 47.1 |
| Ned Reidb Trent Thompson | b Trent Thompson | 10 | 17 | 2 | 0 | 58.8 |
| Levi Templetonlbw b Ayan Arya | lbw b Ayan Arya | 10 | 29 | 0 | 0 | 34.5 |
| Joel Maaskantc Nushal Dharmarathna b Archie Huddart | c Nushal Dharmarathna b Archie Huddart | 0 | 1 | 0 | 0 | 0.0 |
| Lachlan Reesc b Trent Thompson | c b Trent Thompson | 46 | 80 | 5 | 2 | 57.5 |
| Samuel Hoynec b Trent Thompson | c b Trent Thompson | 29 | 150 | 4 | 0 | 19.3 |
| Xavier Mitchellnot out | not out | 20* | 65 | 4 | 0 | 30.8 |
| Jamie Blackerlbw b LEITH SALWATHURA | lbw b LEITH SALWATHURA | 1 | 9 | 0 | 0 | 11.1 |
| Extrasb 1, lb 3, w 7, nb 2 | b 1, lb 3, w 7, nb 2 | 13 | ||||
| Totalall out | all out | 141 | ||||
Did not bat: Alex Cole
Fall of wickets
- 1–0
- 2–2
- 3–10
- 4–21
- 5–28
- 6–29
- 7–45
- 8–95
- 9–140
- 10–141
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Thompson | 17 | 5 | 28 | 4 | 1.65 |
| Ben Griffin | 16 | 6 | 40 | 2 | 2.50 |
| Archie Huddart | 5 | 0 | 18 | 1 | 3.60 |
| Ayan Arya | 4 | 2 | 5 | 1 | 1.25 |
| Andrew Reid Dick | 9 | 2 | 20 | 0 | 2.22 |
| Leith Salwathura | 12.3 | 5 | 21 | 1 | 1.68 |
| Lucas Woolfe | 3 | 1 | 5 | 0 | 1.67 |
| Fielding | Ct | St |
|---|---|---|
| Nushal Dharmarathna | 2 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
4th XI · at Melbourne 4th XI
17/10/2026 · Beaumaris Secondary College - North Oval · Round 3 · Loss by 197 runs
The game
Melbourne 4th XI: 8/338 off 80 overs · 4.22 an over
Batting: Connor Portelli 129 (160), Alistair McCooke 109 (132), Kade Ashton 24 (39)
Bowling against them: Joel Maaskant 3/69 off 17, Ned Reid 2/12 off 7, Xavier Mitchell 2/39 off 16
Biggest stand 195 for the 6th.
Collapse: 3 for 21, 0 down to 3.
Fitzroy Doncaster 4th XI: 10/141 off 66.3 overs all out · 2.12 an over
Batting: Lachlan Rees 46 (80), Samuel Hoyne 29 (150), Xavier Mitchell 20* (65)
Bowling against them: Trent Thompson 4/28 off 17, Ben Griffin 2/40 off 16, Ayan Arya 1/5 off 4
Biggest stand 50 for the 8th.
Collapse: 3 for 10, 0 down to 3.
- Connor Portelli (Melbourne 4th XI) made a century — 129.
- Alistair McCooke (Melbourne 4th XI) made a century — 109.
- Trent Thompson (Melbourne 4th XI) came in at number 9 and made 21 not out off 49 — a late-order innings that belongs in the report.
- Lachlan Rees (Fitzroy Doncaster 4th XI) came in at number 8 and made 46 off 80 with 2 sixes — a late-order innings that belongs in the report.
- Samuel Hoyne (Fitzroy Doncaster 4th XI) came in at number 9 and made 29 off 150 — a late-order innings that belongs in the report.
- Xavier Mitchell (Fitzroy Doncaster 4th XI) came in at number 10 and made 20 not out off 65 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Melbourne 4th XI batted: 1 wicket for 2 runs in overs 5–7 — the bowlers got on top.
- While Melbourne 4th XI batted: 2 wickets for 2 runs in overs 19–21 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 1 wicket for 1 run in overs 1–3 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 2 wickets for 5 runs in overs 12–14 — the bowlers got on top.
- The chase got away after 45 overs: 8/96 chasing 339, needing 6.94 an over from there against 4.24 at the start.
By phase
Dot balls: we 82% (335 of 407) · they 66% (316 of 482)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 2.1 | 4 | 77% | 2 | 2 | 83% |
| Middle | 2.04 | 4 | 84% | 4.7 | 5 | 64% |
| Last ten | 1.7 | 2 | 81% | 3.5 | 1 | 60% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|---|---|---|---|---|---|---|---|
| J Maaskant | us | 17 | 4.35 | 3 | 70% | 6, 58, 73 | 5 ov · 2.6 | 5 ov · 3.6 |
| T Thompson | them | 17 | 1.53 | 5 | 79% | 1, 7, 13, 41, 64 | 5 ov · 1.6 | 2 ov · 0.5 |
| X Mitchell | us | 16 | 2.69 | 2 | 69% | 1, 11 | 5 ov · 1.4 | 5 ov · 3.4 |
| L Rees | us | 16 | 5.06 | 1 | 53% | 67 | — | — |
| B Griffin | them | 16 | 2.69 | 2 | 81% | 4, 10 | 5 ov · 2.6 | 3 ov · 3 |
| L Templeton | us | 13 | 4.69 | 0 | 64% | — | — | — |
| L SALWATHURA | them | 13 | 1.62 | 1 | 87% | 67 | — | 1 ov · 0 |
| A Reid Dick | them | 9 | 2 | 0 | 86% | — | — | 3 ov · 1 |
| N Reid | us | 7 | 1.57 | 2 | 81% | 19, 19 | — | — |
| J Blacker | us | 7 | 6 | 0 | 71% | — | — | — |
| A Huddart | them | 5 | 3.2 | 1 | 72% | 14 | — | — |
| A Cole | us | 4 | 6.25 | 0 | 54% | — | — | — |
| A Arya | them | 4 | 1.25 | 1 | 88% | 19 | — | 1 ov · 4 |
| L Woolfe | them | 3 | 1.67 | 0 | 89% | — | — | — |
Who scored off whom
| Batter | Bowler | Ov | Runs | Balls | SR | Out |
|---|---|---|---|---|---|---|
| A McCooke | L Rees | 16 | 40 | 42 | 95.2 | 0 |
| C Portelli | L Templeton | 13 | 41 | 50 | 82 | 0 |
| A McCooke | L Templeton | 13 | 20 | 28 | 71.4 | 0 |
| S Hoyne | L SALWATHURA | 12 | 9 | 43 | 20.9 | 0 |
| C Portelli | L Rees | 10 | 22 | 32 | 68.8 | 0 |
| S Hoyne | B Griffin | 10 | 11 | 36 | 30.6 | 0 |
| S Hoyne | A Reid Dick | 9 | 4 | 18 | 22.2 | 0 |
| X Mitchell | L SALWATHURA | 8 | 0 | 6 | 0 | 0 |
| C Portelli | N Reid | 7 | 7 | 17 | 41.2 | 0 |
| C Portelli | J Blacker | 7 | 24 | 31 | 77.4 | 0 |
| A McCooke | J Maaskant | 7 | 13 | 18 | 72.2 | 1 |
| T Thompson | X Mitchell | 7 | 9 | 31 | 29 | 0 |
| S Hoyne | T Thompson | 7 | 0 | 23 | 0 | 1 |
| A Huddart | X Mitchell | 6 | 0 | 10 | 0 | 1 |
| C Portelli | J Maaskant | 6 | 22 | 18 | 122.2 | 1 |
| A McCooke | X Mitchell | 6 | 14 | 11 | 127.3 | 0 |
| L Rees | T Thompson | 6 | 7 | 9 | 77.8 | 1 |
| X Mitchell | B Griffin | 6 | 12 | 25 | 48 | 0 |
| A Huddart | J Maaskant | 5 | 10 | 21 | 47.6 | 0 |
| K Ashton | J Maaskant | 5 | 8 | 10 | 80 | 0 |
| A McCooke | J Blacker | 5 | 8 | 5 | 160 | 0 |
| A Arya | L Rees | 5 | 10 | 20 | 50 | 1 |
| T Thompson | J Maaskant | 5 | 9 | 15 | 60 | 0 |
| L Rees | A Reid Dick | 5 | 12 | 28 | 42.9 | 0 |
| L Rees | B Griffin | 5 | 4 | 5 | 80 | 0 |
| L Rees | L SALWATHURA | 5 | 12 | 23 | 52.2 | 0 |
| X Mitchell | T Thompson | 5 | 4 | 13 | 30.8 | 0 |
| K Ashton | N Reid | 4 | 2 | 8 | 25 | 1 |
| A McCooke | N Reid | 4 | 2 | 14 | 14.3 | 0 |
| A McCooke | A Cole | 4 | 12 | 14 | 85.7 | 0 |