1st XI at Casey South Melbourne
Casey South Melbourne9/196
Fitzroy Doncaster Cricket Club3/253- Sat 29 Nov · 10:30am
- Casey Fields · Map ↗
- Away game
Last time we met
NRNo resultRound 7 · 2024-25 · Sat 30 NovScorecard of the last game v Casey South Melbourne →
Scorecard
Fitzroy Doncaster
3/253(3 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Spoorsc Vinu Mohotty b Finlay Gordon | c Vinu Mohotty b Finlay Gordon | 124 | 103 | 9 | 6 | 120.4 |
| Jack Ruddc Devin Pollock b Evan Allaway | c Devin Pollock b Evan Allaway | 26 | 49 | 2 | 0 | 53.1 |
| Zachary Elliottnot out | not out | 62* | 69 | 8 | 0 | 89.9 |
| Samuel Elliottc Harry Hoekstra b Finlay Gordon | c Harry Hoekstra b Finlay Gordon | 10 | 7 | 2 | 0 | 142.9 |
| Liam Winnnot out | not out | 25* | 13 | 2 | 1 | 192.3 |
| Extraslb 2, w 3, nb 1 | lb 2, w 3, nb 1 | 6 | ||||
| Total3 wkts | 3 wkts | 253 | ||||
Did not bat: Ejaaz Alavi, Harkirat Bajwa, Liam Banthorpe, Tom Kellar, Liam Myott, Zac Parr
Fall of wickets
- 1–85
- 2–196
- 3–212
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Lambden | 6 | 0 | 49 | 0 | 8.17 |
| Harry Hoekstra | 8 | 0 | 56 | 0 | 7.00 |
| Akshay Ramkumar | 8 | 0 | 33 | 0 | 4.13 |
| Finlay Gordon | 8 | 0 | 50 | 2 | 6.25 |
| Evan Allaway | 8 | 1 | 43 | 1 | 5.38 |
| Vinu Mohotty | 2 | 0 | 20 | 0 | 10.00 |
| Fielding | Ct | St |
|---|---|---|
| Vinu Mohotty | 1 | – |
| Devin Pollock | 1 | – |
| Harry Hoekstra | 1 | – |
Casey South Melbourne
9/196(9 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashley Chandrasinghec Liam Banthorpe b Samuel Elliott | c Liam Banthorpe b Samuel Elliott | 4 | 4 | 1 | 0 | 100.0 |
| Finlay Gordonc Liam Banthorpe b Samuel Elliott | c Liam Banthorpe b Samuel Elliott | 4 | 9 | 0 | 0 | 44.4 |
| Jackson Isakkalbw b Matthew Spoors | lbw b Matthew Spoors | 71 | 56 | 7 | 2 | 126.8 |
| Yash Pednekarc Jack Rudd b Ejaaz Alavi | c Jack Rudd b Ejaaz Alavi | 41 | 58 | 5 | 0 | 70.7 |
| Daud Malikb Matthew Spoors | b Matthew Spoors | 2 | 10 | 0 | 0 | 20.0 |
| Vinu Mohottylbw b Matthew Spoors | lbw b Matthew Spoors | 0 | 2 | 0 | 0 | 0.0 |
| Devin Pollockb Harkirat Bajwa | b Harkirat Bajwa | 17 | 23 | 1 | 0 | 73.9 |
| Harry Hoekstrac Samuel Elliott b Harkirat Bajwa | c Samuel Elliott b Harkirat Bajwa | 1 | 5 | 0 | 0 | 20.0 |
| Evan Allawayc Jack Rudd b Liam Myott | c Jack Rudd b Liam Myott | 9 | 15 | 0 | 0 | 60.0 |
| Nathan Lambdennot out | not out | 16* | 30 | 0 | 0 | 53.3 |
| Akshay Ramkumarnot out | not out | 25* | 28 | 2 | 0 | 89.3 |
| Extrasb 4, w 2 | b 4, w 2 | 6 | ||||
| Total9 wkts | 9 wkts | 196 | ||||
Fall of wickets
- 1–4
- 2–21
- 3–94
- 4–99
- 5–99
- 6–140
- 7–146
- 8–147
- 9–160
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samuel Elliott | 6 | 0 | 24 | 2 | 4.00 |
| Harkirat Bajwa | 8 | 0 | 36 | 2 | 4.50 |
| Ejaaz Alavi | 8 | 0 | 28 | 1 | 3.50 |
| Zac Parr | 3 | 0 | 27 | 0 | 9.00 |
| Matthew Spoors | 8 | 1 | 47 | 3 | 5.88 |
| Liam Myott | 7 | 0 | 30 | 1 | 4.29 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 2 | – |
| Jack Rudd | 2 | – |
| Samuel Elliott | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · at Casey South Melbourne 1st XI
29/11/2025 · Casey Fields · Round 6 · Win by 57 runs
The game
Fitzroy Doncaster 1st XI: 3/253 off 40 overs · 6.33 an over
Batting: Matthew Spoors 124 (103), Zachary Elliott 62* (69), Jack Rudd 26 (49)
Bowling against them: Finlay Gordon 2/50 off 8, Evan Allaway 1/43 off 8, Vinu Mohotty 0/20 off 2
Biggest stand 111 for the 2nd.
Casey South Melbourne 1st XI: 9/196 off 40 overs · 4.9 an over
Batting: Jackson Isakka 71 (56), Yash Pednekar 41 (58), Akshay Ramkumar 25* (28)
Bowling against them: Matthew Spoors 3/47 off 8, Samuel Elliott 2/24 off 6, Harkirat Bajwa 2/36 off 8
Biggest stand 73 for the 3rd.
Collapse: 3 for 20, 6 down to 9.
- Matthew Spoors (Fitzroy Doncaster 1st XI) made a century — 124.
- Zachary Elliott (Fitzroy Doncaster 1st XI) made a fifty — 62 not out.
- Jackson Isakka (Casey South Melbourne 1st XI) made a fifty — 71.
- Nathan Lambden (Casey South Melbourne 1st XI) came in at number 10 and made 16 not out off 30 — a late-order innings that belongs in the report.
- Akshay Ramkumar (Casey South Melbourne 1st XI) came in at number 11 and made 25 not out off 28 — a late-order innings that belongs in the report.
Shape of the match
No ball-by-ball for this game, so there is no by-phase reading: PlayHQ only has commentary for games scored in its app.