2nd XI v Geelong
- FD
Fitzroy Doncaster Cricket Club214 - G
Geelong7/220
Points: Fitzroy Doncaster Cricket Club 0 · Geelong 6 (first-innings win)
- Sat 17 Jan · 10:30am
- Schramms Reserve · Map ↗
- Home game
Last time we met
WWon · 2nd XI 214 v 105Round 2 · 2024-25 · Sat 12 OctScorecard of the last game v Geelong →
Head to head v Geelong 2nd XI
2nd XI, last seven seasons. Played 2: won 2, lost 0.
- 2Won
- 0Lost
Previous meetings
- WWon · 214 v 105Round 2 · 2024-25 · 12 Oct 2024Match page for Round 2 · 2024-25 · 12 Oct 2024 →
- WWon · Geelong 2nd XI 153 & 1/226Round 4 · 2023-24 · 11 Nov 2023Match page for Round 4 · 2023-24 · 11 Nov 2023 →
Scorecard
Fitzroy Doncaster
214(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Angus Roachc Kieren Helwig b Oliver Haberfield | c Kieren Helwig b Oliver Haberfield | 7 | 12 | 1 | 0 | 58.3 |
| Blake Podestac Sam Croft b Oliver Haberfield | c Sam Croft b Oliver Haberfield | 0 | 2 | 0 | 0 | 0.0 |
| Aryan Sharmac Ryan Aikman b Kieren Helwig | c Ryan Aikman b Kieren Helwig | 53 | 184 | 5 | 0 | 28.8 |
| Zachary Maccioccac Ryan Aikman b Liam Biddiscombe | c Ryan Aikman b Liam Biddiscombe | 30 | 70 | 3 | 0 | 42.9 |
| * Matthew Bremner (captain)c Ryan Aikman b Kieren Helwig | c Ryan Aikman b Kieren Helwig | 13 | 25 | 3 | 0 | 52.0 |
| Brodie Richardsonc Cody Brogden b Lachlan Neate | c Cody Brogden b Lachlan Neate | 74 | 139 | 8 | 0 | 53.2 |
| Lishan De Silvarun out (Ryan Aikman) | run out (Ryan Aikman) | 0 | 5 | 0 | 0 | 0.0 |
| Kepler Lukieslbw b Sam Croft | lbw b Sam Croft | 0 | 20 | 0 | 0 | 0.0 |
| Liam Myottc Liam Biddiscombe b Oliver Haberfield | c Liam Biddiscombe b Oliver Haberfield | 6 | 31 | 1 | 0 | 19.4 |
| Kobe Smithnot out | not out | 6* not out | 44 | 1 | 0 | 13.6 |
| Harry Smithb Ted Bain | b Ted Bain | 8 | 34 | 0 | 0 | 23.5 |
| Extrasb 7, lb 6, w 1, nb 3 | b 7, lb 6, w 1, nb 3 | 17 | ||||
| Totalall out | all out | 214 | ||||
Did not bat: Rahul Surendran
Fall of wickets
- 1–0
- 2–9
- 3–65
- 4–83
- 5–169
- 6–169
- 7–177
- 8–190
- 9–198
- 10–214
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Oliver Haberfield | 10 | 3 | 34 | 3 | 3.40 |
| Kieren Helwig | 22 | 8 | 45 | 2 | 2.05 |
| Lachlan Neate | 13 | 5 | 24 | 1 | 1.85 |
| Joshua Slater | 9 | 3 | 15 | 0 | 1.67 |
| Liam Biddiscombe | 11 | 4 | 22 | 1 | 2.00 |
| Josh Collins | 18 | 1 | 52 | 0 | 2.89 |
| Sam Croft | 10 | 5 | 9 | 1 | 0.90 |
| Ted Bain | 0.5 | 0 | 0 | 1 | 0.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Kieren Helwig | 1 | 0 |
| Sam Croft | 1 | 0 |
| Ryan Aikman | 3 | 0 |
| Cody Brogden | 1 | 0 |
| Liam Biddiscombe | 1 | 0 |
Geelong
7/220(7 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Cody Brogdenc Rahul Surendran b Kobe Smith | c Rahul Surendran b Kobe Smith | 1 | 7 | 0 | 0 | 14.3 |
| Ryan Aikmanc Matthew Bremner b Harry Smith | c Matthew Bremner b Harry Smith | 41 | 149 | 2 | 0 | 27.5 |
| Ted Bainb Kobe Smith | b Kobe Smith | 29 | 93 | 3 | 0 | 31.2 |
| Santhosh Ramireddyc Blake Podesta b Brodie Richardson | c Blake Podesta b Brodie Richardson | 69 | 131 | 4 | 2 | 52.7 |
| Fletcher Cozenslbw b Kepler Lukies | lbw b Kepler Lukies | 8 | 52 | 0 | 0 | 15.4 |
| Liam Biddiscombenot out | not out | 32* not out | 67 | 1 | 1 | 47.8 |
| Sam Croftb Kepler Lukies | b Kepler Lukies | 12 | 30 | 2 | 0 | 40.0 |
| Josh Collinslbw b Kepler Lukies | lbw b Kepler Lukies | 3 | 3 | 0 | 0 | 100.0 |
| Oliver Haberfieldnot out | not out | 9* not out | 14 | 0 | 1 | 64.3 |
| Extrasb 4, lb 2, nb 5 | b 4, lb 2, nb 5 | 16 | ||||
| Total7 wickets | 7 wickets | 220 | ||||
Did not bat: Kieren Helwig, Lachlan Neate, Joshua Slater
Fall of wickets
- 1–4
- 2–60
- 3–94
- 4–138
- 5–167
- 6–197
- 7–201
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Kobe Smith | 12 | 5 | 25 | 2 | 2.08 |
| Harry Smith | 18 | 5 | 28 | 1 | 1.56 |
| Rahul Surendran | 11 | 6 | 17 | 0 | 1.55 |
| Liam Myott | 22 | 4 | 66 | 0 | 3.00 |
| Kepler Lukies | 22 | 5 | 52 | 3 | 2.36 |
| Matthew Bremner | 1 | 1 | 0 | 0 | 0.00 |
| Brodie Richardson | 5 | 0 | 21 | 1 | 4.20 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Rahul Surendran | 1 | 0 |
| Matthew Bremner | 1 | 0 |
| Blake Podesta | 1 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC20
Fitzroy Doncaster Cricket ClubMatch centre
2nd XI · v Geelong 2nd XI
17/01/2026 · Schramms Reserve · Round 14
The game
Fitzroy Doncaster 2nd XI: 10/214 off 93.5 overs all out · 2.28 an over
Batting: Brodie Richardson 74 (139), Aryan Sharma 53 (184), Zachary Macciocca 30 (70)
Bowling against them: Oliver Haberfield 3/34 off 10, Kieren Helwig 2/45 off 22, Ted Bain 1/0 off 0.5
Biggest stand 86 for the 5th.
Collapse: 3 for 21, 5 down to 8.
Geelong 2nd XI: 7/220 off 91 overs · 2.42 an over
Batting: Santhosh Ramireddy 69 (131), Ryan Aikman 41 (149), Liam Biddiscombe 32* (67)
Bowling against them: Kepler Lukies 3/52 off 22, Kobe Smith 2/25 off 12, Brodie Richardson 1/21 off 5
Biggest stand 56 for the 2nd.
- Brodie Richardson (Fitzroy Doncaster 2nd XI) made a fifty — 74.
- Aryan Sharma (Fitzroy Doncaster 2nd XI) made a fifty — 53.
- Santhosh Ramireddy (Geelong 2nd XI) made a fifty — 69.
- Oliver Haberfield (Geelong 2nd XI) came in at number 9 and made 9 not out off 14 with 1 six — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Fitzroy Doncaster 2nd XI batted: 1 wicket for 0 runs in overs 24–26 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 2 wickets for 1 run in overs 65–67 — the bowlers got on top.
- While Geelong 2nd XI batted: 0 wickets for 8 runs in overs 83–85 — the bowlers got on top.
- The chase got away after 83 overs: 0/0 chasing 215, needing 19.55 an over from there against 2.29 at the start.
By phase
Dot balls: we 79% (445 of 563) · they 67% (33 of 49)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 2.3 | 2 | 75% | 0 | 0 | — |
| Middle (our innings overs 11–84 · theirs overs 11–81) | 2.14 | 7 | 79% | 0 | 0 | — |
| Last ten (our innings overs 85–94 · theirs overs 82–91) | 1.3 | 1 | 85% | 3 | 2 | 67% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|
New ball: overs 1–10. Last ten: our innings overs 85–94 · theirs overs 82–91.