2nd XI at Dandenong
Dandenong198
Fitzroy Doncaster Cricket Club254- Sat 10 Oct · 10:30am
- Shepley Oval · Map ↗
- Away game
Last time we met
WWon · 2nd XI 7/232 v 122Round 1 · 2025-26 · Sat 4 OctScorecard of the last game v Dandenong →
Scorecard
Fitzroy Doncaster
254(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Billy Raynerc Aryan Mohan b Parth Hirani | c Aryan Mohan b Parth Hirani | 2 | 24 | 0 | 0 | 8.3 |
| Blake Podestac Aryan Mohan b Tyler Evans | c Aryan Mohan b Tyler Evans | 44 | 13 | 5 | 0 | 338.5 |
| Aryan Sharmac Ethan Kolaritsch b Tyler Evans | c Ethan Kolaritsch b Tyler Evans | 8 | 20 | 2 | 0 | 40.0 |
| Tom Kellarlbw b Nick Thurgood | lbw b Nick Thurgood | 1 | 113 | 0 | 0 | 0.9 |
| † Yannick Dobsonc Ashwin Appu b Tyler Evans | c Ashwin Appu b Tyler Evans | 28 | 74 | 2 | 0 | 37.8 |
| Brodie Richardsonrun out | run out | 38 | 73 | 5 | 0 | 52.1 |
| Miller Childsc Kartikay Sharma b Ashwin Appu | c Kartikay Sharma b Ashwin Appu | 46 | 96 | 5 | 1 | 47.9 |
| Lachlan Greenrun out | run out | 48 | 115 | 5 | 0 | 41.7 |
| Gurnaz Khatrab Nick Thurgood | b Nick Thurgood | 24 | 92 | 2 | 0 | 26.1 |
| Angus Robinsonnot out | not out | 2* | 5 | 0 | 0 | 40.0 |
| * Liam Myottc Ethan Kolaritsch b Ashwin Appu | c Ethan Kolaritsch b Ashwin Appu | 3 | 6 | 0 | 0 | 50.0 |
| Ethan Boydnot out | not out | 0* | 0 | 0 | 0 | – |
| Extrasb 1, lb 2, nb 7 | b 1, lb 2, nb 7 | 10 | ||||
| Totalall out | all out | 254 | ||||
Fall of wickets
- 1–1
- 2–10
- 3–11
- 4–73
- 5–88
- 6–148
- 7–188
- 8–248
- 9–249
- 10–254
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tyler Evans | 17 | 5 | 39 | 3 | 2.29 |
| Parth Hirani | 13 | 3 | 23 | 1 | 1.77 |
| Neil D'Souza | 15 | 0 | 38 | 0 | 2.53 |
| Ashwin Appu | 27 | 8 | 67 | 2 | 2.48 |
| Kartikay Sharma | 8 | 3 | 22 | 0 | 2.75 |
| Nick Thurgood | 8 | 1 | 21 | 2 | 2.63 |
| Ethan Kolaritsch | 12 | 4 | 27 | 0 | 2.25 |
| Nicholas Gillard | 4 | 0 | 15 | 0 | 3.75 |
| Fielding | Ct | St |
|---|---|---|
| Aryan Mohan | 2 | – |
| Ethan Kolaritsch | 2 | – |
| Ashwin Appu | 1 | – |
| Kartikay Sharma | 1 | – |
Dandenong
198(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Noah Macdonaldc †Yannick Dobson b Miller Childs | c †Yannick Dobson b Miller Childs | 10 | 25 | 1 | 0 | 40.0 |
| Aryan Mohanc Billy Rayner b Gurnaz Khatra | c Billy Rayner b Gurnaz Khatra | 0 | 1 | 0 | 0 | 0.0 |
| Nicholas Gillardc †Yannick Dobson b Liam Myott | c †Yannick Dobson b Liam Myott | 62 | 118 | 7 | 2 | 52.5 |
| Abhikaran Singh Chhinalbw b Gurnaz Khatra | lbw b Gurnaz Khatra | 23 | 45 | 5 | 0 | 51.1 |
| Kartikay Sharmac Ethan Boyd b Brodie Richardson | c Ethan Boyd b Brodie Richardson | 67 | 124 | 6 | 1 | 54.0 |
| Campbell Moncrieffb Angus Robinson | b Angus Robinson | 1 | 11 | 0 | 0 | 9.1 |
| Nick Thurgoodc & b Liam Myott | c & b Liam Myott | 3 | 24 | 0 | 0 | 12.5 |
| Tyler Evansc Liam Myott b Ethan Boyd | c Liam Myott b Ethan Boyd | 5 | 13 | 0 | 0 | 38.5 |
| Neil D'Souzac †Yannick Dobson b Liam Myott | c †Yannick Dobson b Liam Myott | 13 | 51 | 1 | 0 | 25.5 |
| Ethan Kolaritschnot out | not out | 2* | 28 | 0 | 0 | 7.1 |
| Ashwin Appub Brodie Richardson | b Brodie Richardson | 0 | 13 | 0 | 0 | 0.0 |
| Parth Hiraninot out | not out | 0* | 0 | 0 | 0 | – |
| Extrasb 4, lb 8 | b 4, lb 8 | 12 | ||||
| Totalall out | all out | 198 | ||||
Fall of wickets
- 1–0
- 2–22
- 3–61
- 4–115
- 5–120
- 6–131
- 7–144
- 8–189
- 9–195
- 10–198
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ethan Boyd | 15 | 4 | 47 | 1 | 3.13 |
| Gurnaz Khatra | 11 | 3 | 26 | 2 | 2.36 |
| Miller Childs | 4 | 0 | 14 | 1 | 3.50 |
| Angus Robinson | 12 | 4 | 34 | 1 | 2.83 |
| Liam Myott | 25 | 9 | 38 | 3 | 1.52 |
| Lachlan Green | 2 | 0 | 11 | 0 | 5.50 |
| Brodie Richardson | 6.3 | 2 | 16 | 2 | 2.46 |
| Fielding | Ct | St |
|---|---|---|
| Yannick Dobson | 3 | – |
| Billy Rayner | 1 | – |
| Ethan Boyd | 1 | – |
| Liam Myott | 2 | – |
Videos
Day 1 · Watch replay
Sat 10 Oct · Watch replay on YouTube ↗
Day 2 · Watch replay
Sun 11 Oct · Watch replay on YouTube ↗
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
2nd XI · at Dandenong 2nd XI
10/10/2026 · Shepley Oval · Round 2 · Win by 56 runs
The game
Fitzroy Doncaster 2nd XI: 10/254 off 104 overs all out · 2.44 an over
Batting: Lachlan Green 48 (115), Miller Childs 46 (96), Blake Podesta 44 (13)
Bowling against them: Tyler Evans 3/39 off 17, Nick Thurgood 2/21 off 8, Ashwin Appu 2/67 off 27
Biggest stand 62 for the 4th.
Collapse: 3 for 11, 0 down to 3.
Dandenong 2nd XI: 10/198 off 75.3 overs all out · 2.62 an over
Batting: Kartikay Sharma 67 (124), Nicholas Gillard 62 (118), Abhikaran Singh Chhina 23 (45)
Bowling against them: Liam Myott 3/38 off 25, Brodie Richardson 2/16 off 6.3, Gurnaz Khatra 2/26 off 11
Biggest stand 54 for the 4th.
Collapse: 3 for 29, 4 down to 7.
- Lachlan Green (Fitzroy Doncaster 2nd XI) came in at number 8 and made 48 off 115 — a late-order innings that belongs in the report.
- Gurnaz Khatra (Fitzroy Doncaster 2nd XI) came in at number 9 and made 24 off 92 — a late-order innings that belongs in the report.
- Kartikay Sharma (Dandenong 2nd XI) made a fifty — 67.
- Nicholas Gillard (Dandenong 2nd XI) made a fifty — 62.
Shape of the match
Where it turned
- While Fitzroy Doncaster 2nd XI batted: 2 wickets for 5 runs in overs 9–11 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 3 wickets for 10 runs in overs 102–104 — the bowlers got on top.
- While Dandenong 2nd XI batted: 1 wicket for 2 runs in overs 1–3 — the bowlers got on top.
- While Dandenong 2nd XI batted: 33 runs in overs 31–33 without loss (11 an over) — the batters got on top.
- Never quite out of it: the asking rate peaked at 2.54 an over after 14 overs.
By phase
Dot balls: we 77% (488 of 632) · they 78% (352 of 453)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 1.2 | 2 | 87% | 2.3 | 2 | 73% |
| Middle | 2.49 | 5 | 78% | 2.96 | 5 | 78% |
| Last ten | 3.4 | 3 | 58% | 0.9 | 3 | 81% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|---|---|---|---|---|---|---|---|
| Ashwin Appu | them | 27 | 2.48 | 3 | 80% | 73, 102, 104 | — | 4 ov · 4.75 |
| Liam Myott | us | 25 | 1.56 | 3 | 83% | 37, 47, 71 | — | 5 ov · 0.8 |
| Tyler Evans | them | 17 | 2.35 | 4 | 76% | 9, 11, 38, 64 | 5 ov · 1.4 | — |
| Parth Hirani | them | 15 | 2 | 1 | 80% | 4 | 5 ov · 1 | — |
| Ethan Boyd | us | 15 | 3.6 | 1 | 74% | 52 | 4 ov · 2.25 | — |
| Neil D'Souza | them | 13 | 2.54 | 0 | 72% | — | — | — |
| Ethan Kolaritsch | them | 12 | 2.25 | 0 | 81% | — | — | 2 ov · 2.5 |
| Angus Robinson | us | 12 | 2.92 | 1 | 78% | 40 | 1 ov · 1 | — |
| Gurnaz Khatra | us | 11 | 2.55 | 2 | 76% | 2, 24 | 4 ov · 2.5 | — |
| Nick Thurgood | them | 8 | 2.63 | 2 | 67% | 42, 103 | — | 3 ov · 3.33 |
| Brodie Richardson | us | 7 | 2.43 | 2 | 72% | 68, 76 | — | 5 ov · 1 |
| Nicholas Gillard | them | 6 | 3.5 | 0 | 72% | — | — | — |
| Kartikay Sharma | them | 6 | 2.67 | 0 | 83% | — | — | 1 ov · 0 |
| Miller Childs | us | 4 | 3.5 | 1 | 71% | 9 | 1 ov · 3 | — |
| Lachlan Green | us | 2 | 5.5 | 0 | 75% | — | — | — |
Who scored off whom
| Batter | Bowler | Ov | Runs | Balls | SR | Out |
|---|---|---|---|---|---|---|
| Kartikay Sharma | Liam Myott | 17 | 19 | 48 | 39.6 | 0 |
| Blake Podesta | Tyler Evans | 13 | 7 | 22 | 31.8 | 0 |
| Blake Podesta | Ashwin Appu | 13 | 20 | 46 | 43.5 | 0 |
| Lachlan Green | Ashwin Appu | 13 | 15 | 27 | 55.6 | 1 |
| Gurnaz Khatra | Ashwin Appu | 12 | 9 | 45 | 20 | 0 |
| Yannick Dobson | Ashwin Appu | 11 | 13 | 31 | 41.9 | 0 |
| Kartikay Sharma | Ethan Boyd | 11 | 11 | 27 | 40.7 | 0 |
| Nicholas Gillard | Gurnaz Khatra | 10 | 11 | 25 | 44 | 0 |
| Neil D'Souza | Liam Myott | 10 | 6 | 22 | 27.3 | 1 |
| Blake Podesta | Parth Hirani | 9 | 4 | 41 | 9.8 | 0 |
| Brodie Richardson | Ethan Kolaritsch | 8 | 6 | 13 | 46.2 | 0 |
| Miller Childs | Ethan Kolaritsch | 8 | 14 | 35 | 40 | 0 |
| Nicholas Gillard | Ethan Boyd | 8 | 24 | 31 | 77.4 | 0 |
| Nicholas Gillard | Angus Robinson | 8 | 16 | 27 | 59.3 | 0 |
| Yannick Dobson | Tyler Evans | 7 | 7 | 29 | 24.1 | 1 |
| Kartikay Sharma | Angus Robinson | 7 | 17 | 24 | 70.8 | 0 |
| Miller Childs | Neil D'Souza | 6 | 5 | 22 | 22.7 | 0 |
| Lachlan Green | Neil D'Souza | 6 | 6 | 21 | 28.6 | 0 |
| Nicholas Gillard | Liam Myott | 6 | 5 | 24 | 20.8 | 1 |
| Brodie Richardson | Nick Thurgood | 5 | 6 | 18 | 33.3 | 0 |
| Miller Childs | Nick Thurgood | 5 | 1 | 9 | 11.1 | 0 |
| Gurnaz Khatra | Nicholas Gillard | 5 | 4 | 13 | 30.8 | 0 |
| Lachlan Green | Nicholas Gillard | 5 | 12 | 17 | 70.6 | 0 |
| Abhikaran Singh Chhina | Angus Robinson | 5 | 0 | 12 | 0 | 0 |
| Kartikay Sharma | Gurnaz Khatra | 5 | 2 | 13 | 15.4 | 0 |
| Ethan Kolaritsch | Brodie Richardson | 5 | 2 | 12 | 16.7 | 0 |
| Yannick Dobson | Parth Hirani | 4 | 2 | 3 | 66.7 | 0 |
| Blake Podesta | Neil D'Souza | 4 | 5 | 19 | 26.3 | 0 |
| Yannick Dobson | Neil D'Souza | 4 | 6 | 6 | 100 | 0 |
| Miller Childs | Parth Hirani | 4 | 3 | 7 | 42.9 | 0 |