4th XI at Melbourne
- FD
Fitzroy Doncaster Cricket Club205 - M
Melbourne7/214
Loss
- Sat 11 Jan · 11:30am
- Beaumaris Secondary College · Map ↗
- Away game
Last time we met
LLost · 1st XI 6/158 v 5/159Round 11 · 2023-24 · Sat 6 JanScorecard of the last game v Melbourne →
Scorecard
Melbourne
7/214(7 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Alistair McCookelbw b Lachlan Pasquali | lbw b Lachlan Pasquali | 96 | 117 | 11 | 0 | 82.1 |
| Hayden Kennyc Lucas Hales b Addison Forbes | c Lucas Hales b Addison Forbes | 11 | 16 | 1 | 0 | 68.8 |
| Harry Austinlbw b Angus McKenzie | lbw b Angus McKenzie | 0 | 4 | 0 | 0 | 0.0 |
| Jasper Cheesmanb Angus McKenzie | b Angus McKenzie | 11 | 23 | 1 | 0 | 47.8 |
| Oscar Woodst †Lucas Hales b Curtis Stephens | st †Lucas Hales b Curtis Stephens | 27 | 39 | 1 | 1 | 69.2 |
| Tyler Hunterc Lucas Hales b Angus McKenzie | c Lucas Hales b Angus McKenzie | 15 | 22 | 2 | 0 | 68.2 |
| Ben Griffinc Lucas Hales b Addison Forbes | c Lucas Hales b Addison Forbes | 20 | 27 | 2 | 0 | 74.1 |
| Bhavya Bhatianot out | not out | 15* not out | 17 | 1 | 0 | 88.2 |
| Trent Thompsonnot out | not out | 7* not out | 6 | 0 | 0 | 116.7 |
| Extraslb 3, w 8, nb 1 | lb 3, w 8, nb 1 | 12 | ||||
| Total7 wickets | 7 wickets | 214 | ||||
Did not bat: Fletcher Good, Jeremy Murray, Andrew Reid Dick
Fall of wickets
- 1–36
- 2–37
- 3–58
- 4–111
- 5–158
- 6–184
- 7–196
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Lachlan Pasquali | 8 | 0 | 39 | 1 | 4.88 |
| Lachlan Green | 5 | 0 | 31 | 0 | 6.20 |
| Addison Forbes | 7 | 0 | 29 | 2 | 4.14 |
| Angus McKenzie | 8 | 0 | 34 | 3 | 4.25 |
| Max Sacristani | 7 | 0 | 26 | 0 | 3.71 |
| Curtis Stephens | 8 | 0 | 41 | 1 | 5.13 |
| Anujan Vijayarajan | 2 | 0 | 11 | 0 | 5.50 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Lucas Hales | 3 | 1 |
Fitzroy Doncaster
205(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Harrison Sheersc Oscar Wood b Harry Austin | c Oscar Wood b Harry Austin | 1 | 7 | 0 | 0 | 14.3 |
| James Heaneyb Trent Thompson | b Trent Thompson | 0 | 1 | 0 | 0 | 0.0 |
| Armaan Dattac Ben Griffin b Bhavya Bhatia | c Ben Griffin b Bhavya Bhatia | 8 | 16 | 0 | 0 | 50.0 |
| Ronan Cullotyc Jeremy Murray b Fletcher Good | c Jeremy Murray b Fletcher Good | 102 | 120 | 10 | 0 | 85.0 |
| Max Sacristanic Oscar Wood b Trent Thompson | c Oscar Wood b Trent Thompson | 56 | 85 | 4 | 0 | 65.9 |
| † Lucas Hales (wicketkeeper)lbw b Andrew Reid Dick | lbw b Andrew Reid Dick | 1 | 4 | 0 | 0 | 25.0 |
| * Curtis Stephens (captain)c Harry Austin b Fletcher Good | c Harry Austin b Fletcher Good | 14 | 16 | 1 | 0 | 87.5 |
| Lachlan Greenc Oscar Wood b Fletcher Good | c Oscar Wood b Fletcher Good | 0 | 3 | 0 | 0 | 0.0 |
| Angus McKenziest †Oscar Wood b Fletcher Good | st †Oscar Wood b Fletcher Good | 1 | 5 | 0 | 0 | 20.0 |
| Addison Forbesb Hayden Kenny | b Hayden Kenny | 0 | 2 | 0 | 0 | 0.0 |
| Lachlan Pasqualinot out | not out | 0* not out | 1 | 0 | 0 | 0.0 |
| Extrasb 2, lb 2, w 17, nb 1 | b 2, lb 2, w 17, nb 1 | 22 | ||||
| Totalall out | all out | 205 | ||||
Did not bat: Anujan Vijayarajan
Fall of wickets
- 1–3
- 2–4
- 3–49
- 4–159
- 5–167
- 6–201
- 7–202
- 8–203
- 9–205
- 10–205
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Trent Thompson | 9 | 0 | 47 | 2 | 5.22 |
| Harry Austin | 4 | 0 | 19 | 1 | 4.75 |
| Bhavya Bhatia | 7 | 0 | 35 | 1 | 5.00 |
| Fletcher Good | 5.1 | 0 | 29 | 4 | 5.61 |
| Andrew Reid Dick | 9 | 0 | 34 | 1 | 3.78 |
| Jeremy Murray | 6 | 0 | 20 | 0 | 3.33 |
| Ben Griffin | 2 | 0 | 16 | 0 | 8.00 |
| Hayden Kenny | 1 | 0 | 1 | 1 | 1.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Oscar Wood | 3 | 1 |
| Ben Griffin | 1 | 0 |
| Jeremy Murray | 1 | 0 |
| Harry Austin | 1 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC
Fitzroy Doncaster Cricket ClubMatch centre
4th XI · at Melbourne 4th XI
11/01/2025 · Beaumaris Secondary College · Round 16 · Loss by 9 runs
The game
Melbourne 4th XI: 7/214 off 45 overs · 4.76 an over
Batting: Alistair McCooke 96 (117), Oscar Wood 27 (39), Ben Griffin 20 (27)
Bowling against them: Angus McKenzie 3/34 off 8, Addison Forbes 2/29 off 7, Lachlan Pasquali 1/39 off 8
Biggest stand 53 for the 4th.
Fitzroy Doncaster 4th XI: 10/205 off 43.1 overs all out · 4.75 an over
Batting: Ronan Culloty 102 (120), Max Sacristani 56 (85), Curtis Stephens 14 (16)
Bowling against them: Fletcher Good 4/29 off 5.1, Trent Thompson 2/47 off 9, Hayden Kenny 1/1 off 1
Biggest stand 110 for the 4th.
Collapse: 3 for 3, 7 down to 10.
- Alistair McCooke (Melbourne 4th XI) made a fifty — 96.
- Bhavya Bhatia (Melbourne 4th XI) came in at number 8 and made 15 not out off 17 — a late-order innings that belongs in the report.
- Ronan Culloty (Fitzroy Doncaster 4th XI) made a century — 102.
- Max Sacristani (Fitzroy Doncaster 4th XI) made a fifty — 56.
Shape of the match
Where it turned
- While Melbourne 4th XI batted: 2 wickets for 8 runs in overs 7–9 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 2 wickets for 3 runs in overs 1–3 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 5 wickets for 2 runs in overs 42–45 — the bowlers got on top.
- The chase got away after 42 overs: 8/187 chasing 215, needing 9.33 an over from there against 4.78 at the start.
By phase
Dot balls: we 53% (145 of 274) · they 50% (140 of 278)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 4.1 | 2 | 65% | 3.8 | 2 | 60% |
| Middle (overs 11–35) | 4.36 | 2 | 51% | 4.52 | 3 | 53% |
| Last ten (overs 36–45) | 3.8 | 6 | 43% | 5.5 | 2 | 33% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|---|---|---|---|---|---|---|---|
| T Thompson | them | 9 | 4.56 | 2 | 53% | 1, 35 | 4 ov · 3.75 | 3 ov · 8 |
| A Reid Dick | them | 9 | 3.78 | 1 | 49% | 36 | — | 3 ov · 4 |
| L Pasquali | us | 8 | 4.88 | 1 | 42% | 40 | 3 ov · 6 | 5 ov · 4.2 |
| A McKenzie | us | 8 | 4.25 | 3 | 41% | 8, 14, 35 | 2 ov · 2 | 2 ov · 7.5 |
| C Stephens | us | 8 | 5.13 | 1 | 48% | 26 | — | — |
| A Forbes | us | 7 | 4.14 | 2 | 50% | 7, 43 | 2 ov · 3 | 3 ov · 6.33 |
| M Sacristani | us | 7 | 3.71 | 0 | 62% | — | — | — |
| B Bhatia | them | 7 | 4.71 | 1 | 59% | 11 | 1 ov · 2 | — |
| F Good | them | 6 | 4.67 | 4 | 34% | 42, 42, 42, 45 | 1 ov · 6 | 2 ov · 0.5 |
| J Murray | them | 6 | 3.17 | 0 | 59% | — | — | — |
| L Green | us | 5 | 5.2 | 0 | 63% | — | 3 ov · 3.33 | — |
| H Austin | them | 4 | 4.5 | 1 | 69% | 2 | 4 ov · 4.5 | — |
| A Vijayarajan | us | 2 | 5.5 | 0 | 58% | — | — | — |
| B Griffin | them | 2 | 7 | 0 | 36% | — | — | — |
New ball: overs 1–10. Last ten: overs 36–45.
Who scored off whom
| Batter | Bowler | Runs | Balls | SR | Out |
|---|---|---|---|---|---|
| R Culloty | T Thompson | 24 | 31 | 77.4 | 0 |
| R Culloty | A Reid Dick | 20 | 29 | 69 | 0 |
| A McCooke | C Stephens | 20 | 27 | 74.1 | 0 |
| A McCooke | A McKenzie | 18 | 27 | 66.7 | 0 |
| M Sacristani | B Bhatia | 22 | 26 | 84.6 | 0 |
| M Sacristani | J Murray | 12 | 24 | 50 | 0 |
| O Wood | M Sacristani | 13 | 22 | 59.1 | 0 |
| A McCooke | L Green | 18 | 20 | 90 | 0 |
| R Culloty | H Austin | 17 | 20 | 85 | 0 |
| O Wood | C Stephens | 14 | 17 | 82.4 | 1 |
| A McCooke | M Sacristani | 12 | 17 | 70.6 | 0 |
| M Sacristani | A Reid Dick | 8 | 17 | 47.1 | 0 |
| B Griffin | L Pasquali | 10 | 16 | 62.5 | 0 |
| A McCooke | L Pasquali | 11 | 15 | 73.3 | 1 |
| R Culloty | F Good | 16 | 14 | 114.3 | 1 |
| R Culloty | J Murray | 7 | 13 | 53.8 | 0 |
| J Cheesman | A McKenzie | 8 | 12 | 66.7 | 1 |
| A Datta | B Bhatia | 3 | 11 | 27.3 | 1 |
| J Cheesman | A Forbes | 3 | 11 | 27.3 | 0 |
| B Bhatia | A Forbes | 11 | 10 | 110 | 0 |
| R Culloty | B Griffin | 11 | 10 | 110 | 0 |
| C Stephens | T Thompson | 10 | 9 | 111.1 | 0 |
| M Sacristani | F Good | 10 | 9 | 111.1 | 0 |
| H Kenny | L Pasquali | 8 | 9 | 88.9 | 0 |
| A McCooke | A Forbes | 7 | 9 | 77.8 | 0 |
| H Kenny | L Green | 3 | 9 | 33.3 | 0 |
| R Culloty | B Bhatia | 7 | 8 | 87.5 | 0 |
| A McCooke | A Vijayarajan | 10 | 7 | 142.9 | 0 |
| B Bhatia | L Pasquali | 4 | 7 | 57.1 | 0 |
| C Stephens | A Reid Dick | 4 | 7 | 57.1 | 0 |