3rd XI v Greenvale Kangaroos
- FD
Fitzroy Doncaster6/241 - GK
Greenvale Kangaroos105 & 4/73
Win
- Sat 14 Nov · 11:30am
- Schramms Reserve - Oval #2 · Map ↗
- Home game
Preview
The 3rd XI are 9th on 9 points, a single point behind Dandenong in 8th, the last finals place. Greenvale are 14th on 8 points. Last week Richmond beat us by 43 runs, after a win over Dandenong in Round 2 and a draw with Melbourne in Round 3.
Line-ups
- XI
Read the whole preview: Round 5 preview: All grades v Greenvale Kangaroos →
Last time we met
LLost · 3rd XI 146 v 7/156Round 10 · 2024-25 · Sat 7 DecScorecard of the last game v Greenvale Kangaroos →
Head to head v Greenvale Kangaroos
3rd XI, last seven seasons. Played 2: won 1, lost 1.
- 1Won
- 1Lost
Previous meetings
- FD
Fitzroy Doncaster146 - GK
Greenvale KangaroosWon7/156
Lost: match page for Round 10 · 2024-25 · 7 Dec 2024
Round 10 · 2024-25 · 7 Dec 2024
- FD
- FD
Fitzroy DoncasterWon0/148 - GK
Greenvale Kangaroos147 & 7/68
Won: match page for Round 17 · 2023-24 · 3 Feb 2024
Round 17 · 2023-24 · 3 Feb 2024
- FD
Scorecard
Fitzroy Doncaster
6/241d(6 wickets, declared)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Harrison Sheersc Manvir Singh Saini b Samuel Clark | c Manvir Singh Saini b Samuel Clark | 70 | 121 | 8 | 1 | 57.9 |
| Lishan De Silvac †Joshua Rudge b Ali Saleemi | c †Joshua Rudge b Ali Saleemi | 9 | 22 | 2 | 0 | 40.9 |
| James Heaneyc Aryan Sharma b Igo Morea | c Aryan Sharma b Igo Morea | 3 | 9 | 0 | 0 | 33.3 |
| * Liam Russell (captain)c Ivan Zmak b Samuel Clark | c Ivan Zmak b Samuel Clark | 96 | 152 | 10 | 2 | 63.2 |
| Lucas Halesc †Joshua Rudge b Samuel Clark | c †Joshua Rudge b Samuel Clark | 10 | 13 | 0 | 0 | 76.9 |
| Max Mcleanc †Joshua Rudge b Ali Saleemi | c †Joshua Rudge b Ali Saleemi | 25 | 40 | 3 | 0 | 62.5 |
| Alex Colenot out | not out | 18* not out | 31 | 1 | 1 | 58.1 |
| Extraslb 2, w 4, nb 4 | lb 2, w 4, nb 4 | 10 | ||||
| Total6 wickets, declared | 6 wickets, declared | 241 |
Did not bat: Joseph Dossor, Angus Robinson, Jamie Selvaraj, Harry Smith, Edison Waghorn
Fall of wickets
- 1–13
- 2–17
- 3–169
- 4–179
- 5–206
- 6–241
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Igo Morea | 7.2 | 3 | 15 | 1 | 2.05 |
| Ali Saleemi | 7 | 1 | 25 | 2 | 3.57 |
| Samuel Clark | 15.4 | 1 | 68 | 3 | 4.34 |
| Muhammad Taha Rabbani | 5 | 0 | 21 | 0 | 4.20 |
| Ivan Zmak | 10 | 0 | 30 | 0 | 3.00 |
| Connor Brisbane | 9 | 1 | 50 | 0 | 5.56 |
| Kanishk Bollu | 10 | 3 | 30 | 0 | 3.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Manvir Singh Saini | 1 | 0 |
| Joshua Rudge | 3 | 0 |
| Aryan Sharma | 1 | 0 |
| Ivan Zmak | 1 | 0 |
Greenvale Kangaroos
105(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Kanishk Bolluc Lucas Hales b Jamie Selvaraj | c Lucas Hales b Jamie Selvaraj | 6 | 16 | 1 | 0 | 37.5 |
| Shaunak Kalrac Harrison Sheers b Harry Smith | c Harrison Sheers b Harry Smith | 26 | 36 | 3 | 1 | 72.2 |
| Manvir Singh Sainic Angus Robinson b Max Mclean | c Angus Robinson b Max Mclean | 8 | 18 | 1 | 0 | 44.4 |
| Panav Jaurac James Heaney b Harry Smith | c James Heaney b Harry Smith | 0 | 16 | 0 | 0 | 0.0 |
| Aryan Sharmac Joseph Dossor b Max Mclean | c Joseph Dossor b Max Mclean | 5 | 17 | 0 | 0 | 29.4 |
| Muhammad Taha Rabbanirun out | run out | 10 | 21 | 1 | 0 | 47.6 |
| Joshua Rudgec Liam Russell b Max Mclean | c Liam Russell b Max Mclean | 0 | 14 | 0 | 0 | 0.0 |
| Connor Brisbanec Alex Cole b Edison Waghorn | c Alex Cole b Edison Waghorn | 24 | 90 | 2 | 0 | 26.7 |
| Samuel Clarkc Harrison Sheers b Joseph Dossor | c Harrison Sheers b Joseph Dossor | 17 | 65 | 2 | 0 | 26.2 |
| Ivan Zmaknot out | not out | 3* not out | 26 | 0 | 0 | 11.5 |
| Igo Moreab Joseph Dossor | b Joseph Dossor | 0 | 11 | 0 | 0 | 0.0 |
| Extrasb 1, lb 3, nb 2 | b 1, lb 3, nb 2 | 6 | ||||
| Totalall out | all out | 105 |
Did not bat: Ali Saleemi
Fall of wickets
- 1–20
- 2–38
- 3–43
- 4–43
- 5–57
- 6–58
- 7–61
- 8–97
- 9–105
- 10–105
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Harry Smith | 9 | 2 | 28 | 2 | 3.11 |
| Jamie Selvaraj | 6 | 1 | 15 | 1 | 2.50 |
| Max Mclean | 10 | 5 | 14 | 3 | 1.40 |
| Angus Robinson | 9 | 5 | 6 | 0 | 0.67 |
| Edison Waghorn | 11 | 5 | 16 | 1 | 1.45 |
| Joseph Dossor | 9.4 | 3 | 22 | 2 | 2.28 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Lucas Hales | 1 | 0 |
| Harrison Sheers | 2 | 0 |
| Angus Robinson | 1 | 0 |
| James Heaney | 1 | 0 |
| Joseph Dossor | 1 | 0 |
| Liam Russell | 1 | 0 |
| Alex Cole | 1 | 0 |
Greenvale Kangaroos2nd innings
4/73(4 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Kanishk Bollunot out | not out | 42* not out | 65 | 2 | 3 | 64.6 |
| Shaunak Kalrac Harrison Sheers b Harry Smith | c Harrison Sheers b Harry Smith | 0 | 6 | 0 | 0 | 0.0 |
| Manvir Singh Sainic Harrison Sheers b Harry Smith | c Harrison Sheers b Harry Smith | 11 | 8 | 2 | 0 | 137.5 |
| Panav Jaurab Max Mclean | b Max Mclean | 0 | 7 | 0 | 0 | 0.0 |
| Aryan Sharmalbw b Edison Waghorn | lbw b Edison Waghorn | 11 | 28 | 1 | 0 | 39.3 |
| Muhammad Taha Rabbaninot out | not out | 9* not out | 12 | 1 | 0 | 75.0 |
| Extras | 0 | |||||
| Total4 wickets | 4 wickets | 73 |
Did not bat: Connor Brisbane, Samuel Clark, Igo Morea, Joshua Rudge, Ali Saleemi, Ivan Zmak
Fall of wickets
- 1–0
- 2–12
- 3–13
- 4–35
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Harry Smith | 5 | 4 | 4 | 2 | 0.80 |
| Jamie Selvaraj | 2 | 1 | 8 | 0 | 4.00 |
| Max Mclean | 3 | 2 | 2 | 1 | 0.67 |
| Angus Robinson | 2 | 0 | 3 | 0 | 1.50 |
| Edison Waghorn | 5 | 0 | 30 | 1 | 6.00 |
| Joseph Dossor | 3 | 0 | 13 | 0 | 4.33 |
| Alex Cole | 1 | 0 | 13 | 0 | 13.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Harrison Sheers | 2 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Videos
Day 1 · Watch replay
Sat 14 Nov · Watch replay on YouTube ↗
Day 1 · part 2 · Watch replay
Sat 14 Nov · Watch replay on YouTube ↗
Day 2 · Watch replay
Sat 21 Nov · Watch replay on YouTube ↗
Photos
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partners
More partners
More partnersSophie & Sam MyottMore partnersTim ConsidineMore partnersFDCC20
Fitzroy Doncaster Cricket ClubMatch centre
3rd XI · v Greenvale Kangaroos 3rd XI
14/11/2026 · Schramms Reserve - Oval #2 · Round 5 · Win by 136 runs
Analysis
The game
Fitzroy Doncaster 3rd XI · 1st innings
6/241 off 64 overs · 3.77 an over
Batting: Liam Russell 96 (152), Harrison Sheers 70 (121), Max Mclean 25 (40)
Greenvale Kangaroos bowling: Samuel Clark 3/68 off 15.4, Ali Saleemi 2/25 off 7, Igo Morea 1/15 off 7.2
Biggest stand: 152 for the 3rd wicket
Greenvale Kangaroos 3rd XI · 1st innings
10/105 off 54.4 overs all out · 1.92 an over
Batting: Shaunak Kalra 26 (36), Connor Brisbane 24 (90), Samuel Clark 17 (65)
Fitzroy Doncaster bowling: Max Mclean 3/14 off 10, Joseph Dossor 2/22 off 9.4, Harry Smith 2/28 off 9
Biggest stand: 36 for the 8th wicket
Collapse: 3 for 15, from 3 to 6
Greenvale Kangaroos 3rd XI · 2nd innings
4/73 off 21 overs · 3.48 an over
Batting: Kanishk Bollu 42* (65), Manvir Singh Saini 11 (8), Aryan Sharma 11 (28)
Fitzroy Doncaster bowling: Harry Smith 2/4 off 5, Max Mclean 1/2 off 3, Edison Waghorn 1/30 off 5
Biggest stand: 38 for the 5th wicket, unbroken
Collapse: 3 for 13, from 0 to 3
Highlights
- Liam Russell made a fifty — 96 off 152. (1st innings)
- Harrison Sheers made a fifty — 70 off 121. (1st innings)
- GK
Greenvale KangaroosConnor Brisbane made 24 off 90 from number 8. (1st innings) - GK
Greenvale KangaroosSamuel Clark made 17 off 65 from number 9. (1st innings)
Shape of the match
Greenvale Kangaroos fell 136 short on the first innings
FD
Fitzroy Doncaster · 1st inns 6/241
Tap or hover an over for its score, runs, wickets and bowler; arrow keys step through them.
GK
Greenvale Kangaroos · 1st inns 105
Tap or hover an over for its score, runs, wickets and bowler; arrow keys step through them.
GK
Greenvale Kangaroos · 2nd inns 4/73
Tap or hover an over for its score, runs, wickets and bowler; arrow keys step through them.
From the game's ball-by-ball (play.cricket.com.au, PlayHQ as backup): runs as the innings went, wickets ringed, the stretches that turned it shaded, and the runs off each over underneath.
Where it turned
- FD
Fitzroy Doncaster batting · 1st innings: 2 wickets for 1 run in overs 47–52 — Greenvale Kangaroos's bowlers got on top. - GK
Greenvale Kangaroos batting · 1st innings: 2 wickets for 1 run in overs 13–15 — Fitzroy Doncaster's bowlers got on top. - GK
Greenvale Kangaroos batting · 1st innings: 2 wickets for 1 run in overs 20–22 — Fitzroy Doncaster's bowlers got on top. - GK
Greenvale Kangaroos batting · 2nd innings: 1 wicket for 2 runs in overs 4–6 — Fitzroy Doncaster's bowlers got on top. - GK
Greenvale Kangaroos batting · 2nd innings: 32 runs in overs 19–21 without loss (10.67 an over) — Greenvale Kangaroos's batters got on top.
Fitzroy Doncaster (1st innings): the ball-by-ball ends on 4/60, but the scorecard says 6/241.
Greenvale Kangaroos (1st innings): the ball-by-ball ends on 10/106, but the scorecard says 10/105.
The scorecard is the official record. The charts and by-phase numbers for those innings come from the ball-by-ball, so they may be slightly out.
By phase
Dot balls: Fitzroy Doncaster 61% (47 of 77) · Greenvale Kangaroos 80% (365 of 454)
Each innings' runs an over, wickets lost and dot-ball share at the start, middle and end, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
FD
Fitzroy Doncaster batting · 1st innings
| Phase | Runs/ov | Wkts | Dots |
|---|---|---|---|
| New ballovers 1–10 | 0 | 0 | — |
| Middleovers 11–54 | 0.32 | 2 | 44% |
| Last tenovers 55–64 | 4.6 | 2 | 66% |
GK
Greenvale Kangaroos batting · 1st innings
| Phase | Runs/ov | Wkts | Dots |
|---|---|---|---|
| New ballovers 1–10 | 3.9 | 1 | 73% |
| Middleovers 11–45 | 1.46 | 6 | 85% |
| Last tenovers 46–55 | 1.6 | 3 | 81% |
GK
Greenvale Kangaroos batting · 2nd innings
| Phase | Runs/ov | Wkts | Dots |
|---|---|---|---|
| New ballovers 1–10 | 1.4 | 3 | 85% |
| Middleover 11 | 1 | 0 | 83% |
| Last tenovers 12–21 | 5.8 | 1 | 65% |
Bowlers, over by over
GK
Greenvale Kangaroos bowling · Fitzroy Doncaster 1st innings
| Bowler | Ov | W | Econ | Dots |
|---|---|---|---|---|
| Samuel Clarkwickets in overs 47, 51, 55 · Last ten 5 ov at 6.2 | 8 | 3 | 4.38 | 54% |
| Kanishk BolluLast ten 4 ov at 1.75 | 6 | 0 | 2.83 | 78% |
FD
Fitzroy Doncaster bowling · Greenvale Kangaroos 1st innings
| Bowler | Ov | W | Econ | Dots |
|---|---|---|---|---|
| Edison Waghornwickets in overs 48 · Last ten 5 ov at 0.4 | 11 | 1 | 1.55 | 85% |
| Max Mcleanwickets in overs 14, 20, 26 | 10 | 3 | 1.4 | 83% |
| Joseph Dossorwickets in overs 51, 55 · Last ten 5 ov at 2.8 | 10 | 2 | 2.3 | 78% |
| Harry Smithwickets in overs 11, 15 · New ball 5 ov at 5 | 9 | 2 | 3.11 | 78% |
| Angus Robinsonwickets in overs 21 | 9 | 1 | 0.67 | 93% |
| Jamie Selvarajwickets in overs 6 · New ball 5 ov at 2.8 | 6 | 1 | 3 | 75% |
FD
Fitzroy Doncaster bowling · Greenvale Kangaroos 2nd innings
| Bowler | Ov | W | Econ | Dots |
|---|---|---|---|---|
| Harry Smithwickets in overs 1, 3 · New ball 5 ov at 0.8 | 5 | 2 | 0.8 | 90% |
| Edison Waghornwickets in overs 16 · Last ten 5 ov at 6 | 5 | 1 | 6 | 63% |
| Max Mcleanwickets in overs 6 · New ball 3 ov at 0.67 | 3 | 1 | 0.67 | 83% |
| Joseph DossorLast ten 3 ov at 4.33 | 3 | 0 | 4.33 | 78% |
| Jamie SelvarajNew ball 2 ov at 4 | 2 | 0 | 4 | 75% |
| Angus RobinsonLast ten 1 ov at 2 | 2 | 0 | 1.5 | 83% |
Who scored off whom
Both of each side's innings together.
FD
Fitzroy Doncaster batting
| Greenvale Kangaroos bowler | R | B | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Lucas Hales | ||||||
| Samuel Clark | 0 | 1 | 0 | 0 | 0 | 1 |
| Liam Russell | ||||||
| Samuel Clark | 13 | 5 | 3 | 0 | 260 | 1 |
| Kanishk Bollu | 4 | 3 | 0 | 0 | 133.3 | 0 |
| Subtotal | 17 | 8 | 3 | 0 | 212.5 | |
| Max Mclean | ||||||
| Samuel Clark | 17 | 18 | 2 | 0 | 94.4 | 0 |
| Kanishk Bollu | 7 | 16 | 1 | 0 | 43.8 | 0 |
| Subtotal | 24 | 34 | 3 | 0 | 70.6 | |
| Alex Cole | ||||||
| Samuel Clark | 5 | 14 | 0 | 0 | 35.7 | 0 |
| Kanishk Bollu | 6 | 13 | 0 | 1 | 46.2 | 0 |
| Subtotal | 11 | 27 | 0 | 1 | 40.7 | |
GK
Greenvale Kangaroos batting
| Fitzroy Doncaster bowler | R | B | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Shaunak Kalra | ||||||
| Harry Smith | 24 | 28 | 3 | 1 | 85.7 | 1 |
| Jamie Selvaraj | 2 | 8 | 0 | 0 | 25 | 0 |
| Subtotal | 26 | 36 | 3 | 1 | 72.2 | |
| Kanishk Bollu | ||||||
| Harry Smith | 1 | 3 | 0 | 0 | 33.3 | 0 |
| Jamie Selvaraj | 7 | 23 | 1 | 0 | 30.4 | 1 |
| Max Mclean | 1 | 16 | 0 | 0 | 6.3 | 0 |
| Angus Robinson | 2 | 8 | 0 | 0 | 25 | 0 |
| Edison Waghorn | 17 | 10 | 0 | 2 | 170 | 0 |
| Joseph Dossor | 13 | 18 | 1 | 1 | 72.2 | 0 |
| Subtotal | 41 | 78 | 2 | 3 | 52.6 | |
| Manvir Singh Saini | ||||||
| Jamie Selvaraj | 15 | 17 | 2 | 0 | 88.2 | 0 |
| Harry Smith | 4 | 8 | 1 | 0 | 50 | 1 |
| Subtotal | 19 | 25 | 3 | 0 | 76 | |
| Panav Jaura | ||||||
| Harry Smith | 0 | 22 | 0 | 0 | 0 | 1 |
| Jamie Selvaraj | 0 | — | 0 | 0 | — | 0 |
| Max Mclean | 0 | 1 | 0 | 0 | 0 | 1 |
| Subtotal | 0 | 23 | 0 | 0 | 0 | |
| Aryan Sharma | ||||||
| Max Mclean | 4 | 12 | 0 | 0 | 33.3 | 1 |
| Harry Smith | 2 | 18 | 0 | 0 | 11.1 | 0 |
| Angus Robinson | 1 | 4 | 0 | 0 | 25 | 0 |
| Edison Waghorn | 9 | 11 | 1 | 0 | 81.8 | 1 |
| Subtotal | 16 | 45 | 1 | 0 | 35.6 | |
| Muhammad Taha Rabbani | ||||||
| Harry Smith | 0 | — | 0 | 0 | — | 0 |
| Max Mclean | 7 | 10 | 1 | 0 | 70 | 0 |
| Angus Robinson | 3 | 11 | 0 | 0 | 27.3 | 1 |
| Edison Waghorn | 4 | 9 | 0 | 0 | 44.4 | 0 |
| Joseph Dossor | 0 | — | 0 | 0 | — | 0 |
| Subtotal | 14 | 30 | 1 | 0 | 46.7 | |
