1st XI at Prahran
Prahran4/153
Fitzroy Doncaster Cricket Club5/171- Sat 6 Dec · 3:00pm
- Toorak Park · Map ↗
- Away game
Last time we met
LLost · 1st XI 196 v 9/250Round 4 · 2024-25 · Sat 9 NovScorecard of the last game v Prahran →
Scorecard
Fitzroy Doncaster
5/171(5 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Spoorsc Lachlan Bangs b Brodie Symons | c Lachlan Bangs b Brodie Symons | 13 | 8 | 1 | 1 | 162.5 |
| Liam Winnc Shenuka De Silva b Paul Walter | c Shenuka De Silva b Paul Walter | 18 | 13 | 3 | 0 | 138.5 |
| Jack Ruddnot out | not out | 75* | 47 | 8 | 3 | 159.6 |
| Nicholas Fletcherc Shenuka De Silva b Paul Walter | c Shenuka De Silva b Paul Walter | 0 | 2 | 0 | 0 | 0.0 |
| Liam Banthorpec Lachlan Bangs b Matt Wilcox | c Lachlan Bangs b Matt Wilcox | 47 | 49 | 3 | 0 | 95.9 |
| Tom Kellarrun out (Pranav Menon) | run out (Pranav Menon) | 1 | 1 | 0 | 0 | 100.0 |
| * Zachary Elliottnot out | not out | 0* | 0 | 0 | 0 | – |
| Extrasb 6, lb 7, w 4 | b 6, lb 7, w 4 | 17 | ||||
| Total5 wkts | 5 wkts | 171 | ||||
Did not bat: Ejaaz Alavi, Harkirat Bajwa, Miller Childs, Braden Taeuber
Fall of wickets
- 1–20
- 2–38
- 3–38
- 4–159
- 5–161
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Wilcox | 4 | 0 | 35 | 1 | 8.75 |
| Brodie Symons | 4 | 0 | 28 | 1 | 7.00 |
| Paul Walter | 4 | 0 | 31 | 2 | 7.75 |
| Pranav Menon | 2 | 0 | 17 | 0 | 8.50 |
| Lachlan Bangs | 3 | 0 | 25 | 0 | 8.33 |
| Shenuka De Silva | 2 | 0 | 11 | 0 | 5.50 |
| Charlie Giles | 1 | 0 | 11 | 0 | 11.00 |
| Fielding | Ct | St |
|---|---|---|
| Lachlan Bangs | 2 | – |
| Shenuka De Silva | 2 | – |
Prahran
4/153(4 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Hempnot out | not out | 89* | 65 | 10 | 3 | 136.9 |
| Damon Eganlbw b Harkirat Bajwa | lbw b Harkirat Bajwa | 1 | 3 | 0 | 0 | 33.3 |
| Paul Walterc & b Harkirat Bajwa | c & b Harkirat Bajwa | 0 | 2 | 0 | 0 | 0.0 |
| Lachlan Bangsc Matthew Spoors b Braden Taeuber | c Matthew Spoors b Braden Taeuber | 28 | 18 | 3 | 1 | 155.6 |
| Brodie Symonsc Liam Winn b Ejaaz Alavi | c Liam Winn b Ejaaz Alavi | 4 | 12 | 0 | 0 | 33.3 |
| Max Delaneynot out | not out | 25* | 21 | 1 | 1 | 119.0 |
| Extrasb 2, lb 2, w 1, nb 1 | b 2, lb 2, w 1, nb 1 | 6 | ||||
| Total4 wkts | 4 wkts | 153 | ||||
Did not bat: Shenuka De Silva, Charlie Giles, James McPhee, Pranav Menon, Matt Wilcox
Fall of wickets
- 1–2
- 2–2
- 3–47
- 4–56
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nicholas Fletcher | 4 | 0 | 40 | 0 | 10.00 |
| Harkirat Bajwa | 4 | 0 | 11 | 2 | 2.75 |
| Braden Taeuber | 4 | 0 | 36 | 1 | 9.00 |
| Ejaaz Alavi | 4 | 0 | 29 | 1 | 7.25 |
| Matthew Spoors | 1 | 0 | 13 | 0 | 13.00 |
| Miller Childs | 3 | 0 | 20 | 0 | 6.67 |
| Fielding | Ct | St |
|---|---|---|
| Harkirat Bajwa | 1 | – |
| Matthew Spoors | 1 | – |
| Liam Winn | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · at Prahran 1st XI
06/12/2025 · Toorak Park · Round 9 · Win by 18 runs
The game
Fitzroy Doncaster 1st XI: 5/171 off 20 overs · 8.55 an over
Batting: Jack Rudd 75* (47), Liam Banthorpe 47 (49), Liam Winn 18 (13)
Bowling against them: Paul Walter 2/31 off 4, Brodie Symons 1/28 off 4, Matt Wilcox 1/35 off 4
Biggest stand 121 for the 4th.
Prahran 1st XI: 4/153 off 20 overs · 7.65 an over
Batting: Cameron Hemp 89* (65), Lachlan Bangs 28 (18), Max Delaney 25* (21)
Bowling against them: Harkirat Bajwa 2/11 off 4, Ejaaz Alavi 1/29 off 4, Braden Taeuber 1/36 off 4
Biggest stand 97 for the 5th, unbroken.
- Jack Rudd (Fitzroy Doncaster 1st XI) made a fifty — 75 not out.
- Cameron Hemp (Prahran 1st XI) made a fifty — 89 not out.
Shape of the match
Where it turned
- While Fitzroy Doncaster 1st XI batted: 2 wickets for 15 runs in overs 5–7 — the bowlers got on top.
- While Fitzroy Doncaster 1st XI batted: 2 wickets for 23 runs in overs 18–20 — the bowlers got on top.
- While Prahran 1st XI batted: 2 wickets for 14 runs in overs 1–3 — the bowlers got on top.
- While Prahran 1st XI batted: 44 runs in overs 16–18 without loss (14.67 an over) — the batters got on top.
- The chase got away after 12 overs: 4/63 chasing 172, needing 13.63 an over from there against 8.6 at the start.
By phase
Dot balls: we 25% (31 of 123) · they 37% (45 of 122)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| Powerplay | 6.17 | 3 | 37% | 6 | 2 | 50% |
| Middle | 7.89 | 0 | 18% | 6 | 2 | 35% |
| Death | 9 | 2 | 23% | 11.4 | 0 | 23% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|