1st XI v Greenvale Kangaroos
Fitzroy Doncaster Cricket Club200
Greenvale Kangaroos242- Sat 25 Oct · 10:30am
- Schramms Reserve · Map ↗
- Home game
Last time we met
WWon · 1st XI 6/192 v 6/122Round 10 · 2024-25 · Sat 7 DecScorecard of the last game v Greenvale Kangaroos →
Scorecard
Greenvale Kangaroos
242(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Odil Pererac Jack Rudd b Braden Taeuber | c Jack Rudd b Braden Taeuber | 35 | 57 | 3 | 0 | 61.4 |
| Oshada Fernandoc Jack Rudd b Samuel Elliott | c Jack Rudd b Samuel Elliott | 5 | 15 | 0 | 0 | 33.3 |
| Ryan Stingelc Braden Taeuber b Samuel Elliott | c Braden Taeuber b Samuel Elliott | 9 | 15 | 2 | 0 | 60.0 |
| Will Luxtonc Braden Taeuber b Gurnaz Khatra | c Braden Taeuber b Gurnaz Khatra | 120 | 163 | 8 | 6 | 73.6 |
| Prabhnoor Bhallab Ejaaz Alavi | b Ejaaz Alavi | 6 | 11 | 1 | 0 | 54.5 |
| Bernard Kellyc Jack Rudd b Ejaaz Alavi | c Jack Rudd b Ejaaz Alavi | 0 | 8 | 0 | 0 | 0.0 |
| Musa Hussainc Zachary Macciocca b Gurnaz Khatra | c Zachary Macciocca b Gurnaz Khatra | 44 | 106 | 6 | 0 | 41.5 |
| Armann Singhc Braden Taeuber b Gurnaz Khatra | c Braden Taeuber b Gurnaz Khatra | 4 | 12 | 0 | 0 | 33.3 |
| Lewis Dichieralbw b Harkirat Bajwa | lbw b Harkirat Bajwa | 0 | 6 | 0 | 0 | 0.0 |
| Nirmana Fernandonot out | not out | 4* | 21 | 0 | 0 | 19.0 |
| Tobias Sutherlandb Ejaaz Alavi | b Ejaaz Alavi | 2 | 24 | 0 | 0 | 8.3 |
| Extrasb 4, lb 7, nb 2 | b 4, lb 7, nb 2 | 13 | ||||
| Totalall out | all out | 242 | ||||
Fall of wickets
- 1–8
- 2–30
- 3–77
- 4–94
- 5–108
- 6–222
- 7–230
- 8–232
- 9–236
- 10–242
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samuel Elliott | 9 | 2 | 55 | 2 | 6.11 |
| Gurnaz Khatra | 20 | 1 | 66 | 3 | 3.30 |
| Braden Taeuber | 10 | 1 | 42 | 1 | 4.20 |
| Ejaaz Alavi | 20.4 | 10 | 27 | 3 | 1.31 |
| Harkirat Bajwa | 12 | 1 | 36 | 1 | 3.00 |
| Zachary Elliott | 1 | 0 | 5 | 0 | 5.00 |
| Fielding | Ct | St |
|---|---|---|
| Jack Rudd | 3 | – |
| Braden Taeuber | 3 | – |
| Zachary Macciocca | 1 | – |
Fitzroy Doncaster
200(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Ruddb Armann Singh | b Armann Singh | 20 | 29 | 4 | 0 | 69.0 |
| Mark Phelanc Will Luxton b Lewis Dichiera | c Will Luxton b Lewis Dichiera | 22 | 65 | 4 | 0 | 33.8 |
| Zachary Elliottc Will Luxton b Armann Singh | c Will Luxton b Armann Singh | 10 | 13 | 2 | 0 | 76.9 |
| * Liam Banthorpec Bernard Kelly b Musa Hussain | c Bernard Kelly b Musa Hussain | 0 | 2 | 0 | 0 | 0.0 |
| Liam Winnc Ryan Stingel b Nirmana Fernando | c Ryan Stingel b Nirmana Fernando | 55 | 71 | 9 | 0 | 77.5 |
| Samuel Elliottb Nirmana Fernando | b Nirmana Fernando | 69 | 102 | 9 | 1 | 67.6 |
| Zachary Maccioccac Will Luxton b Tobias Sutherland | c Will Luxton b Tobias Sutherland | 0 | 2 | 0 | 0 | 0.0 |
| Braden Taeuberc Musa Hussain b Tobias Sutherland | c Musa Hussain b Tobias Sutherland | 4 | 18 | 0 | 0 | 22.2 |
| Ejaaz Alavic Ryan Stingel b Musa Hussain | c Ryan Stingel b Musa Hussain | 7 | 17 | 1 | 0 | 41.2 |
| Gurnaz Khatrac Bernard Kelly b Musa Hussain | c Bernard Kelly b Musa Hussain | 0 | 2 | 0 | 0 | 0.0 |
| Harkirat Bajwanot out | not out | 1* | 4 | 0 | 0 | 25.0 |
| Extraslb 6, w 5, nb 1 | lb 6, w 5, nb 1 | 12 | ||||
| Totalall out | all out | 200 | ||||
Fall of wickets
- 1–31
- 2–52
- 3–57
- 4–65
- 5–171
- 6–180
- 7–186
- 8–198
- 9–198
- 10–200
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Armann Singh | 13 | 1 | 58 | 2 | 4.46 |
| Musa Hussain | 16 | 2 | 67 | 3 | 4.19 |
| Lewis Dichiera | 7 | 2 | 14 | 1 | 2.00 |
| Tobias Sutherland | 11 | 2 | 41 | 2 | 3.73 |
| Nirmana Fernando | 7 | 1 | 14 | 2 | 2.00 |
| Fielding | Ct | St |
|---|---|---|
| Will Luxton | 3 | – |
| Bernard Kelly | 2 | – |
| Ryan Stingel | 2 | – |
| Musa Hussain | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · v Greenvale Kangaroos 1st XI
25/10/2025 · Schramms Reserve · Round 3
The game
Greenvale Kangaroos 1st XI: 10/242 off 72.4 overs all out · 3.33 an over
Batting: Will Luxton 120 (163), Musa Hussain 44 (106), Odil Perera 35 (57)
Bowling against them: Ejaaz Alavi 3/27 off 20.4, Gurnaz Khatra 3/66 off 20, Samuel Elliott 2/55 off 9
Biggest stand 114 for the 6th.
Collapse: 3 for 12, 7 down to 10.
Fitzroy Doncaster 1st XI: 10/200 off 54 overs all out · 3.7 an over
Batting: Samuel Elliott 69 (102), Liam Winn 55 (71), Mark Phelan 22 (65)
Bowling against them: Musa Hussain 3/67 off 16, Nirmana Fernando 2/14 off 7, Tobias Sutherland 2/41 off 11
Biggest stand 106 for the 5th.
Collapse: 3 for 14, 7 down to 10.
- Will Luxton (Greenvale Kangaroos 1st XI) made a century — 120.
- Samuel Elliott (Fitzroy Doncaster 1st XI) made a fifty — 69.
- Liam Winn (Fitzroy Doncaster 1st XI) made a fifty — 55.
Shape of the match
No ball-by-ball for this game, so there is no by-phase reading: PlayHQ only has commentary for games scored in its app.