2nd XI at Dandenong
Dandenong122
Fitzroy Doncaster Cricket Club7/232- Sat 4 Oct · 10:00am
- Greaves Reserve #4 · Map ↗
- Away game
Last time we met
WWon · 2nd XI 7/213 v 132Round 5 · 2024-25 · Sat 23 NovScorecard of the last game v Dandenong →
Scorecard
Fitzroy Doncaster
7/232(7 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Miller Childsc Max Marinic b Tyler Evans | c Max Marinic b Tyler Evans | 16 | 42 | 1 | 0 | 38.1 |
| Angus Roachc Brodie Eccles b Hayden Wrigglesworth | c Brodie Eccles b Hayden Wrigglesworth | 0 | 1 | 0 | 0 | 0.0 |
| * Matthew Bremnerc Vishesh Bansal b Aaron Fernando | c Vishesh Bansal b Aaron Fernando | 51 | 66 | 3 | 2 | 77.3 |
| Zachary Maccioccac Vishesh Bansal b Tyler Evans | c Vishesh Bansal b Tyler Evans | 103 | 129 | 7 | 3 | 79.8 |
| Aryan Sharmac Max Marinic b Hayden Wrigglesworth | c Max Marinic b Hayden Wrigglesworth | 22 | 33 | 2 | 0 | 66.7 |
| Lishan De Silvarun out (Venuk Hemachandra) | run out (Venuk Hemachandra) | 11 | 13 | 1 | 0 | 84.6 |
| Liam Russellc Hayden Wrigglesworth b Tyler Evans | c Hayden Wrigglesworth b Tyler Evans | 2 | 6 | 0 | 0 | 33.3 |
| Kepler Lukiesnot out | not out | 16* | 13 | 0 | 1 | 123.1 |
| Angus Robinsonnot out | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extrasb 1, lb 1, w 4, nb 4 | b 1, lb 1, w 4, nb 4 | 10 | ||||
| Total7 wkts | 7 wkts | 232 | ||||
Did not bat: Liam Myott, Kobe Smith, Rahul Surendran
Fall of wickets
- 1–2
- 2–30
- 3–95
- 4–169
- 5–189
- 6–192
- 7–225
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Whitford | 8 | 0 | 44 | 0 | 5.50 |
| Hayden Wrigglesworth | 10 | 1 | 31 | 2 | 3.10 |
| Tyler Evans | 10 | 1 | 57 | 3 | 5.70 |
| Rachit Sharma | 4 | 1 | 22 | 0 | 5.50 |
| Max Marinic | 6 | 0 | 32 | 0 | 5.33 |
| Jett Kelly | 6 | 0 | 30 | 0 | 5.00 |
| Aaron Fernando | 6 | 1 | 14 | 1 | 2.33 |
| Fielding | Ct | St |
|---|---|---|
| Max Marinic | 2 | – |
| Brodie Eccles | 1 | – |
| Vishesh Bansal | 2 | – |
| Hayden Wrigglesworth | 1 | – |
Dandenong
122(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Venuk Hemachandrac Matthew Bremner b Kobe Smith | c Matthew Bremner b Kobe Smith | 19 | 37 | 2 | 0 | 51.4 |
| Tom Morrisonc Lishan De Silva b Rahul Surendran | c Lishan De Silva b Rahul Surendran | 13 | 28 | 1 | 0 | 46.4 |
| Max Marinicc Angus Roach b Liam Myott | c Angus Roach b Liam Myott | 46 | 68 | 4 | 2 | 67.6 |
| Brodie Ecclesc Lishan De Silva b Angus Robinson | c Lishan De Silva b Angus Robinson | 3 | 12 | 0 | 0 | 25.0 |
| Aaron Fernandoc Kepler Lukies b Liam Myott | c Kepler Lukies b Liam Myott | 7 | 26 | 0 | 0 | 26.9 |
| Vishesh Bansalrun out (Aryan Sharma) | run out (Aryan Sharma) | 16 | 26 | 2 | 0 | 61.5 |
| Liam Antonellolbw b Liam Myott | lbw b Liam Myott | 0 | 3 | 0 | 0 | 0.0 |
| Jett Kellyc Zachary Macciocca b Liam Myott | c Zachary Macciocca b Liam Myott | 5 | 10 | 1 | 0 | 50.0 |
| Tyler Evansc Lishan De Silva b Kobe Smith | c Lishan De Silva b Kobe Smith | 1 | 4 | 0 | 0 | 25.0 |
| Hayden Wrigglesworthc Kobe Smith b Liam Myott | c Kobe Smith b Liam Myott | 6 | 6 | 1 | 0 | 100.0 |
| Nathan Whitfordnot out | not out | 0* | 3 | 0 | 0 | 0.0 |
| Extraslb 1, w 5 | lb 1, w 5 | 6 | ||||
| Totalall out | all out | 122 | ||||
Did not bat: Rachit Sharma
Fall of wickets
- 1–30
- 2–36
- 3–44
- 4–68
- 5–100
- 6–100
- 7–106
- 8–110
- 9–121
- 10–122
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kobe Smith | 9.1 | 1 | 27 | 2 | 2.95 |
| Rahul Surendran | 6 | 1 | 17 | 1 | 2.83 |
| Angus Robinson | 5 | 0 | 9 | 1 | 1.80 |
| Miller Childs | 2 | 0 | 3 | 0 | 1.50 |
| Liam Russell | 1 | 0 | 2 | 0 | 2.00 |
| Kepler Lukies | 6 | 0 | 38 | 0 | 6.33 |
| Liam Myott | 8 | 1 | 25 | 5 | 3.13 |
| Fielding | Ct | St |
|---|---|---|
| Matthew Bremner | 1 | – |
| Lishan De Silva | 3 | – |
| Angus Roach | 1 | – |
| Kepler Lukies | 1 | – |
| Zachary Macciocca | 1 | – |
| Kobe Smith | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
2nd XI · at Dandenong 2nd XI
04/10/2025 · Greaves Reserve #4 · Round 1 · Win by 110 runs
The game
Fitzroy Doncaster 2nd XI: 7/232 off 50 overs · 4.64 an over
Batting: Zachary Macciocca 103 (129), Matthew Bremner 51 (66), Aryan Sharma 22 (33)
Bowling against them: Tyler Evans 3/57 off 10, Hayden Wrigglesworth 2/31 off 10, Aaron Fernando 1/14 off 6
Biggest stand 74 for the 4th.
Dandenong 2nd XI: 10/122 off 37.1 overs all out · 3.28 an over
Batting: Max Marinic 46 (68), Venuk Hemachandra 19 (37), Vishesh Bansal 16 (26)
Bowling against them: Liam Myott 5/25 off 8, Kobe Smith 2/27 off 9.1, Angus Robinson 1/9 off 5
Biggest stand 32 for the 5th.
Collapse: 3 for 10, 5 down to 8.
- Zachary Macciocca (Fitzroy Doncaster 2nd XI) made a century — 103.
- Matthew Bremner (Fitzroy Doncaster 2nd XI) made a fifty — 51.
- Kepler Lukies (Fitzroy Doncaster 2nd XI) came in at number 8 and made 16 not out off 13 with 1 six — a late-order innings that belongs in the report.
- Liam Myott took 5 for 25, a five-wicket haul.
Shape of the match
Where it turned
- While Fitzroy Doncaster 2nd XI batted: 1 wicket for 4 runs in overs 1–3 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 2 wickets for 8 runs in overs 44–46 — the bowlers got on top.
- While Dandenong 2nd XI batted: 3 wickets for 6 runs in overs 31–33 — the bowlers got on top.
- While Dandenong 2nd XI batted: 2 wickets for 4 runs in overs 36–38 — the bowlers got on top.
- The chase got away after 32 overs: 6/97 chasing 233, needing 7.56 an over from there against 4.66 at the start.
By phase
Dot balls: we 53% (164 of 308) · they 64% (147 of 228)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 2.6 | 1 | 70% | 2.6 | 1 | 65% |
| Middle | 4.37 | 2 | 57% | 3.18 | 9 | 64% |
| Last ten | 6.3 | 4 | 29% | — | 0 | — |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|