4th XI v Kingston Hawthorn
- FD
Fitzroy Doncaster Cricket Club7/222 - KH
Kingston Hawthorn122 & 4/73
Points: Fitzroy Doncaster Cricket Club 6 · Kingston Hawthorn 0 (first-innings win)
- Sat 25 Jan · 11:30am
- Schramms Reserve · Map ↗
- Home game
Last time we met
WWon · 4th XI 3/174 v 3/169Round 9 · 2023-24 · Sat 16 DecScorecard of the last game v Kingston Hawthorn →
Head to head v Kingston Hawthorn 4th XI
4th XI, last seven seasons. Played 1: won 1, lost 0.
- 1Won
- 0Lost
Previous meetings
- WWon · 3/174 v 3/169Round 9 · 2023-24 · 16 Dec 2023Match page for Round 9 · 2023-24 · 16 Dec 2023 →
Scorecard
Kingston Hawthorn
122(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Don Manulc Lucas Hales b Addison Forbes | c Lucas Hales b Addison Forbes | 0 | 5 | 0 | 0 | 0.0 |
| Jack Chamberlainc Lucas Hales b Nicholas Sheridan | c Lucas Hales b Nicholas Sheridan | 2 | 3 | 0 | 0 | 66.7 |
| Roshan Gunatilakelbw b Addison Forbes | lbw b Addison Forbes | 41 | 147 | 4 | 0 | 27.9 |
| Andrew Johnsonc Syed Shayan Ahmad b Nicholas Sheridan | c Syed Shayan Ahmad b Nicholas Sheridan | 7 | 14 | 1 | 0 | 50.0 |
| Kovid Kattac James Heaney b Lachlan Pasquali | c James Heaney b Lachlan Pasquali | 6 | 22 | 1 | 0 | 27.3 |
| Noah Mccoloughc Sandeep Ahuja b Alex Johnston | c Sandeep Ahuja b Alex Johnston | 37 | 119 | 4 | 0 | 31.1 |
| Aidan Sheffieldb Nicholas Sheridan | b Nicholas Sheridan | 1 | 17 | 0 | 0 | 5.9 |
| Arunkarthik Mannarsamyrun out (Harrison Sheers) | run out (Harrison Sheers) | 16 | 41 | 2 | 0 | 39.0 |
| Dihein Fernandonot out | not out | 0* not out | 16 | 0 | 0 | 0.0 |
| Steve Ralphc & b Max Sacristani | c & b Max Sacristani | 0 | 1 | 0 | 0 | 0.0 |
| Josh Toninist †Lucas Hales b Max Sacristani | st †Lucas Hales b Max Sacristani | 0 | 2 | 0 | 0 | 0.0 |
| Extrasb 4, lb 2, nb 6 | b 4, lb 2, nb 6 | 12 | ||||
| Totalall out | all out | 122 | ||||
Did not bat: Aditya Chowdhary
Fall of wickets
- 1–0
- 2–2
- 3–12
- 4–30
- 5–82
- 6–89
- 7–115
- 8–120
- 9–122
- 10–122
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Addison Forbes | 12 | 6 | 15 | 2 | 1.25 |
| Nicholas Sheridan | 12 | 6 | 21 | 3 | 1.75 |
| Alex Johnston | 9 | 3 | 16 | 1 | 1.78 |
| Lachlan Pasquali | 8 | 2 | 17 | 1 | 2.13 |
| Max Sacristani | 11.3 | 4 | 22 | 2 | 1.91 |
| Curtis Stephens | 6 | 2 | 16 | 0 | 2.67 |
| Anujan Vijayarajan | 4 | 1 | 9 | 0 | 2.25 |
| Harrison Sheers | 1 | 1 | 0 | 0 | 0.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Lucas Hales | 2 | 1 |
| Syed Shayan Ahmad | 1 | 0 |
| James Heaney | 1 | 0 |
| Sandeep Ahuja | 1 | 0 |
| Max Sacristani | 1 | 0 |
Fitzroy Doncaster
7/222(7 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Harrison Sheerslbw b Arunkarthik Mannarsamy | lbw b Arunkarthik Mannarsamy | 34 | 47 | 7 | 0 | 72.3 |
| James Heaneyc Steve Ralph b Arunkarthik Mannarsamy | c Steve Ralph b Arunkarthik Mannarsamy | 8 | 18 | 1 | 0 | 44.4 |
| Sandeep Ahujaretired | retired | 3* not out | 19 | 0 | 0 | 15.8 |
| Syed Shayan Ahmadb Arunkarthik Mannarsamy | b Arunkarthik Mannarsamy | 8 | 26 | 1 | 0 | 30.8 |
| Ronan Cullotyc Steve Ralph b Andrew Johnson | c Steve Ralph b Andrew Johnson | 52 | 73 | 5 | 3 | 71.2 |
| Max Sacristaninot out | not out | 63* not out | 88 | 8 | 0 | 71.6 |
| † Lucas Hales (wicketkeeper)c Arunkarthik Mannarsamy b Josh Tonini | c Arunkarthik Mannarsamy b Josh Tonini | 20 | 32 | 2 | 0 | 62.5 |
| * Curtis Stephens (captain)run out | run out | 5 | 10 | 1 | 0 | 50.0 |
| Alex Johnstonc Roshan Gunatilake b Aditya Chowdhary | c Roshan Gunatilake b Aditya Chowdhary | 17 | 24 | 3 | 0 | 70.8 |
| Addison Forbesnot out | not out | 7* not out | 5 | 1 | 0 | 140.0 |
| Extrasb 2, lb 3 | b 2, lb 3 | 5 | ||||
| Total7 wickets | 7 wickets | 222 | ||||
Did not bat: Lachlan Pasquali, Nicholas Sheridan, Anujan Vijayarajan
Fall of wickets
- 1–36
- 2–47
- 3–81
- 4–113
- 5–155
- 6–167
- 7–208
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Kovid Katta | 10 | 1 | 55 | 0 | 5.50 |
| Josh Tonini | 7 | 1 | 29 | 1 | 4.14 |
| Andrew Johnson | 11 | 2 | 30 | 1 | 2.73 |
| Arunkarthik Mannarsamy | 13 | 5 | 29 | 3 | 2.23 |
| Steve Ralph | 4 | 1 | 20 | 0 | 5.00 |
| Dihein Fernando | 3 | 0 | 15 | 0 | 5.00 |
| Roshan Gunatilake | 7 | 0 | 20 | 0 | 2.86 |
| Aditya Chowdhary | 2 | 0 | 19 | 1 | 9.50 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Steve Ralph | 2 | 0 |
| Arunkarthik Mannarsamy | 1 | 0 |
| Roshan Gunatilake | 1 | 0 |
Kingston Hawthorn2nd innings
4/73(4 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Don Manulc Lucas Hales b Nicholas Sheridan | c Lucas Hales b Nicholas Sheridan | 9 | 8 | 1 | 0 | 112.5 |
| Roshan Gunatilakec Lucas Hales b Lachlan Pasquali | c Lucas Hales b Lachlan Pasquali | 0 | 4 | 0 | 0 | 0.0 |
| Andrew Johnsonc Harrison Sheers b Lachlan Pasquali | c Harrison Sheers b Lachlan Pasquali | 0 | 2 | 0 | 0 | 0.0 |
| Aditya Chowdharyc Max Sacristani b Curtis Stephens | c Max Sacristani b Curtis Stephens | 14 | 38 | 2 | 0 | 36.8 |
| Kovid Kattanot out | not out | 44* not out | 75 | 5 | 1 | 58.7 |
| Noah Mccoloughnot out | not out | 3* not out | 17 | 0 | 0 | 17.6 |
| Extrasb 2, lb 1 | b 2, lb 1 | 3 | ||||
| Total4 wickets | 4 wickets | 73 | ||||
Did not bat: Jack Chamberlain, Dihein Fernando, Arunkarthik Mannarsamy, Steve Ralph, Aidan Sheffield, Josh Tonini
Fall of wickets
- 1–3
- 2–9
- 3–9
- 4–44
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Lachlan Pasquali | 4 | 1 | 10 | 2 | 2.50 |
| Nicholas Sheridan | 3 | 1 | 9 | 1 | 3.00 |
| Max Sacristani | 4 | 0 | 23 | 0 | 5.75 |
| Addison Forbes | 3 | 2 | 5 | 0 | 1.67 |
| Curtis Stephens | 4 | 1 | 10 | 1 | 2.50 |
| Anujan Vijayarajan | 5 | 3 | 3 | 0 | 0.60 |
| Syed Shayan Ahmad | 1 | 0 | 10 | 0 | 10.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Lucas Hales | 2 | 0 |
| Harrison Sheers | 1 | 0 |
| Max Sacristani | 1 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
4th XI · v Kingston Hawthorn 4th XI
25/01/2025 · Schramms Reserve · Round 18
The game
Kingston Hawthorn 4th XI: 10/122 off 63.3 overs all out · 1.92 an over
Batting: Roshan Gunatilake 41 (147), Noah Mccolough 37 (119), Arunkarthik Mannarsamy 16 (41)
Bowling against them: Nicholas Sheridan 3/21 off 12, Addison Forbes 2/15 off 12, Max Sacristani 2/22 off 11.3
Biggest stand 52 for the 5th.
Collapse: 3 for 7, 7 down to 10.
Fitzroy Doncaster 4th XI: 7/222 off 57 overs · 3.89 an over
Batting: Max Sacristani 63* (88), Ronan Culloty 52 (73), Harrison Sheers 34 (47)
Bowling against them: Arunkarthik Mannarsamy 3/29 off 13, Aditya Chowdhary 1/19 off 2, Josh Tonini 1/29 off 7
Biggest stand 42 for the 5th.
Kingston Hawthorn 4th XI: 4/73 off 24 overs · 3.04 an over
Batting: Kovid Katta 44* (75), Aditya Chowdhary 14 (38), Don Manul 9 (8)
Bowling against them: Lachlan Pasquali 2/10 off 4, Nicholas Sheridan 1/9 off 3, Curtis Stephens 1/10 off 4
Biggest stand 35 for the 4th.
Collapse: 3 for 9, 0 down to 3.
- Arunkarthik Mannarsamy (Kingston Hawthorn 4th XI) came in at number 8 and made 16 off 41 — a late-order innings that belongs in the report.
- Max Sacristani (Fitzroy Doncaster 4th XI) made a fifty — 63 not out.
- Ronan Culloty (Fitzroy Doncaster 4th XI) made a fifty — 52.
- Alex Johnston (Fitzroy Doncaster 4th XI) came in at number 9 and made 17 off 24 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Kingston Hawthorn 4th XI batted: 2 wickets for 2 runs in overs 1–3 — the bowlers got on top.
- While Kingston Hawthorn 4th XI batted: 3 wickets for 7 runs in overs 62–64 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 1 wicket for 1 run in overs 14–16 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 1 wicket for 1 run in overs 24–26 — the bowlers got on top.
- While Kingston Hawthorn 4th XI batted: 2 wickets for 2 runs in overs 1–3 — the bowlers got on top.
- While Kingston Hawthorn 4th XI batted: 3 wickets for 7 runs in overs 62–64 — the bowlers got on top.
By phase
Dot balls: we 69% (235 of 342) · they 81% (428 of 530)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 3.8 | 1 | 75% | 2.2 | 6 | 79% |
| Middle (our innings overs 11–47 · theirs overs 11–54 / 11–14) | 3.32 | 4 | 73% | 2.1 | 3 | 81% |
| Last ten (our innings overs 48–57 · theirs overs 55–64 / 15–24) | 6.1 | 2 | 47% | 2.7 | 5 | 81% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|---|---|---|---|---|---|---|---|
| M Sacristani | us | 16 | 3.06 | 3 | 76% | 62, 64, 64 | 2 ov · 3.5 | 4 ov · 4.5 |
| A Forbes | us | 15 | 1.33 | 2 | 86% | 1, 43 | 6 ov · 1.17 | — |
| N Sheridan | us | 15 | 2 | 4 | 81% | 2, 4, 8, 48 | 8 ov · 2.38 | — |
| A Mannarsamy | them | 13 | 2.38 | 3 | 78% | 8, 14, 24 | 2 ov · 1 | — |
| L Pasquali | us | 12 | 2.67 | 3 | 74% | 1, 3, 16 | 4 ov · 2.75 | 2 ov · 4 |
| A Johnson | them | 11 | 2.73 | 1 | 76% | 35 | 2 ov · 0.5 | — |
| C Stephens | us | 10 | 2.6 | 1 | 83% | 16 | — | 3 ov · 3 |
| K Katta | them | 10 | 5.5 | 0 | 62% | — | 4 ov · 5 | 2 ov · 10.5 |
| A Johnston | us | 9 | 1.78 | 1 | 83% | 59 | — | 4 ov · 0.5 |
| A Vijayarajan | us | 9 | 1.78 | 0 | 84% | — | — | 6 ov · 1.17 |
| J Tonini | them | 7 | 4.14 | 2 | 64% | 45, 49 | 2 ov · 7.5 | 3 ov · 3.67 |
| R Gunatilake | them | 7 | 3.29 | 0 | 67% | — | — | 3 ov · 3.33 |
| S Ralph | them | 4 | 5 | 0 | 79% | — | — | — |
| D Fernando | them | 3 | 5 | 0 | 56% | — | — | — |
| A Chowdhary | them | 2 | 9.5 | 1 | 25% | 56 | — | 2 ov · 9.5 |
New ball: overs 1–10. Last ten: our innings overs 48–57 · theirs overs 55–64 / 15–24.
Who scored off whom
| Batter | Bowler | Runs | Balls | SR | Out |
|---|---|---|---|---|---|
| S Ahuja | A Mannarsamy | 34 | 47 | 72.3 | 1 |
| R Gunatilake | A Forbes | 3 | 34 | 8.8 | 1 |
| N Mccolough | M Sacristani | 14 | 30 | 46.7 | 0 |
| R Gunatilake | M Sacristani | 7 | 29 | 24.1 | 0 |
| M Sacristani | R Gunatilake | 16 | 25 | 64 | 0 |
| N Mccolough | N Sheridan | 8 | 25 | 32 | 0 |
| K Katta | A Vijayarajan | 2 | 24 | 8.3 | 0 |
| R Culloty | S Ralph | 20 | 23 | 87 | 0 |
| R Gunatilake | C Stephens | 9 | 23 | 39.1 | 0 |
| N Mccolough | C Stephens | 6 | 23 | 26.1 | 0 |
| H Sheers | A Johnson | 6 | 20 | 30 | 0 |
| N Mccolough | A Forbes | 6 | 20 | 30 | 0 |
| H Sheers | K Katta | 19 | 19 | 100 | 0 |
| S Shayan Ahmad | A Mannarsamy | 6 | 19 | 31.6 | 1 |
| M Sacristani | A Mannarsamy | 2 | 18 | 11.1 | 0 |
| R Culloty | A Mannarsamy | 18 | 17 | 105.9 | 0 |
| R Culloty | K Katta | 12 | 17 | 70.6 | 0 |
| R Gunatilake | A Johnston | 10 | 17 | 58.8 | 0 |
| K Katta | N Sheridan | 4 | 17 | 23.5 | 0 |
| R Gunatilake | L Pasquali | 3 | 16 | 18.8 | 0 |
| L Hales | A Johnson | 16 | 15 | 106.7 | 0 |
| A Mannarsamy | L Pasquali | 9 | 15 | 60 | 0 |
| N Mccolough | A Vijayarajan | 3 | 15 | 20 | 0 |
| R Culloty | A Johnson | 1 | 15 | 6.7 | 1 |
| K Katta | M Sacristani | 17 | 14 | 121.4 | 0 |
| A Johnson | N Sheridan | 7 | 14 | 50 | 1 |
| N Mccolough | A Johnston | 2 | 14 | 14.3 | 1 |
| M Sacristani | D Fernando | 13 | 13 | 100 | 0 |
| K Katta | L Pasquali | 3 | 13 | 23.1 | 1 |
| M Sacristani | A Johnson | 6 | 12 | 50 | 0 |