3rd XI at Essendon
Essendon84
Fitzroy Doncaster Cricket Club8/222- Sat 21 Dec · 11:30am
- Cross Keys Reserve · Map ↗
- Away game
Scorecard
Fitzroy Doncaster
8/222(8 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| * Liam Russelllbw b Krit Darji | lbw b Krit Darji | 24 | 47 | 2 | 0 | 51.1 |
| Tom Kellarc Brad Porter b Paramvir Singh | c Brad Porter b Paramvir Singh | 96 | 105 | 9 | 1 | 91.4 |
| Armaan Dattalbw b Krit Darji | lbw b Krit Darji | 2 | 6 | 0 | 0 | 33.3 |
| Nathan Flinnrun out (Paramvir Singh) | run out (Paramvir Singh) | 20 | 35 | 1 | 0 | 57.1 |
| Darcy Gregory-Francisc Paramvir Singh b Brad Porter | c Paramvir Singh b Brad Porter | 14 | 24 | 1 | 0 | 58.3 |
| Brodie Richardsonnot out | not out | 27* | 27 | 0 | 1 | 100.0 |
| Curtis Stephensc Maan Fabian Singh b Brad Porter | c Maan Fabian Singh b Brad Porter | 4 | 5 | 0 | 0 | 80.0 |
| Jackson Ellingworthc Krit Darji b Paramvir Singh | c Krit Darji b Paramvir Singh | 4 | 10 | 0 | 0 | 40.0 |
| Alex Johnstonc Dilawar Ali b Brad Porter | c Dilawar Ali b Brad Porter | 14 | 9 | 2 | 0 | 155.6 |
| Max Sacristaninot out | not out | 2* | 3 | 0 | 0 | 66.7 |
| Extrasb 1, lb 4, w 9, nb 1 | b 1, lb 4, w 9, nb 1 | 15 | ||||
| Total8 wkts | 8 wkts | 222 | ||||
Did not bat: Cohen Hine, Tanush Nandini
Fall of wickets
- 1–67
- 2–71
- 3–128
- 4–170
- 5–170
- 6–180
- 7–189
- 8–219
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luay Miraz | 9 | 0 | 38 | 0 | 4.22 |
| Brad Porter | 8 | 0 | 49 | 3 | 6.13 |
| Paramvir Singh | 9 | 0 | 47 | 2 | 5.22 |
| Krit Darji | 7 | 0 | 24 | 2 | 3.43 |
| Paawan Sharma | 9 | 0 | 40 | 0 | 4.44 |
| Heath doherty | 3 | 0 | 19 | 0 | 6.33 |
| Fielding | Ct | St |
|---|---|---|
| Brad Porter | 1 | – |
| Paramvir Singh | 1 | – |
| Maan Fabian Singh | 1 | – |
| Krit Darji | 1 | – |
| Dilawar Ali | 1 | – |
Essendon
84(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nivain Gamanayakec Nathan Flinn b Alex Johnston | c Nathan Flinn b Alex Johnston | 12 | 20 | 1 | 0 | 60.0 |
| Dilawar Alic b Cohen Hine | c b Cohen Hine | 6 | 21 | 0 | 0 | 28.6 |
| Vanshjot Sandhuc Liam Russell b Brodie Richardson | c Liam Russell b Brodie Richardson | 18 | 21 | 3 | 0 | 85.7 |
| Jessraj Badhaanlbw b Jackson Ellingworth | lbw b Jackson Ellingworth | 13 | 31 | 0 | 0 | 41.9 |
| Heath dohertyc Nathan Flinn b Jackson Ellingworth | c Nathan Flinn b Jackson Ellingworth | 0 | 2 | 0 | 0 | 0.0 |
| Krit Darjic Liam Russell b Brodie Richardson | c Liam Russell b Brodie Richardson | 3 | 14 | 0 | 0 | 21.4 |
| Paramvir Singhc b Brodie Richardson | c b Brodie Richardson | 4 | 14 | 0 | 0 | 28.6 |
| Maan Fabian Singhlbw b Jackson Ellingworth | lbw b Jackson Ellingworth | 0 | 2 | 0 | 0 | 0.0 |
| Brad Porterc Liam Russell b Brodie Richardson | c Liam Russell b Brodie Richardson | 10 | 23 | 1 | 0 | 43.5 |
| Luay Mirazb Jackson Ellingworth | b Jackson Ellingworth | 1 | 5 | 0 | 0 | 20.0 |
| Paawan Sharmanot out | not out | 4* | 11 | 0 | 0 | 36.4 |
| Extrasb 1, lb 6, w 6 | b 1, lb 6, w 6 | 13 | ||||
| Totalall out | all out | 84 | ||||
Fall of wickets
- 1–23
- 2–34
- 3–47
- 4–48
- 5–61
- 6–61
- 7–61
- 8–70
- 9–71
- 10–84
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alex Johnston | 6 | 1 | 23 | 1 | 3.83 |
| Cohen Hine | 5 | 1 | 18 | 1 | 3.60 |
| Brodie Richardson | 8.2 | 0 | 15 | 4 | 1.80 |
| Jackson Ellingworth | 8 | 1 | 21 | 4 | 2.63 |
| Fielding | Ct | St |
|---|---|---|
| Nathan Flinn | 2 | – |
| Liam Russell | 3 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
3rd XI · at Essendon 3rd XI
21/12/2024 · Cross Keys Reserve · Round 15 · Win by 138 runs
The game
Fitzroy Doncaster 3rd XI: 8/222 off 45 overs · 4.93 an over
Batting: Tom Kellar 96 (105), Brodie Richardson 27* (27), Liam Russell 24 (47)
Bowling against them: Brad Porter 3/49 off 8, Krit Darji 2/24 off 7, Paramvir Singh 2/47 off 9
Biggest stand 67 for the 1st.
Collapse: 3 for 19, 4 down to 7.
Essendon 3rd XI: 10/84 off 27.2 overs all out · 3.07 an over
Batting: Vanshjot Sandhu 18 (21), Jessraj Badhaan 13 (31), Nivain Gamanayake 12 (20)
Bowling against them: Brodie Richardson 4/15 off 8.2, Jackson Ellingworth 4/21 off 8, Cohen Hine 1/18 off 5
Biggest stand 23 for the 1st.
Collapse: 3 for 9, 5 down to 8.
- Tom Kellar (Fitzroy Doncaster 3rd XI) made a fifty — 96.
Shape of the match
Where it turned
- While Fitzroy Doncaster 3rd XI batted: 2 wickets for 8 runs in overs 16–18 — the bowlers got on top.
- While Fitzroy Doncaster 3rd XI batted: 2 wickets for 9 runs in overs 35–37 — the bowlers got on top.
- While Essendon 3rd XI batted: 2 wickets for 3 runs in overs 12–14 — the bowlers got on top.
- While Essendon 3rd XI batted: 3 wickets for 3 runs in overs 18–20 — the bowlers got on top.
- The chase got away after 25 overs: 9/63 chasing 223, needing 8 an over from there against 4.96 at the start.
By phase
Dot balls: we 44% (121 of 276) · they 61% (104 of 170)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 5.1 | 0 | 57% | 3.1 | 2 | 59% |
| Middle | 4.12 | 3 | 45% | 2.22 | 8 | 62% |
| Last ten | 5.3 | 5 | 28% | — | 0 | — |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|