1st XI at Ringwood
Ringwood9/242
Fitzroy Doncaster Cricket Club8/259- Sat 9 Jan · 10:00pm
- Jubilee Park No. 1 - Russell Lucas · Map ↗
- Away game
Last time we met
WWon by 5 wickets · 1st XI 5/160 v 7/181Round 3 · 2019-20 · Sat 19 OctScorecard of the last game v Ringwood →
Scorecard
Fitzroy Doncaster
8/259(8 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Ruddc Ian Holland b Thomas Rogers | c Ian Holland b Thomas Rogers | 69 | 84 | 8 | 0 | 82.1 |
| Lakshmn Shivakumarc Ian Holland b Thomas Rogers | c Ian Holland b Thomas Rogers | 85 | 96 | 8 | 0 | 88.5 |
| Noah Korkolisc Ian Holland b David King | c Ian Holland b David King | 37 | 61 | 0 | 0 | 60.7 |
| † Liam Banthorpec Thomas Rogers b Ian Holland | c Thomas Rogers b Ian Holland | 23 | 27 | 1 | 0 | 85.2 |
| Nicholas Fletcherrun out | run out | 4 | 4 | 1 | 0 | 100.0 |
| Charles Simondsonc Joshua Hudson b Ian Holland | c Joshua Hudson b Ian Holland | 1 | 2 | 0 | 0 | 50.0 |
| Liam Smithnot out | not out | 16* | 13 | 2 | 0 | 123.1 |
| * Ejaaz Alavib David King | b David King | 1 | 4 | 0 | 0 | 25.0 |
| Kobe Smithc †Josh Hartill b Ian Holland | c †Josh Hartill b Ian Holland | 4 | 7 | 0 | 0 | 57.1 |
| Ikroop Dhanoanot out | not out | 1* | 3 | 0 | 0 | 33.3 |
| Extrasb 1, lb 7, w 9, nb 1 | b 1, lb 7, w 9, nb 1 | 18 | ||||
| Total8 wkts | 8 wkts | 259 | ||||
Did not bat: Harrison Goad
Fall of wickets
- 1–137
- 2–187
- 3–225
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ian Holland | 10 | 0 | 43 | 3 | 4.30 |
| Joshua Hudson | 4 | 0 | 26 | 0 | 6.50 |
| Sam Beer | 7 | 0 | 29 | 0 | 4.14 |
| Brendan Walsh | 7 | 0 | 40 | 0 | 5.71 |
| David King | 10 | 0 | 49 | 2 | 4.90 |
| Thomas Rogers | 9 | 0 | 42 | 2 | 4.67 |
| Patrick Ashton | 3 | 0 | 22 | 0 | 7.33 |
| Fielding | Ct | St |
|---|---|---|
| Ian Holland | 3 | – |
| Thomas Rogers | 1 | – |
| Joshua Hudson | 1 | – |
| Josh Hartill | 1 | – |
Ringwood
9/242(9 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Thomas Rogerslbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 0 | 1 | 0 | 0 | 0.0 |
| Ian Hollandc †Liam Banthorpe b Harrison Goad | c †Liam Banthorpe b Harrison Goad | 26 | 35 | 3 | 0 | 74.3 |
| David Kingc †Liam Banthorpe b Kobe Smith | c †Liam Banthorpe b Kobe Smith | 4 | 14 | 0 | 0 | 28.6 |
| Josh Hartillst †Liam Banthorpe b Charles Simondson | st †Liam Banthorpe b Charles Simondson | 64 | 100 | 3 | 0 | 64.0 |
| Jackson Freemanb Ejaaz Alavi | b Ejaaz Alavi | 16 | 14 | 2 | 0 | 114.3 |
| Jake Tooheyb Ejaaz Alavi | b Ejaaz Alavi | 7 | 20 | 0 | 0 | 35.0 |
| Jack Blainc Ejaaz Alavi b Charles Simondson | c Ejaaz Alavi b Charles Simondson | 71 | 68 | 6 | 1 | 104.4 |
| Patrick Ashtonnot out | not out | 18* | 31 | 0 | 0 | 58.1 |
| Joshua Hudsonb Kobe Smith | b Kobe Smith | 2 | 2 | 0 | 0 | 100.0 |
| Brendan Walshrun out | run out | 5 | 7 | 0 | 0 | 71.4 |
| Sam Beernot out | not out | 10* | 10 | 0 | 0 | 100.0 |
| Extrasb 4, lb 2, w 11, nb 2 | b 4, lb 2, w 11, nb 2 | 19 | ||||
| Total9 wkts | 9 wkts | 242 | ||||
Fall of wickets
- 2–32
- 6–188
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nicholas Fletcher | 6 | 1 | 40 | 1 | 6.67 |
| Kobe Smith | 10 | 0 | 46 | 2 | 4.60 |
| Harrison Goad | 4 | 0 | 16 | 1 | 4.00 |
| Ejaaz Alavi | 10 | 0 | 29 | 2 | 2.90 |
| Ikroop Dhanoa | 10 | 0 | 52 | 0 | 5.20 |
| Charles Simondson | 10 | 0 | 53 | 2 | 5.30 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 2 | 1 |
| Ejaaz Alavi | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · at Ringwood
09/01/2021 · Jubilee Park No. 1 - Russell Lucas · Round 5 · Win by 17 runs
The game
Fitzroy Doncaster: 8/259 off 50 overs · 5.18 an over
Batting: Lakshmn Shivakumar 85 (96), Jack Rudd 69 (84), Noah Korkolis 37 (61)
Bowling against them: Ian Holland 3/43 off 10, Thomas Rogers 2/42 off 9, David King 2/49 off 10
Biggest stand 137 for the 1st.
Ringwood: 9/242 off 50 overs · 4.84 an over
Batting: Jack Blain 71 (68), Josh Hartill 64 (100), Ian Holland 26 (35)
Bowling against them: Ejaaz Alavi 2/29 off 10, Kobe Smith 2/46 off 10, Charles Simondson 2/53 off 10
Biggest stand 156 for the 6th.
- Lakshmn Shivakumar (Fitzroy Doncaster) made a fifty — 85.
- Jack Rudd (Fitzroy Doncaster) made a fifty — 69.
- Jack Blain (Ringwood) made a fifty — 71.
- Josh Hartill (Ringwood) made a fifty — 64.
- Patrick Ashton (Ringwood) came in at number 8 and made 18 not out off 31 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Fitzroy Doncaster batted: 1 wicket for 7 runs in overs 26–28 — the bowlers got on top.
- While Fitzroy Doncaster batted: 4 wickets for 14 runs in overs 44–46 — the bowlers got on top.
- While Ringwood batted: 2 wickets for 7 runs in overs 8–10 — the bowlers got on top.
- While Ringwood batted: 2 wickets for 13 runs in overs 41–43 — the bowlers got on top.
- The chase got away after 42 overs: 6/189 chasing 260, needing 8.88 an over from there against 5.2 at the start.
By phase
Dot balls: we 46% (132 of 287) · they 46% (138 of 300)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 4.2 | 0 | 65% | 3.6 | 3 | 62% |
| Middle (overs 11–40) | 5.27 | 2 | 43% | 4.97 | 2 | 44% |
| Last ten (overs 41–50) | 4.89 | 6 | 39% | 5.1 | 4 | 35% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|---|---|---|---|---|---|---|---|
| Kobe Smith | us | 10 | 5 | 2 | 52% | 8, 44 | 5 ov · 3.4 | 4 ov · 6.25 |
| Ejaaz Alavi | us | 10 | 2.9 | 2 | 50% | 14, 20 | — | 2 ov · 3.5 |
| Ikroop Dhanoa | us | 10 | 5.2 | 0 | 38% | — | — | — |
| Charles Simondson | us | 10 | 5 | 3 | 39% | 41, 43, 47 | — | 4 ov · 4.75 |
| Ian Holland | them | 9 | 4.67 | 3 | 44% | 46, 46, 49 | 3 ov · 3.33 | 4 ov · 6.25 |
| David King | them | 9 | 5.44 | 2 | 47% | 44, 48 | — | 3 ov · 3.67 |
| Thomas Rogers | them | 9 | 4.78 | 2 | 40% | 26, 36 | — | — |
| Sam Beer | them | 7 | 4 | 1 | 51% | 45 | 1 ov · 2 | 2 ov · 4 |
| Brendan Walsh | them | 7 | 5.71 | 0 | 50% | — | 1 ov · 9 | — |
| Nicholas Fletcher | us | 6 | 6.5 | 1 | 46% | 1 | 4 ov · 4.25 | — |
| Harrison Goad | us | 4 | 4 | 1 | 58% | 9 | 1 ov · 2 | — |
| Joshua Hudson | them | 3 | 7 | 0 | 61% | — | 3 ov · 7 | — |
| Patrick Ashton | them | 3 | 7 | 0 | 28% | — | — | — |
New ball: overs 1–10. Last ten: overs 41–50.
Who scored off whom
| Batter | Bowler | Runs | Balls | SR | Out |
|---|---|---|---|---|---|
| Josh Hartill | Ikroop Dhanoa | 26 | 29 | 89.7 | 0 |
| Lakshmn Shivakumar | Brendan Walsh | 23 | 23 | 100 | 0 |
| Noah Korkolis | Thomas Rogers | 16 | 23 | 69.6 | 0 |
| Jack Blain | Ikroop Dhanoa | 22 | 22 | 100 | 0 |
| Lakshmn Shivakumar | David King | 17 | 22 | 77.3 | 0 |
| Jack Blain | Charles Simondson | 29 | 21 | 138.1 | 1 |
| Josh Hartill | Charles Simondson | 11 | 20 | 55 | 1 |
| Jack Rudd | Brendan Walsh | 17 | 19 | 89.5 | 0 |
| Lakshmn Shivakumar | Thomas Rogers | 15 | 19 | 78.9 | 1 |
| Josh Hartill | Ejaaz Alavi | 11 | 18 | 61.1 | 0 |
| Jack Blain | Ejaaz Alavi | 9 | 18 | 50 | 0 |
| Ian Holland | Kobe Smith | 12 | 16 | 75 | 0 |
| Josh Hartill | Harrison Goad | 7 | 16 | 43.8 | 0 |
| Jack Rudd | Joshua Hudson | 18 | 15 | 120 | 0 |
| Jack Rudd | David King | 16 | 14 | 114.3 | 0 |
| Ian Holland | Nicholas Fletcher | 13 | 14 | 92.9 | 0 |
| Lakshmn Shivakumar | Ian Holland | 10 | 12 | 83.3 | 0 |
| Noah Korkolis | Ian Holland | 8 | 12 | 66.7 | 0 |
| Patrick Ashton | Kobe Smith | 8 | 12 | 66.7 | 0 |
| Jack Rudd | Ian Holland | 4 | 12 | 33.3 | 0 |
| Noah Korkolis | Sam Beer | 4 | 12 | 33.3 | 0 |
| Jack Rudd | Sam Beer | 8 | 11 | 72.7 | 0 |
| Patrick Ashton | Charles Simondson | 5 | 11 | 45.5 | 0 |
| Lakshmn Shivakumar | Patrick Ashton | 16 | 10 | 160 | 0 |
| Liam Banthorpe | Sam Beer | 8 | 10 | 80 | 0 |
| Jake Toohey | Ikroop Dhanoa | 4 | 9 | 44.4 | 0 |
| David King | Nicholas Fletcher | 2 | 9 | 22.2 | 0 |
| Jake Toohey | Ejaaz Alavi | 2 | 9 | 22.2 | 1 |
| Noah Korkolis | Patrick Ashton | 5 | 8 | 62.5 | 0 |
| Josh Hartill | Kobe Smith | 1 | 8 | 12.5 | 0 |