3rd XI v Essendon
Fitzroy Doncaster Cricket Club9/361
Essendon7/183- Sat 21 Feb · 11:30am
- Schramms Reserve · Map ↗
- Home game
Last time we met
WWon · 3rd XI 8/222 v 84Round 15 · 2024-25 · Sat 21 DecScorecard of the last game v Essendon →
Scorecard
Fitzroy Doncaster
9/361(9 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Blake Podestab Muhammad Abdul Wasay | b Muhammad Abdul Wasay | 19 | 24 | 3 | 0 | 79.2 |
| Billy Raynerb Henry Robertson | b Henry Robertson | 18 | 62 | 3 | 0 | 29.0 |
| Syed Shayan Ahmadc Maan Fabian Singh b Henry Robertson | c Maan Fabian Singh b Henry Robertson | 12 | 24 | 1 | 1 | 50.0 |
| Lishan De Silvac Vanshjot Sandhu b Henry Robertson | c Vanshjot Sandhu b Henry Robertson | 88 | 153 | 10 | 0 | 57.5 |
| James Heaneyc Krit Darji b Heath doherty | c Krit Darji b Heath doherty | 89 | 137 | 12 | 0 | 65.0 |
| Liam Russellc Nicholas Markovski b Luay Miraz | c Nicholas Markovski b Luay Miraz | 40 | 59 | 2 | 0 | 67.8 |
| † Benjamin Donnellanlbw b Henry Robertson | lbw b Henry Robertson | 8 | 11 | 1 | 0 | 72.7 |
| Kepler Lukiesnot out | not out | 61* | 58 | 3 | 0 | 105.2 |
| * Addison Forbesc Maan Fabian Singh b Muhammad Abdul Wasay | c Maan Fabian Singh b Muhammad Abdul Wasay | 8 | 8 | 0 | 0 | 100.0 |
| Joel Maaskantrun out (Luay Miraz) | run out (Luay Miraz) | 3 | 4 | 0 | 0 | 75.0 |
| Edison Waghornnot out | not out | 2* | 3 | 0 | 0 | 66.7 |
| Extrasb 6, lb 4, w 1, nb 2 | b 6, lb 4, w 1, nb 2 | 13 | ||||
| Total9 wkts | 9 wkts | 361 | ||||
Did not bat: Xavier Mitchell, Miller Childs
Fall of wickets
- 1–29
- 2–51
- 3–64
- 4–226
- 5–246
- 6–257
- 7–327
- 8–349
- 9–354
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luay Miraz | 17 | 2 | 65 | 1 | 3.82 |
| Muhammad Abdul Wasay | 17 | 3 | 74 | 2 | 4.35 |
| Heath doherty | 23 | 3 | 86 | 1 | 3.74 |
| Henry Robertson | 16 | 3 | 74 | 4 | 4.63 |
| Paramvir Singh | 3 | 0 | 7 | 0 | 2.33 |
| Jessraj Badhaan | 1 | 0 | 4 | 0 | 4.00 |
| Krit Darji | 11 | 1 | 32 | 0 | 2.91 |
| Zachary Beniwal | 2 | 0 | 9 | 0 | 4.50 |
| Fielding | Ct | St |
|---|---|---|
| Maan Fabian Singh | 2 | – |
| Vanshjot Sandhu | 1 | – |
| Krit Darji | 1 | – |
| Nicholas Markovski | 1 | – |
Essendon
7/183(7 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zachary Beniwalc Benjamin Donnellan b Xavier Mitchell | c Benjamin Donnellan b Xavier Mitchell | 10 | 35 | 1 | 0 | 28.6 |
| Vanshjot Sandhuc Benjamin Donnellan b Xavier Mitchell | c Benjamin Donnellan b Xavier Mitchell | 35 | 41 | 7 | 0 | 85.4 |
| Nicholas Markovskist †Benjamin Donnellan b Kepler Lukies | st †Benjamin Donnellan b Kepler Lukies | 23 | 44 | 3 | 0 | 52.3 |
| Sean Phillips-Williamsc Blake Podesta b Kepler Lukies | c Blake Podesta b Kepler Lukies | 7 | 42 | 1 | 0 | 16.7 |
| Jessraj Badhaanc Benjamin Donnellan b Edison Waghorn | c Benjamin Donnellan b Edison Waghorn | 20 | 37 | 4 | 0 | 54.1 |
| Heath dohertynot out | not out | 53* | 118 | 8 | 0 | 44.9 |
| Krit Darjib Joel Maaskant | b Joel Maaskant | 6 | 20 | 1 | 0 | 30.0 |
| Paramvir Singhb Edison Waghorn | b Edison Waghorn | 0 | 2 | 0 | 0 | 0.0 |
| Maan Fabian Singhnot out | not out | 19* | 68 | 2 | 0 | 27.9 |
| Extrasb 4, lb 1, nb 5 | b 4, lb 1, nb 5 | 10 | ||||
| Total7 wkts | 7 wkts | 183 | ||||
Did not bat: Muhammad Abdul Wasay, Luay Miraz, Henry Robertson
Fall of wickets
- 1–41
- 2–56
- 3–78
- 4–87
- 5–112
- 6–123
- 7–124
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Addison Forbes | 9 | 2 | 42 | 0 | 4.67 |
| Miller Childs | 7 | 2 | 15 | 0 | 2.14 |
| Joel Maaskant | 10 | 1 | 22 | 1 | 2.20 |
| Xavier Mitchell | 4 | 1 | 16 | 2 | 4.00 |
| Edison Waghorn | 16 | 3 | 50 | 2 | 3.13 |
| Kepler Lukies | 17 | 7 | 22 | 2 | 1.29 |
| Billy Rayner | 2 | 0 | 3 | 0 | 1.50 |
| James Heaney | 2 | 1 | 8 | 0 | 4.00 |
| Fielding | Ct | St |
|---|---|---|
| Benjamin Donnellan | 3 | 1 |
| Blake Podesta | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
3rd XI · v Essendon 3rd XI
21/02/2026 · Schramms Reserve · Round 14
The game
Fitzroy Doncaster 3rd XI: 9/361 off 90 overs · 4.01 an over
Batting: James Heaney 89 (137), Lishan De Silva 88 (153), Kepler Lukies 61* (58)
Bowling against them: Henry Robertson 4/74 off 16, Muhammad Abdul Wasay 2/74 off 17, Luay Miraz 1/65 off 17
Biggest stand 162 for the 4th.
Essendon 3rd XI: 7/183 off 67 overs · 2.73 an over
Batting: Heath doherty 53* (118), Vanshjot Sandhu 35 (41), Nicholas Markovski 23 (44)
Bowling against them: Xavier Mitchell 2/16 off 4, Kepler Lukies 2/22 off 17, Edison Waghorn 2/50 off 16
Biggest stand 59 for the 8th, unbroken.
- James Heaney (Fitzroy Doncaster 3rd XI) made a fifty — 89.
- Lishan De Silva (Fitzroy Doncaster 3rd XI) made a fifty — 88.
- Kepler Lukies (Fitzroy Doncaster 3rd XI) made a fifty — 61 not out.
- Kepler Lukies (Fitzroy Doncaster 3rd XI) came in at number 8 and made 61 not out off 58 — a late-order innings that belongs in the report.
- Heath doherty (Essendon 3rd XI) made a fifty — 53 not out.
- Maan Fabian Singh (Essendon 3rd XI) came in at number 9 and made 19 not out off 68 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Fitzroy Doncaster 3rd XI batted: 1 wicket for 0 runs in overs 10–12 — the bowlers got on top.
- While Fitzroy Doncaster 3rd XI batted: 34 runs in overs 78–80 without loss (11.33 an over) — the batters got on top.
- While Essendon 3rd XI batted: 1 wicket for 15 runs in overs 35–37 — the bowlers got on top.
- While Essendon 3rd XI batted: 2 wickets for 6 runs in overs 41–43 — the bowlers got on top.
- The chase got away after 35 overs: 0/6 chasing 362, needing 7.91 an over from there against 4.53 at the start.
By phase
Dot balls: we 68% (327 of 483) · they 80% (159 of 200)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 2.7 | 1 | 75% | 0 | 0 | — |
| Middle | 3.43 | 3 | 70% | 1.11 | 3 | 79% |
| Last ten | 5.8 | 2 | 47% | 2.8 | 0 | 80% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|