1st XI v Dandenong
Fitzroy Doncaster Cricket Club286
Dandenong165- Sat 10 Oct · 10:30am
- Schramms Reserve - Oval #1 · Map ↗
- Home game
Last time we met
LLost · 1st XI 8/203 v 3/204Round 1 · 2025-26 · Sat 4 OctScorecard of the last game v Dandenong →
Scorecard
Fitzroy Doncaster
286(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Ruddc Matthew Wilson b James Nanopoulos | c Matthew Wilson b James Nanopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Zachary Elliottc †James Damiano b Hayden Wrigglesworth | c †James Damiano b Hayden Wrigglesworth | 38 | 61 | 6 | 0 | 62.3 |
| Angus Roachc Matthew Wilson b Noah Hurley | c Matthew Wilson b Noah Hurley | 10 | 66 | 0 | 0 | 15.2 |
| Matthew Spoorslbw b James Nanopoulos | lbw b James Nanopoulos | 49 | 47 | 8 | 1 | 104.3 |
| * † Liam Banthorpeb James Nanopoulos | b James Nanopoulos | 24 | 43 | 1 | 2 | 55.8 |
| Rupptaz Kharoudc Brett Forsyth b Saad Khattak | c Brett Forsyth b Saad Khattak | 14 | 10 | 2 | 1 | 140.0 |
| Zachary Maccioccac †James Damiano b Noah Hurley | c †James Damiano b Noah Hurley | 49 | 105 | 8 | 0 | 46.7 |
| Ejaaz Alavic †James Damiano b Hayden Wrigglesworth | c †James Damiano b Hayden Wrigglesworth | 10 | 58 | 0 | 0 | 17.2 |
| Braden Taeuberrun out | run out | 17 | 20 | 2 | 0 | 85.0 |
| Kobe Smithnot out | not out | 12* | 68 | 1 | 0 | 17.6 |
| Sean McNichollc †James Damiano b Hayden Wrigglesworth | c †James Damiano b Hayden Wrigglesworth | 44 | 76 | 5 | 0 | 57.9 |
| Extrasb 5, lb 6, w 5, nb 3 | b 5, lb 6, w 5, nb 3 | 19 | ||||
| Totalall out | all out | 286 | ||||
Fall of wickets
- 1–0
- 2–43
- 3–66
- 4–121
- 5–132
- 6–142
- 7–186
- 8–218
- 9–218
- 10–286
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Nanopoulos | 20 | 7 | 44 | 3 | 2.20 |
| Noah Hurley | 17 | 3 | 60 | 2 | 3.53 |
| Matthew Wilson | 18 | 8 | 38 | 0 | 2.11 |
| Saad Khattak | 18 | 4 | 64 | 1 | 3.56 |
| Hayden Wrigglesworth | 13 | 1 | 42 | 3 | 3.23 |
| Gehan Seneviratne | 6 | 0 | 27 | 0 | 4.50 |
| Fielding | Ct | St |
|---|---|---|
| Matthew Wilson | 2 | – |
| James Damiano | 4 | – |
| Brett Forsyth | 1 | – |
Dandenong
165(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gehan Seneviratnec †Liam Banthorpe b Braden Taeuber | c †Liam Banthorpe b Braden Taeuber | 22 | 77 | 0 | 0 | 28.6 |
| Brett Forsythb Sean McNicholl | b Sean McNicholl | 2 | 4 | 0 | 0 | 50.0 |
| Dhanusha Gamagelbw b Braden Taeuber | lbw b Braden Taeuber | 8 | 34 | 0 | 0 | 23.5 |
| Shobit Singhc Angus Roach b Ejaaz Alavi | c Angus Roach b Ejaaz Alavi | 53 | 96 | 5 | 0 | 55.2 |
| Joshua Slaterb Rupptaz Kharoud | b Rupptaz Kharoud | 0 | 4 | 0 | 0 | 0.0 |
| Matthew Wilsonc Zachary Elliott b Ejaaz Alavi | c Zachary Elliott b Ejaaz Alavi | 55 | 119 | 7 | 0 | 46.2 |
| James Damianolbw b Ejaaz Alavi | lbw b Ejaaz Alavi | 0 | 8 | 0 | 0 | 0.0 |
| James Nanopoulosc & b Ejaaz Alavi | c & b Ejaaz Alavi | 4 | 21 | 0 | 0 | 19.0 |
| Saad Khattaklbw b Matthew Spoors | lbw b Matthew Spoors | 7 | 35 | 0 | 0 | 20.0 |
| Noah Hurleynot out | not out | 2* | 12 | 0 | 0 | 16.7 |
| Hayden Wrigglesworthb Ejaaz Alavi | b Ejaaz Alavi | 0 | 8 | 0 | 0 | 0.0 |
| Extrasb 5, lb 6, nb 1 | b 5, lb 6, nb 1 | 12 | ||||
| Totalall out | all out | 165 | ||||
Fall of wickets
- 1–5
- 2–35
- 3–48
- 4–49
- 5–115
- 6–121
- 7–127
- 8–160
- 9–160
- 10–165
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean McNicholl | 14 | 3 | 32 | 1 | 2.29 |
| Kobe Smith | 13 | 4 | 24 | 0 | 1.85 |
| Rupptaz Kharoud | 9 | 2 | 18 | 1 | 2.00 |
| Braden Taeuber | 18 | 4 | 54 | 2 | 3.00 |
| Ejaaz Alavi | 12.3 | 3 | 24 | 5 | 1.92 |
| Matthew Spoors | 3 | 2 | 2 | 1 | 0.67 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 1 | – |
| Angus Roach | 1 | – |
| Zachary Elliott | 1 | – |
| Ejaaz Alavi | 1 | – |
Videos
Day 1 · Watch replay
Sat 10 Oct · Watch replay on YouTube ↗
Day 2 · Watch replay
Sun 11 Oct · Watch replay on YouTube ↗
Analysis
Our partners
All →
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · v Dandenong 1st XI
10/10/2026 · Schramms Reserve - Oval #1 · Round 2 · Win by 121 runs
The game
Fitzroy Doncaster 1st XI: 10/286 off 92 overs all out · 3.11 an over
Batting: Matthew Spoors 49 (47), Zachary Macciocca 49 (105), Sean McNicholl 44 (76)
Bowling against them: Hayden Wrigglesworth 3/42 off 13, James Nanopoulos 3/44 off 20, Noah Hurley 2/60 off 17
Biggest stand 68 for the 10th.
Dandenong 1st XI: 10/165 off 69.3 overs all out · 2.37 an over
Batting: Matthew Wilson 55 (119), Shobit Singh 53 (96), Gehan Seneviratne 22 (77)
Bowling against them: Ejaaz Alavi 5/24 off 12.3, Braden Taeuber 2/54 off 18, Matthew Spoors 1/2 off 3
Biggest stand 66 for the 5th.
- Braden Taeuber (Fitzroy Doncaster 1st XI) came in at number 9 and made 17 off 20 — a late-order innings that belongs in the report.
- Sean McNicholl (Fitzroy Doncaster 1st XI) came in at number 11 and made 44 off 76 — a late-order innings that belongs in the report.
- Matthew Wilson (Dandenong 1st XI) made a fifty — 55.
- Shobit Singh (Dandenong 1st XI) made a fifty — 53.
- Ejaaz Alavi took 5 for 24, a five-wicket haul.
Shape of the match
No ball-by-ball for this game, so there is no by-phase reading: PlayHQ only has commentary for games scored in its app.