4th XI at Melbourne
Melbourne154
Fitzroy Doncaster Cricket Club9/267- Sat 7 Mar · 10:30am
- Greenvale Reserve · Map ↗
- Away game
Last time we met
WWon · 4th XI 9/297 v 202Finals Round 1 · 2024-25 · Sat 8 MarScorecard of the last game v Melbourne →
Scorecard
Fitzroy Doncaster
9/267(9 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| * Harrison Sheersc Ben Griffin b Trent Thompson | c Ben Griffin b Trent Thompson | 0 | 6 | 0 | 0 | 0.0 |
| Sandeep Ahujalbw b Ben Griffin | lbw b Ben Griffin | 31 | 87 | 2 | 0 | 35.6 |
| Armaan Dattac Johnathon Aikins b Fletcher Good | c Johnathon Aikins b Fletcher Good | 23 | 62 | 3 | 0 | 37.1 |
| Yannick Dobsonlbw b Fletcher Good | lbw b Fletcher Good | 35 | 65 | 4 | 0 | 53.8 |
| Lucas Halesc Fletcher Good b Josh Finkelstein | c Fletcher Good b Josh Finkelstein | 11 | 28 | 1 | 0 | 39.3 |
| Lachlan Greenlbw b Andrew Reid Dick | lbw b Andrew Reid Dick | 57 | 97 | 9 | 0 | 58.8 |
| † Neel Malangic Josh Benson b Andrew Reid Dick | c Josh Benson b Andrew Reid Dick | 2 | 17 | 0 | 0 | 11.8 |
| Alex Colec Ben Griffin b Andrew Reid Dick | c Ben Griffin b Andrew Reid Dick | 47 | 84 | 9 | 0 | 56.0 |
| Lachlan Reesc Ben Griffin b LEITH SALWATHURA | c Ben Griffin b LEITH SALWATHURA | 16 | 44 | 2 | 0 | 36.4 |
| Samuel Hoynenot out | not out | 27* | 35 | 5 | 0 | 77.1 |
| Xavier Mitchellnot out | not out | 8* | 9 | 0 | 1 | 88.9 |
| Extrasb 1, w 4, nb 5 | b 1, w 4, nb 5 | 10 | ||||
| Total9 wkts | 9 wkts | 267 | ||||
Did not bat: Nicholas Sheridan
Fall of wickets
- 1–8
- 2–48
- 3–69
- 4–103
- 5–103
- 6–116
- 7–203
- 8–215
- 9–242
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Finkelstein | 11 | 0 | 51 | 1 | 4.64 |
| Trent Thompson | 14 | 4 | 26 | 1 | 1.86 |
| Thomas Kenny | 12 | 1 | 36 | 0 | 3.00 |
| Fletcher Good | 18 | 2 | 68 | 2 | 3.78 |
| Ben Griffin | 10 | 4 | 26 | 1 | 2.60 |
| Andrew Reid Dick | 20 | 5 | 43 | 3 | 2.15 |
| Leith Salwathura | 4 | 0 | 16 | 1 | 4.00 |
| Fielding | Ct | St |
|---|---|---|
| Ben Griffin | 3 | – |
| Johnathon Aikins | 1 | – |
| Fletcher Good | 1 | – |
| Josh Benson | 1 | – |
Melbourne
154(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alistair McCookeb Samuel Hoyne | b Samuel Hoyne | 0 | 3 | 0 | 0 | 0.0 |
| Ben Griffinlbw b Samuel Hoyne | lbw b Samuel Hoyne | 3 | 16 | 0 | 0 | 18.8 |
| Johnathon Aikinsc Lachlan Green b Lachlan Rees | c Lachlan Green b Lachlan Rees | 47 | 93 | 8 | 0 | 50.5 |
| James Francisc Yannick Dobson b Xavier Mitchell | c Yannick Dobson b Xavier Mitchell | 8 | 31 | 1 | 0 | 25.8 |
| Hayden Kennyb Lachlan Green | b Lachlan Green | 38 | 70 | 5 | 0 | 54.3 |
| Leith Salwathurab Lachlan Rees | b Lachlan Rees | 12 | 26 | 2 | 0 | 46.2 |
| Josh Bensonb Samuel Hoyne | b Samuel Hoyne | 7 | 55 | 1 | 0 | 12.7 |
| Thomas Kennyc Yannick Dobson b Alex Cole | c Yannick Dobson b Alex Cole | 9 | 51 | 0 | 0 | 17.6 |
| Trent Thompsonc & b Lachlan Rees | c & b Lachlan Rees | 1 | 13 | 0 | 0 | 7.7 |
| Fletcher Goodnot out | not out | 2* | 42 | 0 | 0 | 4.8 |
| Josh Finkelsteinst †Neel Malangi b Lachlan Rees | st †Neel Malangi b Lachlan Rees | 16 | 15 | 3 | 0 | 106.7 |
| Extrasb 5, lb 6 | b 5, lb 6 | 11 | ||||
| Totalall out | all out | 154 | ||||
Did not bat: Andrew Reid Dick
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samuel Hoyne | 18.3 | 6 | 34 | 3 | 1.84 |
| Nicholas Sheridan | 8.3 | 1 | 24 | 0 | 2.82 |
| Xavier Mitchell | 8 | 2 | 22 | 1 | 2.75 |
| Lachlan Rees | 19.1 | 6 | 36 | 4 | 1.88 |
| Yannick Dobson | 2 | 1 | 5 | 0 | 2.50 |
| Lachlan Green | 5 | 3 | 14 | 1 | 2.80 |
| Alex Cole | 7 | 3 | 8 | 1 | 1.14 |
| Harrison Sheers | 1 | 1 | 0 | 0 | 0.00 |
| Fielding | Ct | St |
|---|---|---|
| Lachlan Green | 1 | – |
| Yannick Dobson | 2 | – |
| Lachlan Rees | 1 | – |
| Neel Malangi | – | 1 |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
4th XI · at Melbourne 4th XI
07/03/2026 · Greenvale Reserve · Finals Round 1
The game
Fitzroy Doncaster 4th XI: 9/267 off 89 overs · 3 an over
Batting: Lachlan Green 57 (97), Alex Cole 47 (84), Yannick Dobson 35 (65)
Bowling against them: Andrew Reid Dick 3/43 off 20, Fletcher Good 2/68 off 18, Leith Salwathura 1/16 off 4
Biggest stand 87 for the 7th.
Melbourne 4th XI: 10/154 off 69.1 overs all out · 2.23 an over
Batting: Johnathon Aikins 47 (93), Hayden Kenny 38 (70), Josh Finkelstein 16 (15)
Bowling against them: Lachlan Rees 4/36 off 19.1, Samuel Hoyne 3/34 off 18.3, Alex Cole 1/8 off 7
- Lachlan Green (Fitzroy Doncaster 4th XI) made a fifty — 57.
- Alex Cole (Fitzroy Doncaster 4th XI) came in at number 8 and made 47 off 84 — a late-order innings that belongs in the report.
- Lachlan Rees (Fitzroy Doncaster 4th XI) came in at number 9 and made 16 off 44 — a late-order innings that belongs in the report.
- Samuel Hoyne (Fitzroy Doncaster 4th XI) came in at number 10 and made 27 not out off 35 — a late-order innings that belongs in the report.
- Xavier Mitchell (Fitzroy Doncaster 4th XI) came in at number 11 and made 8 not out off 9 with 1 six — a late-order innings that belongs in the report.
- Josh Finkelstein (Melbourne 4th XI) came in at number 11 and made 16 off 15 — a late-order innings that belongs in the report.
Shape of the match
No ball-by-ball for this game, so there is no by-phase reading: PlayHQ only has commentary for games scored in its app.