3rd XI at Northcote
- FD
Fitzroy Doncaster Cricket ClubYet to bat - N
Northcote64 & 5/98
- Sat 14 Oct · 11:30am
- Mayer Park · Map ↗
- Away game
Last time we met
WWon · 1st XI 4/140 v 139Round 11 · 2022-23 · Sat 14 JanScorecard of the last game v Northcote →
Scorecard
Northcote
64(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Jashan Singhrun out (Max Bradley) | run out (Max Bradley) | 20 | 43 | 1 | 0 | 46.5 |
| Noah Baronerun out (Charles Simondson) | run out (Charles Simondson) | 7 | 20 | 1 | 0 | 35.0 |
| Aryan Sharmac b Ronan Culloty | c b Ronan Culloty | 9 | 31 | 2 | 0 | 29.0 |
| Thomas Cuthbertb Callum McIlveen | b Callum McIlveen | 1 | 5 | 0 | 0 | 20.0 |
| Nicholas Perearalbw b Callum McIlveen | lbw b Callum McIlveen | 0 | 2 | 0 | 0 | 0.0 |
| Parvan Singhrun out (Max Bradley) | run out (Max Bradley) | 2 | 6 | 0 | 0 | 33.3 |
| Aaditya Sainilbw b Ronan Culloty | lbw b Ronan Culloty | 0 | 2 | 0 | 0 | 0.0 |
| Matthew Pearcelbw b Callum McIlveen | lbw b Callum McIlveen | 14 | 38 | 2 | 0 | 36.8 |
| Siddharth Bhardwajb Charles Simondson | b Charles Simondson | 8 | 32 | 0 | 0 | 25.0 |
| Jeremy Sadgrovelbw b Callum McIlveen | lbw b Callum McIlveen | 0 | 5 | 0 | 0 | 0.0 |
| Leonardo Manteitnot out | not out | 0* not out | 5 | 0 | 0 | 0.0 |
| Extraslb 1, w 1, nb 1 | lb 1, w 1, nb 1 | 3 | ||||
| Totalall out | all out | 64 | ||||
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Darcy Bell | 5 | 0 | 20 | 0 | 4.00 |
| Jackson Ellingworth | 8 | 2 | 14 | 0 | 1.75 |
| Ronan Culloty | 6 | 2 | 8 | 2 | 1.33 |
| Callum McIlveen | 9.2 | 4 | 15 | 4 | 1.61 |
| Charles Simondson | 3 | 1 | 6 | 1 | 2.00 |
Fitzroy Doncaster
2/168(2 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Max Bradleyc Thomas Cuthbert b Leonardo Manteit | c Thomas Cuthbert b Leonardo Manteit | 13 | 15 | 1 | 1 | 86.7 |
| Tom Kellarc Leonardo Manteit b Aaditya Saini | c Leonardo Manteit b Aaditya Saini | 60 | 42 | 10 | 2 | 142.9 |
| Aryan Sharmanot out | not out | 53* not out | 52 | 8 | 0 | 101.9 |
| Michael Sacchettanot out | not out | 33* not out | 33 | 4 | 0 | 100.0 |
| Extrasw 7, nb 2 | w 7, nb 2 | 9 | ||||
| Total2 wickets | 2 wickets | 168 | ||||
Did not bat: Callum McIlveen, Charles Simondson, Darcy Bell, Jackson Ellingworth, Liam Russell, Ronan Culloty, Sam Connop
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Leonardo Manteit | 5 | 0 | 46 | 1 | 9.20 |
| Siddharth Bhardwaj | 3 | 0 | 25 | 0 | 8.33 |
| Matthew Pearce | 6 | 1 | 35 | 0 | 5.83 |
| Aaditya Saini | 7 | 1 | 45 | 1 | 6.43 |
| Jeremy Sadgrove | 2 | 0 | 17 | 0 | 8.50 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Thomas Cuthbert | 1 | 0 |
| Leonardo Manteit | 1 | 0 |
Northcote2nd innings
5/98(5 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Noah Baronelbw b Charles Simondson | lbw b Charles Simondson | 4 | 5 | 1 | 0 | 80.0 |
| Jashan Singhlbw b Charles Simondson | lbw b Charles Simondson | 17 | 26 | 1 | 1 | 65.4 |
| Aryan Sharmac b Callum McIlveen | c b Callum McIlveen | 21 | 34 | 3 | 0 | 61.8 |
| Thomas Cuthbertlbw b Charles Simondson | lbw b Charles Simondson | 1 | 16 | 0 | 0 | 6.3 |
| Nicholas Perearac & b Charles Simondson | c & b Charles Simondson | 8 | 6 | 2 | 0 | 133.3 |
| Parvan Singhnot out | not out | 11* not out | 29 | 1 | 0 | 37.9 |
| Aaditya Saininot out | not out | 25* not out | 23 | 2 | 1 | 108.7 |
| Extrasb 9, w 1, nb 1 | b 9, w 1, nb 1 | 11 | ||||
| Total5 wickets | 5 wickets | 98 | ||||
Did not bat: Leonardo Manteit, Jeremy Sadgrove, Matthew Pearce, Siddharth Bhardwaj
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Darcy Bell | 2 | 0 | 17 | 0 | 8.50 |
| Jackson Ellingworth | 4 | 2 | 7 | 0 | 1.75 |
| Charles Simondson | 10 | 1 | 33 | 4 | 3.30 |
| Callum McIlveen | 5 | 2 | 16 | 1 | 3.20 |
| Sam Connop | 2 | 0 | 16 | 0 | 8.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Charles Simondson | 1 | 0 |
Fitzroy Doncaster2nd innings
–| Batting | How out | RRuns |
|---|---|---|
| Extras | – | |
| Total | – |
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets |
|---|---|---|---|---|
| No bowling read for this innings. | ||||
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC20
Fitzroy Doncaster Cricket ClubMatch centre
3rd XI · at Northcote 3rd XI
14/10/2023 · Mayer Park · Round 2
The game
Northcote 3rd XI: 10/64 off 31.2 overs all out · 2.04 an over
Batting: Jashan Singh 20 (43), Matthew Pearce 14 (38), Aryan Sharma 9 (31)
Bowling against them: Callum McIlveen 4/15 off 9.2, Ronan Culloty 2/8 off 6, Charles Simondson 1/6 off 3
Fitzroy Doncaster 3rd XI: 2/168 off 24 overs · 7 an over
Batting: Tom Kellar 60 (42), Aryan Sharma 53* (52), Michael Sacchetta 33* (33)
Bowling against them: Aaditya Saini 1/45 off 7, Leonardo Manteit 1/46 off 5, Jeremy Sadgrove 0/17 off 2
Northcote 3rd XI: 5/98 off 23 overs · 4.26 an over
Batting: Aaditya Saini 25* (23), Aryan Sharma 21 (34), Jashan Singh 17 (26)
Bowling against them: Charles Simondson 4/33 off 10, Callum McIlveen 1/16 off 5, Jackson Ellingworth 0/7 off 4
Fitzroy Doncaster 3rd XI: —
- Tom Kellar (Fitzroy Doncaster 3rd XI) made a fifty — 60.
- Aryan Sharma (Fitzroy Doncaster 3rd XI) made a fifty — 53 not out.
Shape of the match
Where it turned
- While Northcote 3rd XI batted: 5 wickets for 1 run in overs 15–17 — the bowlers got on top.
- While Northcote 3rd XI batted: 3 wickets for 2 runs in overs 30–32 — the bowlers got on top.
- While Northcote 3rd XI batted: 5 wickets for 1 run in overs 15–17 — the bowlers got on top.
- While Northcote 3rd XI batted: 3 wickets for 2 runs in overs 30–32 — the bowlers got on top.
By phase
Dot balls: we — · they 75% (141 of 188)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | — | 0 | — | 2.8 | 1 | 72% |
| Middle (overs 11–22) | — | 0 | — | 1 | 6 | 82% |
| Last ten (overs 23–32) | — | 0 | — | 2 | 3 | 70% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|
New ball: overs 1–10. Last ten: overs 23–32.