1st XI v Melbourne
Fitzroy Doncaster Cricket Club202 & 0/28
Melbourne141- Sat 17 Oct · 10:30am
- Schramms Reserve - Oval #1 · Map ↗
- Home game
Last time we met
LLost · 1st XI 321 v 5/483Round 2 · 2025-26 · Sat 11 OctScorecard of the last game v Melbourne →
Scorecard
Fitzroy Doncaster
202(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Ruddb Jack Sullivan | b Jack Sullivan | 1 | 14 | 0 | 0 | 7.1 |
| Zachary Elliottlbw b Glenn Hannah | lbw b Glenn Hannah | 2 | 12 | 0 | 0 | 16.7 |
| Angus Roachc Nikki du Toit b Jack Sullivan | c Nikki du Toit b Jack Sullivan | 45 | 146 | 3 | 0 | 30.8 |
| Matthew Spoorsb Glenn Hannah | b Glenn Hannah | 12 | 38 | 0 | 0 | 31.6 |
| * Liam Banthorpelbw b James Rosham | lbw b James Rosham | 1 | 5 | 0 | 0 | 20.0 |
| Rupptaz Kharoudc Farzan Chowna b Glenn Hannah | c Farzan Chowna b Glenn Hannah | 1 | 10 | 0 | 0 | 10.0 |
| Zachary Maccioccab Joe Curtain | b Joe Curtain | 53 | 153 | 6 | 0 | 34.6 |
| Ejaaz Alavinot out | not out | 49* | 124 | 4 | 0 | 39.5 |
| Braden Taeuberc Ritin Raman b James Rosham | c Ritin Raman b James Rosham | 21 | 59 | 2 | 0 | 35.6 |
| Kobe Smithc Ritin Raman b Glenn Hannah | c Ritin Raman b Glenn Hannah | 1 | 6 | 0 | 0 | 16.7 |
| Sean McNichollc Ritin Raman b Glenn Hannah | c Ritin Raman b Glenn Hannah | 0 | 4 | 0 | 0 | 0.0 |
| Extrasb 3, lb 6, w 2, nb 5 | b 3, lb 6, w 2, nb 5 | 16 | ||||
| Totalall out | all out | 202 | ||||
Fall of wickets
- 1–9
- 2–9
- 3–39
- 4–41
- 5–42
- 6–101
- 7–148
- 8–195
- 9–196
- 10–202
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn Hannah | 13.2 | 6 | 15 | 5 | 1.13 |
| Jack Sullivan | 14 | 6 | 29 | 2 | 2.07 |
| Joe Curtain | 9 | 0 | 32 | 1 | 3.56 |
| James Rosham | 30 | 12 | 43 | 2 | 1.43 |
| Blake Thomson | 11 | 2 | 24 | 0 | 2.18 |
| Rishi Desai | 16 | 2 | 49 | 0 | 3.06 |
| Farzan Chowna | 1 | 0 | 1 | 0 | 1.00 |
| Fielding | Ct | St |
|---|---|---|
| Nikki du Toit | 1 | – |
| Farzan Chowna | 1 | – |
| Ritin Raman | 3 | – |
Melbourne
141(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Blake Thomsonb Sean McNicholl | b Sean McNicholl | 17 | 14 | 3 | 0 | 121.4 |
| Farzan Chownalbw b Braden Taeuber | lbw b Braden Taeuber | 24 | 42 | 5 | 0 | 57.1 |
| Nikki du Toitb Kobe Smith | b Kobe Smith | 1 | 16 | 0 | 0 | 6.3 |
| Jonathan Merloc Liam Banthorpe b Kobe Smith | c Liam Banthorpe b Kobe Smith | 33 | 82 | 3 | 0 | 40.2 |
| Ritin Ramanb Kobe Smith | b Kobe Smith | 4 | 12 | 1 | 0 | 33.3 |
| Jack Harperc Zachary Macciocca b Rupptaz Kharoud | c Zachary Macciocca b Rupptaz Kharoud | 27 | 30 | 5 | 0 | 90.0 |
| Rishi Desaib Ejaaz Alavi | b Ejaaz Alavi | 25 | 55 | 1 | 0 | 45.5 |
| James Roshamc Liam Banthorpe b Sean McNicholl | c Liam Banthorpe b Sean McNicholl | 2 | 16 | 0 | 0 | 12.5 |
| Jack Sullivanc Liam Banthorpe b Matthew Spoors | c Liam Banthorpe b Matthew Spoors | 2 | 16 | 0 | 0 | 12.5 |
| Joe Curtainnot out | not out | 2* | 19 | 0 | 0 | 10.5 |
| Glenn Hannahb Ejaaz Alavi | b Ejaaz Alavi | 0 | 1 | 0 | 0 | 0.0 |
| Extraslb 3, nb 1 | lb 3, nb 1 | 4 | ||||
| Totalall out | all out | 141 | ||||
Fall of wickets
- 1–25
- 2–37
- 3–53
- 4–58
- 5–102
- 6–111
- 7–118
- 8–131
- 9–141
- 10–141
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean McNicholl | 17 | 4 | 56 | 2 | 3.29 |
| Kobe Smith | 16 | 4 | 38 | 3 | 2.38 |
| Ejaaz Alavi | 2.2 | 0 | 3 | 2 | 1.29 |
| Braden Taeuber | 7 | 1 | 27 | 1 | 3.86 |
| Rupptaz Kharoud | 2 | 0 | 4 | 1 | 2.00 |
| Matthew Spoors | 6 | 2 | 10 | 1 | 1.67 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 3 | – |
| Zachary Macciocca | 1 | – |
Fitzroy Doncaster2nd innings
0/28(0 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Ruddnot out | not out | 10* | 23 | 2 | 0 | 43.5 |
| Zachary Elliottnot out | not out | 5* | 12 | 1 | 0 | 41.7 |
| Extrasb 8, w 5 | b 8, w 5 | 13 | ||||
| Total0 wkts | 0 wkts | 28 | ||||
Did not bat: Ejaaz Alavi, Liam Banthorpe, Rupptaz Kharoud, Zachary Macciocca, Sean McNicholl, Angus Roach, Kobe Smith, Matthew Spoors, Braden Taeuber
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Sullivan | 2 | 1 | 1 | 0 | 0.50 |
| Glenn Hannah | 3 | 0 | 18 | 0 | 6.00 |
| James Rosham | 0.5 | 0 | 1 | 0 | 1.20 |
Videos
Day 1 · Watch replay
Sat 17 Oct · Watch replay on YouTube ↗
Day 1 · part 2 · Stream
Sat 17 Oct · Stream on YouTube ↗
Day 2 · Watch replay
Sat 24 Oct · Watch replay on YouTube ↗
Day 2 · part 2 · Stream
Sat 24 Oct · Stream on YouTube ↗
Analysis
Our partners
All →
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · v Melbourne 1st XI
17/10/2026 · Schramms Reserve - Oval #1 · Round 3 · Win
The game
Fitzroy Doncaster 1st XI: 10/202 off 94.2 overs all out · 2.14 an over
Batting: Zachary Macciocca 53 (153), Ejaaz Alavi 49* (124), Angus Roach 45 (146)
Bowling against them: Glenn Hannah 5/15 off 13.2, Jack Sullivan 2/29 off 14, James Rosham 2/43 off 30
Biggest stand 59 for the 6th.
Melbourne 1st XI: 10/141 off 50.2 overs all out · 2.8 an over
Batting: Jonathan Merlo 33 (82), Jack Harper 27 (30), Rishi Desai 25 (55)
Bowling against them: Kobe Smith 3/38 off 16, Ejaaz Alavi 2/3 off 2.2, Sean McNicholl 2/56 off 17
Biggest stand 44 for the 5th.
Collapse: 3 for 23, 7 down to 10.
Fitzroy Doncaster 1st XI: 0/28 off 5.5 overs · 4.8 an over
Batting: Jack Rudd 10* (23), Zachary Elliott 5* (12)
Bowling against them: Jack Sullivan 0/1 off 2, James Rosham 0/1 off 0.5, Glenn Hannah 0/18 off 3
Biggest stand 28 for the 1st, unbroken.
- Zachary Macciocca (Fitzroy Doncaster 1st XI) made a fifty — 53.
- Glenn Hannah took 5 for 15, a five-wicket haul.
- Ejaaz Alavi (Fitzroy Doncaster 1st XI) came in at number 8 and made 49 not out off 124 — a late-order innings that belongs in the report.
- Braden Taeuber (Fitzroy Doncaster 1st XI) came in at number 9 and made 21 off 59 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Fitzroy Doncaster 1st XI batted: 1 wicket for 8 runs in overs 42–51 — the bowlers got on top.
- While Fitzroy Doncaster 1st XI batted: 2 wickets for 0 runs in overs 91–93 — the bowlers got on top.
- While Melbourne 1st XI batted: 1 wicket for 2 runs in overs 44–46 — the bowlers got on top.
- While Melbourne 1st XI batted: 2 wickets for 2 runs in overs 49–51 — the bowlers got on top.
- While Fitzroy Doncaster 1st XI batted: 1 wicket for 8 runs in overs 42–51 — the bowlers got on top.
- While Fitzroy Doncaster 1st XI batted: 2 wickets for 0 runs in overs 91–93 — the bowlers got on top.
- The chase got away after 42 overs: 0/4 chasing 203, needing 22.11 an over from there against 3.98 at the start.
By phase
Dot balls: we 74% (188 of 253) · they 75% (227 of 303)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 1 | 0 | 78% | 4.1 | 2 | 72% |
| Middle | 0.95 | 2 | 74% | 2.68 | 5 | 76% |
| Last ten | 2.42 | 3 | 74% | 1.7 | 3 | 75% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|---|---|---|---|---|---|---|---|
| James Rosham | them | 17 | 1.88 | 1 | 83% | 92 | — | 4 ov · 3.25 |
| Sean McNicholl | us | 17 | 3.41 | 2 | 74% | 5, 39 | 5 ov · 5 | 2 ov · 2.5 |
| Kobe Smith | us | 16 | 2.38 | 3 | 76% | 10, 18, 36 | 4 ov · 3.75 | — |
| Rishi Desai | them | 9 | 3.33 | 0 | 57% | — | — | 1 ov · 4 |
| Braden Taeuber | us | 7 | 3.86 | 1 | 71% | 15 | — | 2 ov · 1 |
| Matthew Spoors | us | 6 | 1.67 | 1 | 83% | 44 | — | 5 ov · 2 |
| Jack Sullivan | them | 5 | 2.2 | 1 | 75% | 47 | 1 ov · 0 | 2 ov · 3.5 |
| Blake Thomson | them | 5 | 2.8 | 0 | 72% | — | — | 2 ov · 0.5 |
| Glenn Hannah | them | 5 | 3.4 | 2 | 70% | 93, 95 | 2 ov · 6.5 | 3 ov · 1.33 |
| Joe Curtain | them | 4 | 2 | 1 | 75% | 75 | — | — |
| Ejaaz Alavi | us | 3 | 1 | 2 | 73% | 51, 51 | 1 ov · 1 | 1 ov · 0 |
| Rupptaz Kharoud | us | 2 | 2.5 | 1 | 67% | 30 | — | — |
Who scored off whom
| Batter | Bowler | Ov | Runs | Balls | SR | Out |
|---|---|---|---|---|---|---|
| Ejaaz Alavi | James Rosham | 17 | 16 | 34 | 47.1 | 0 |
| Jonathan Merlo | Kobe Smith | 11 | 14 | 43 | 32.6 | 1 |
| Braden Taeuber | James Rosham | 9 | 9 | 32 | 28.1 | 1 |
| Zachary Macciocca | James Rosham | 8 | 4 | 34 | 11.8 | 0 |
| Ejaaz Alavi | Rishi Desai | 8 | 13 | 23 | 56.5 | 0 |
| Rishi Desai | Sean McNicholl | 8 | 8 | 18 | 44.4 | 0 |
| Farzan Chowna | Sean McNicholl | 7 | 14 | 20 | 70 | 0 |
| Jonathan Merlo | Sean McNicholl | 7 | 11 | 24 | 45.8 | 0 |
| Farzan Chowna | Kobe Smith | 6 | 10 | 21 | 47.6 | 0 |
| Jack Harper | Kobe Smith | 6 | 5 | 8 | 62.5 | 0 |
| Rishi Desai | Matthew Spoors | 6 | 8 | 18 | 44.4 | 0 |
| Ejaaz Alavi | Blake Thomson | 5 | 3 | 17 | 17.6 | 0 |
| Braden Taeuber | Rishi Desai | 5 | 10 | 16 | 62.5 | 0 |
| Jonathan Merlo | Braden Taeuber | 5 | 6 | 6 | 100 | 0 |
| Zachary Macciocca | Rishi Desai | 4 | 7 | 10 | 70 | 0 |
| Ejaaz Alavi | Joe Curtain | 4 | 6 | 12 | 50 | 0 |
| Joe Curtain | Matthew Spoors | 4 | 2 | 11 | 18.2 | 0 |
| Ejaaz Alavi | Jack Sullivan | 3 | 6 | 6 | 100 | 0 |
| Zachary Macciocca | Blake Thomson | 3 | 11 | 8 | 137.5 | 0 |
| Zachary Macciocca | Joe Curtain | 3 | 0 | 5 | 0 | 1 |
| Blake Thomson | Sean McNicholl | 3 | 15 | 11 | 136.4 | 1 |
| Nikki du Toit | Sean McNicholl | 3 | 1 | 5 | 20 | 0 |
| Jack Harper | Braden Taeuber | 3 | 15 | 12 | 125 | 0 |
| Rishi Desai | Kobe Smith | 3 | 5 | 5 | 100 | 0 |
| Jack Sullivan | Sean McNicholl | 3 | 1 | 7 | 14.3 | 0 |
| Jack Rudd | Glenn Hannah | 3 | 5 | 7 | 71.4 | 0 |
| Zachary Elliott | Glenn Hannah | 3 | 4 | 8 | 50 | 0 |
| Zachary Macciocca | Jack Sullivan | 2 | 4 | 1 | 400 | 0 |
| Braden Taeuber | Joe Curtain | 2 | 2 | 7 | 28.6 | 0 |
| Braden Taeuber | Blake Thomson | 2 | 0 | 4 | 0 | 0 |