1st XI v Prahran
Fitzroy Doncaster Cricket Club196
Prahran9/250- Sat 9 Nov · 11:00am
- Schramms Reserve · Map ↗
- Home game
Last time we met
NRNo resultRound 6 · 2023-24 · Sat 2 DecScorecard of the last game v Prahran →
Scorecard
Prahran
9/250(9 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Billingtonc Zachary Elliott b Ejaaz Alavi | c Zachary Elliott b Ejaaz Alavi | 8 | 29 | 0 | 0 | 27.6 |
| Cameron Hempc Jack Rudd b Ethan Boyd | c Jack Rudd b Ethan Boyd | 115 | 132 | 14 | 6 | 87.1 |
| Alex Turnerc Zachary Elliott b Ejaaz Alavi | c Zachary Elliott b Ejaaz Alavi | 6 | 32 | 1 | 0 | 18.8 |
| Damon Eganc & b Joshua Brown | c & b Joshua Brown | 26 | 73 | 3 | 0 | 35.6 |
| Brodie Symonsc Joshua Brown b Ejaaz Alavi | c Joshua Brown b Ejaaz Alavi | 14 | 27 | 3 | 0 | 51.9 |
| Max Delaneyc Ejaaz Alavi b Ethan Boyd | c Ejaaz Alavi b Ethan Boyd | 7 | 10 | 1 | 0 | 70.0 |
| Shanogeeth Shanmuganathanc Joshua Brown b Harry Smith | c Joshua Brown b Harry Smith | 26 | 56 | 4 | 0 | 46.4 |
| Nicholas Blaichc Mark Phelan b Harry Smith | c Mark Phelan b Harry Smith | 3 | 26 | 0 | 0 | 11.5 |
| Matt Wilcoxc Joshua Brown b Ejaaz Alavi | c Joshua Brown b Ejaaz Alavi | 8 | 44 | 1 | 0 | 18.2 |
| Cam McClurenot out | not out | 16* | 53 | 2 | 0 | 30.2 |
| Sam Beernot out | not out | 15* | 35 | 2 | 0 | 42.9 |
| Extrasb 1, lb 2, w 2, nb 1 | b 1, lb 2, w 2, nb 1 | 6 | ||||
| Total9 wkts | 9 wkts | 250 | ||||
Fall of wickets
- 1–36
- 2–74
- 3–153
- 4–157
- 5–169
- 6–181
- 7–196
- 8–212
- 9–223
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kobe Smith | 8 | 1 | 31 | 0 | 3.88 |
| Gurnaz Khatra | 8 | 1 | 48 | 0 | 6.00 |
| Ejaaz Alavi | 27 | 9 | 52 | 4 | 1.93 |
| Ethan Boyd | 17 | 5 | 59 | 2 | 3.47 |
| Joshua Brown | 14 | 4 | 43 | 1 | 3.07 |
| Harry Smith | 12 | 6 | 14 | 2 | 1.17 |
| Fielding | Ct | St |
|---|---|---|
| Zachary Elliott | 2 | – |
| Jack Rudd | 1 | – |
| Joshua Brown | 4 | – |
| Ejaaz Alavi | 1 | – |
| Mark Phelan | 1 | – |
Fitzroy Doncaster
196(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Ruddc Nicholas Blaich b Brodie Symons | c Nicholas Blaich b Brodie Symons | 102 | 226 | 9 | 1 | 45.1 |
| Zachary Elliottc Nicholas Blaich b Matt Wilcox | c Nicholas Blaich b Matt Wilcox | 5 | 18 | 1 | 0 | 27.8 |
| Angus Roachlbw b Brodie Symons | lbw b Brodie Symons | 11 | 26 | 0 | 0 | 42.3 |
| Mark Phelanc Nicholas Blaich b Matt Wilcox | c Nicholas Blaich b Matt Wilcox | 8 | 22 | 0 | 0 | 36.4 |
| Liam Banthorpeb Matt Wilcox | b Matt Wilcox | 1 | 3 | 0 | 0 | 33.3 |
| Matthew Bremnerc Nicholas Blaich b Shanogeeth Shanmuganathan | c Nicholas Blaich b Shanogeeth Shanmuganathan | 23 | 63 | 5 | 0 | 36.5 |
| * Ejaaz Alavic Nicholas Blaich b Shanogeeth Shanmuganathan | c Nicholas Blaich b Shanogeeth Shanmuganathan | 24 | 117 | 0 | 0 | 20.5 |
| Gurnaz Khatrac Damon Egan b Brodie Symons | c Damon Egan b Brodie Symons | 4 | 4 | 1 | 0 | 100.0 |
| Ethan Boydc Brodie Symons b Shanogeeth Shanmuganathan | c Brodie Symons b Shanogeeth Shanmuganathan | 3 | 23 | 0 | 0 | 13.0 |
| Kobe Smithlbw b Matt Wilcox | lbw b Matt Wilcox | 3 | 38 | 0 | 0 | 7.9 |
| Harry Smithnot out | not out | 0* | 21 | 0 | 0 | 0.0 |
| Extraslb 9, nb 3 | lb 9, nb 3 | 12 | ||||
| Totalall out | all out | 196 | ||||
Did not bat: Joshua Brown, Samuel Elliott
Fall of wickets
- 1–7
- 2–46
- 3–70
- 4–72
- 5–110
- 6–182
- 7–186
- 8–190
- 9–191
- 10–196
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cam McClure | 22 | 13 | 25 | 0 | 1.14 |
| Matt Wilcox | 16 | 5 | 47 | 4 | 2.94 |
| Sam Beer | 14 | 5 | 32 | 0 | 2.29 |
| Brodie Symons | 15 | 2 | 37 | 3 | 2.47 |
| Shanogeeth Shanmuganathan | 19 | 5 | 33 | 3 | 1.74 |
| Cameron Hemp | 7 | 2 | 13 | 0 | 1.86 |
| Fielding | Ct | St |
|---|---|---|
| Nicholas Blaich | 5 | – |
| Damon Egan | 1 | – |
| Brodie Symons | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · v Prahran 1st XI
09/11/2024 · Schramms Reserve · Round 4
The game
Prahran 1st XI: 9/250 off 86 overs · 2.91 an over
Batting: Cameron Hemp 115 (132), Damon Egan 26 (73), Shanogeeth Shanmuganathan 26 (56)
Bowling against them: Ejaaz Alavi 4/52 off 27, Harry Smith 2/14 off 12, Ethan Boyd 2/59 off 17
Biggest stand 79 for the 3rd.
Collapse: 3 for 28, 3 down to 6.
Fitzroy Doncaster 1st XI: 10/196 off 93 overs all out · 2.11 an over
Batting: Jack Rudd 102 (226), Ejaaz Alavi 24 (117), Matthew Bremner 23 (63)
Bowling against them: Matt Wilcox 4/47 off 16, Shanogeeth Shanmuganathan 3/33 off 19, Brodie Symons 3/37 off 15
Biggest stand 72 for the 6th.
Collapse: 3 for 9, 6 down to 9.
- Cameron Hemp (Prahran 1st XI) made a century — 115.
- Cam McClure (Prahran 1st XI) came in at number 10 and made 16 not out off 53 — a late-order innings that belongs in the report.
- Sam Beer (Prahran 1st XI) came in at number 11 and made 15 not out off 35 — a late-order innings that belongs in the report.
- Jack Rudd (Fitzroy Doncaster 1st XI) made a century — 102.
Shape of the match
Where it turned
- While Prahran 1st XI batted: 30 runs in overs 36–38 without loss (10 an over) — the batters got on top.
- While Prahran 1st XI batted: 2 wickets for 4 runs in overs 44–46 — the bowlers got on top.
- While Fitzroy Doncaster 1st XI batted: 2 wickets for 8 runs in overs 26–28 — the bowlers got on top.
- While Fitzroy Doncaster 1st XI batted: 2 wickets for 8 runs in overs 76–78 — the bowlers got on top.
- The chase got away after 82 overs: 8/181 chasing 251, needing 6.36 an over from there against 2.7 at the start.
By phase
Dot balls: we 77% (431 of 561) · they 78% (407 of 519)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 1.2 | 1 | 87% | 3.6 | 0 | 77% |
| Middle | 2.32 | 7 | 73% | 2.76 | 9 | 78% |
| Last ten | 0.3 | 2 | 92% | 2.6 | 0 | 82% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|