2nd XI v Northcote
- FD
Fitzroy Doncaster Cricket Club162 - N
Northcote170
Points: Fitzroy Doncaster Cricket Club 0 · Northcote 6 (first-innings win)
- Sat 9 Mar · 10:30am
- Schramms Reserve · Map ↗
- Home game
Last time we met
LLost · 2nd XI 143 & 1/59 v 8/228Round 2 · 2023-24 · Sat 14 OctScorecard of the last game v Northcote →
Head to head v Northcote 2nd XI
2nd XI, last seven seasons. Played 1: won 0, lost 1.
- 0Won
- 1Lost
Previous meetings
- LLost · 143 & 1/59 v 8/228Round 2 · 2023-24 · 14 Oct 2023Match page for Round 2 · 2023-24 · 14 Oct 2023 →
Scorecard
Northcote
170(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Will Blairst †Zachary Macciocca b Liam Myott | st †Zachary Macciocca b Liam Myott | 24 | 41 | 2 | 0 | 58.5 |
| Tearan Gleesonc Matthew Bremner b Kobe Smith | c Matthew Bremner b Kobe Smith | 0 | 12 | 0 | 0 | 0.0 |
| Mitch Lawsonc Brendan Grace b Liam Myott | c Brendan Grace b Liam Myott | 55 | 158 | 2 | 0 | 34.8 |
| Elliot Brandon-Joneslbw b Liam Myott | lbw b Liam Myott | 14 | 44 | 1 | 0 | 31.8 |
| Jack Andrewb Kobe Smith | b Kobe Smith | 12 | 30 | 1 | 0 | 40.0 |
| Archie Lalorc Zachary Macciocca b Gurnaz Khatra | c Zachary Macciocca b Gurnaz Khatra | 5 | 23 | 0 | 0 | 21.7 |
| Nicholas Brandon-Joneslbw b Charles Simondson | lbw b Charles Simondson | 38 | 111 | 2 | 0 | 34.2 |
| Michael Rognedab Callum McIlveen | b Callum McIlveen | 5 | 14 | 1 | 0 | 35.7 |
| Roby Lanec Brendan Grace b Callum McIlveen | c Brendan Grace b Callum McIlveen | 1 | 14 | 0 | 0 | 7.1 |
| Jack Stevensonb Ethan Boyd | b Ethan Boyd | 3 | 58 | 0 | 0 | 5.2 |
| Matthew Pearcenot out | not out | 0* not out | 0 | 0 | 0 | – |
| Extraslb 6, w 4, nb 3 | lb 6, w 4, nb 3 | 13 | ||||
| Totalall out | all out | 170 | ||||
Did not bat: Leonardo Manteit
Fall of wickets
- 1–8
- 2–46
- 3–63
- 4–90
- 5–104
- 6–130
- 7–137
- 8–146
- 9–170
- 10–170
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Kobe Smith | 17 | 2 | 38 | 2 | 2.24 |
| Gurnaz Khatra | 12 | 1 | 29 | 1 | 2.42 |
| Ethan Boyd | 12.4 | 2 | 35 | 1 | 2.76 |
| Liam Myott | 27 | 7 | 39 | 3 | 1.44 |
| Callum McIlveen | 14 | 3 | 23 | 2 | 1.64 |
| Charles Simondson | 1 | 1 | 0 | 1 | 0.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Zachary Macciocca | 1 | 1 |
| Matthew Bremner | 1 | 0 |
| Brendan Grace | 2 | 0 |
Fitzroy Doncaster
162(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| * Matthew Bremner (captain)lbw b Matthew Pearce | lbw b Matthew Pearce | 56 | 137 | 7 | 0 | 40.9 |
| Michael Jephcottrun out (Elliot Brandon-Jones) | run out (Elliot Brandon-Jones) | 3 | 25 | 0 | 0 | 12.0 |
| Liam Myottb Leonardo Manteit | b Leonardo Manteit | 4 | 25 | 1 | 0 | 16.0 |
| Alexander Bychkovb Archie Lalor | b Archie Lalor | 14 | 48 | 1 | 0 | 29.2 |
| † Zachary Macciocca (wicketkeeper)lbw b Roby Lane | lbw b Roby Lane | 32 | 112 | 4 | 0 | 28.6 |
| Aryan Sharmalbw b Leonardo Manteit | lbw b Leonardo Manteit | 0 | 5 | 0 | 0 | 0.0 |
| Brendan Graceb Roby Lane | b Roby Lane | 6 | 33 | 0 | 0 | 18.2 |
| Gurnaz Khatrac Nicholas Brandon-Jones b Matthew Pearce | c Nicholas Brandon-Jones b Matthew Pearce | 1 | 22 | 0 | 0 | 4.5 |
| Charles Simondsonc Nicholas Brandon-Jones b Roby Lane | c Nicholas Brandon-Jones b Roby Lane | 21 | 52 | 2 | 1 | 40.4 |
| Callum McIlveenb Michael Rogneda | b Michael Rogneda | 14 | 71 | 0 | 0 | 19.7 |
| Ethan Boydnot out | not out | 0* not out | 17 | 0 | 0 | 0.0 |
| Extrasb 2, lb 7, nb 2 | b 2, lb 7, nb 2 | 11 | ||||
| Totalall out | all out | 162 | ||||
Did not bat: Kobe Smith
Fall of wickets
- 1–18
- 2–32
- 3–67
- 4–101
- 5–102
- 6–115
- 7–118
- 8–143
- 9–154
- 10–162
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Archie Lalor | 13 | 2 | 43 | 1 | 3.31 |
| Jack Stevenson | 5 | 2 | 20 | 0 | 4.00 |
| Roby Lane | 24 | 13 | 26 | 3 | 1.08 |
| Leonardo Manteit | 15 | 5 | 25 | 2 | 1.67 |
| Michael Rogneda | 8.4 | 3 | 7 | 1 | 0.81 |
| Matthew Pearce | 25 | 11 | 32 | 2 | 1.28 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Nicholas Brandon-Jones | 2 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC20
Fitzroy Doncaster Cricket ClubMatch centre
2nd XI · v Northcote 2nd XI
09/03/2024 · Schramms Reserve · Finals Round 2
The game
Northcote 2nd XI: 10/170 off 83.4 overs all out · 2.03 an over
Batting: Mitch Lawson 55 (158), Nicholas Brandon-Jones 38 (111), Will Blair 24 (41)
Bowling against them: Liam Myott 3/39 off 27, Callum McIlveen 2/23 off 14, Kobe Smith 2/38 off 17
Biggest stand 38 for the 2nd.
Fitzroy Doncaster 2nd XI: 10/162 off 90.4 overs all out · 1.79 an over
Batting: Matthew Bremner 56 (137), Zachary Macciocca 32 (112), Charles Simondson 21 (52)
Bowling against them: Roby Lane 3/26 off 24, Leonardo Manteit 2/25 off 15, Matthew Pearce 2/32 off 25
Biggest stand 35 for the 3rd.
Collapse: 3 for 17, 4 down to 7.
- Mitch Lawson (Northcote 2nd XI) made a fifty — 55.
- Matthew Bremner (Fitzroy Doncaster 2nd XI) made a fifty — 56.
- Charles Simondson (Fitzroy Doncaster 2nd XI) came in at number 9 and made 21 off 52 with 1 six — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Northcote 2nd XI batted: 2 wickets for 1 run in overs 82–84 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 1 wicket for 0 runs in overs 7–9 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 2 wickets for 7 runs in overs 44–46 — the bowlers got on top.
- The chase got away after 87 overs: 9/147 chasing 171, needing 6 an over from there against 1.88 at the start.
By phase
Dot balls: we 83% (450 of 545) · they 77% (388 of 503)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 1.8 | 1 | 82% | 2.4 | 1 | 79% |
| Middle (our innings overs 11–81 · theirs overs 11–74) | 1.77 | 7 | 82% | 1.94 | 7 | 76% |
| Last ten (our innings overs 82–91 · theirs overs 75–84) | 0.7 | 2 | 84% | 0.9 | 2 | 83% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|
New ball: overs 1–10. Last ten: our innings overs 82–91 · theirs overs 75–84.