2nd XI v Essendon
Fitzroy Doncaster Cricket Club160
Essendon169- Sat 21 Dec · 11:00am
- Schramms Reserve · Map ↗
- Home game
Scorecard
Essendon
169(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zachary Beniwalrun out (Ikroop Dhanoa) | run out (Ikroop Dhanoa) | 12 | 33 | 2 | 0 | 36.4 |
| Simrth Singh Gillc Ikroop Dhanoa b Darcy Bell | c Ikroop Dhanoa b Darcy Bell | 20 | 36 | 3 | 0 | 55.6 |
| Prasanna Ketheeshwaranlbw b Callum McIlveen | lbw b Callum McIlveen | 25 | 54 | 1 | 0 | 46.3 |
| Sean Phillips-Williamsc Sam Connop b Callum McIlveen | c Sam Connop b Callum McIlveen | 47 | 68 | 5 | 0 | 69.1 |
| Liam Tobinlbw b Callum McIlveen | lbw b Callum McIlveen | 10 | 22 | 0 | 0 | 45.5 |
| Archit Bhatiac Angus Roach b Callum McIlveen | c Angus Roach b Callum McIlveen | 1 | 5 | 0 | 0 | 20.0 |
| Jackson Martinlbw b Darcy Bell | lbw b Darcy Bell | 13 | 23 | 1 | 0 | 56.5 |
| Ethan Brnec Benjamin Donnellan b Darcy Bell | c Benjamin Donnellan b Darcy Bell | 4 | 19 | 0 | 0 | 21.1 |
| Jacob Pawlowicznot out | not out | 11* | 24 | 0 | 0 | 45.8 |
| Navdeep Rairun out (Matthew Whittaker) | run out (Matthew Whittaker) | 4 | 10 | 0 | 0 | 40.0 |
| Agamjot Sandhuc Matthew Whittaker b Angus Roach | c Matthew Whittaker b Angus Roach | 3 | 5 | 0 | 0 | 60.0 |
| Extrasb 1, lb 1, w 16, nb 1 | b 1, lb 1, w 16, nb 1 | 19 | ||||
| Totalall out | all out | 169 | ||||
Did not bat: Jaspar Wilson-Keir
Fall of wickets
- 1–35
- 2–36
- 3–110
- 4–123
- 5–128
- 6–131
- 7–142
- 8–154
- 9–164
- 10–169
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rupptaz Kharoud | 5 | 0 | 21 | 0 | 4.20 |
| Matthew Whittaker | 6 | 1 | 12 | 0 | 2.00 |
| Angus Robinson | 8 | 0 | 24 | 0 | 3.00 |
| Darcy Bell | 8 | 0 | 36 | 3 | 4.50 |
| Callum McIlveen | 10 | 0 | 38 | 4 | 3.80 |
| Ikroop Dhanoa | 10 | 1 | 29 | 0 | 2.90 |
| Angus Roach | 2.3 | 0 | 7 | 1 | 2.80 |
| Fielding | Ct | St |
|---|---|---|
| Ikroop Dhanoa | 1 | – |
| Sam Connop | 1 | – |
| Angus Roach | 1 | – |
| Benjamin Donnellan | 1 | – |
| Matthew Whittaker | 1 | – |
Fitzroy Doncaster
160(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Bradleyb Navdeep Rai | b Navdeep Rai | 5 | 13 | 0 | 0 | 38.5 |
| Angus Roachb Agamjot Sandhu | b Agamjot Sandhu | 23 | 44 | 2 | 0 | 52.3 |
| Zachary Maccioccac Liam Tobin b Jackson Martin | c Liam Tobin b Jackson Martin | 12 | 35 | 1 | 0 | 34.3 |
| Aryan Sharmac Liam Tobin b Jacob Pawlowicz | c Liam Tobin b Jacob Pawlowicz | 19 | 23 | 2 | 0 | 82.6 |
| Sam Connopc Ethan Brne b Jacob Pawlowicz | c Ethan Brne b Jacob Pawlowicz | 9 | 16 | 1 | 0 | 56.3 |
| Ikroop Dhanoalbw b Jacob Pawlowicz | lbw b Jacob Pawlowicz | 9 | 17 | 1 | 0 | 52.9 |
| Benjamin Donnellanrun out (Prasanna Ketheeshwaran) | run out (Prasanna Ketheeshwaran) | 41 | 70 | 3 | 0 | 58.6 |
| Rupptaz Kharoudlbw b Jacob Pawlowicz | lbw b Jacob Pawlowicz | 1 | 8 | 0 | 0 | 12.5 |
| Callum McIlveenc Ethan Brne b Agamjot Sandhu | c Ethan Brne b Agamjot Sandhu | 25 | 48 | 3 | 0 | 52.1 |
| Angus Robinsonc Archit Bhatia b Prasanna Ketheeshwaran | c Archit Bhatia b Prasanna Ketheeshwaran | 3 | 10 | 0 | 0 | 30.0 |
| * Matthew Whittakernot out | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extrasb 4, lb 1, w 6, nb 2 | b 4, lb 1, w 6, nb 2 | 13 | ||||
| Totalall out | all out | 160 | ||||
Did not bat: Darcy Bell
Fall of wickets
- 1–11
- 2–45
- 3–49
- 4–70
- 5–85
- 6–88
- 7–93
- 8–152
- 9–159
- 10–160
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Agamjot Sandhu | 9.4 | 0 | 37 | 2 | 3.83 |
| Navdeep Rai | 8 | 2 | 28 | 1 | 3.50 |
| Jacob Pawlowicz | 10 | 4 | 26 | 4 | 2.60 |
| Jackson Martin | 10 | 2 | 36 | 1 | 3.60 |
| Prasanna Ketheeshwaran | 10 | 1 | 28 | 1 | 2.80 |
| Fielding | Ct | St |
|---|---|---|
| Liam Tobin | 2 | – |
| Ethan Brne | 2 | – |
| Archit Bhatia | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
2nd XI · v Essendon 2nd XI
21/12/2024 · Schramms Reserve · Round 15 · Loss by 9 runs
The game
Essendon 2nd XI: 10/169 off 49.3 overs all out · 3.41 an over
Batting: Sean Phillips-Williams 47 (68), Prasanna Ketheeshwaran 25 (54), Simrth Singh Gill 20 (36)
Bowling against them: Callum McIlveen 4/38 off 10, Darcy Bell 3/36 off 8, Angus Roach 1/7 off 2.3
Biggest stand 74 for the 3rd.
Collapse: 3 for 19, 4 down to 7.
Fitzroy Doncaster 2nd XI: 10/160 off 47.4 overs all out · 3.36 an over
Batting: Benjamin Donnellan 41 (70), Callum McIlveen 25 (48), Angus Roach 23 (44)
Bowling against them: Jacob Pawlowicz 4/26 off 10, Agamjot Sandhu 2/37 off 9.4, Navdeep Rai 1/28 off 8
Biggest stand 59 for the 8th.
Collapse: 3 for 23, 4 down to 7.
- Callum McIlveen (Fitzroy Doncaster 2nd XI) came in at number 9 and made 25 off 48 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Essendon 2nd XI batted: 2 wickets for 5 runs in overs 34–36 — the bowlers got on top.
- While Essendon 2nd XI batted: 2 wickets for 6 runs in overs 48–50 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 2 wickets for 3 runs in overs 24–26 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 2 wickets for 5 runs in overs 46–48 — the bowlers got on top.
- The chase got away after 46 overs: 8/144 chasing 170, needing 6.5 an over from there against 3.4 at the start.
By phase
Dot balls: we 63% (184 of 294) · they 58% (181 of 312)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 1.9 | 1 | 73% | 3.1 | 0 | 71% |
| Middle | 3.53 | 6 | 61% | 3 | 6 | 57% |
| Last ten | 2.75 | 3 | 57% | 2.9 | 4 | 47% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|