Senior Mixed T20 at Marcellin OC T20
- FD
Fitzroy Doncaster Cricket Club2/96 - MO
Marcellin OC T209/95
Win
- Tue 17 Nov · 6:00pm
- Marcellin College Oval 1 - Bray · Map ↗
- Away game
Scorecard
Marcellin OC T20
9/95(9 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Sam Connopc & b Joseph Dossor | c & b Joseph Dossor | 40 | 37 | 5 | 0 | 108.1 |
| Dominic Sullivanc †Yannick Dobson b Samuel Hoyne | c †Yannick Dobson b Samuel Hoyne | 6 | 9 | 1 | 0 | 66.7 |
| Cameron Vosc & b Joseph Dossor | c & b Joseph Dossor | 16 | 22 | 1 | 1 | 72.7 |
| Peter Denningc James Heaney b Jonty Yates | c James Heaney b Jonty Yates | 9 | 14 | 1 | 0 | 64.3 |
| Jesse McCarthyb Samuel Hoyne | b Samuel Hoyne | 11 | 19 | 1 | 0 | 57.9 |
| Matthew Paneb Lachlan Rees | b Lachlan Rees | 3 | 7 | 0 | 0 | 42.9 |
| Lachlan Paneb Samuel Hoyne | b Samuel Hoyne | 0 | 3 | 0 | 0 | 0.0 |
| Harry Pertileb Samuel Hoyne | b Samuel Hoyne | 1 | 5 | 0 | 0 | 20.0 |
| Jack Dullardnot out | not out | 3* not out | 2 | 0 | 0 | 150.0 |
| Charlie Thornc & b Samuel Hoyne | c & b Samuel Hoyne | 0 | 1 | 0 | 0 | 0.0 |
| Nicholas Wattynot out | not out | 3* not out | 1 | 0 | 0 | 300.0 |
| Extrasw 3 | w 3 | 3 | ||||
| Total9 wickets | 9 wickets | 95 | ||||
Fall of wickets
- 1–13
- 2–38
- 3–58
- 4–81
- 5–88
- 6–88
- 7–89
- 8–92
- 9–92
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Joseph Dossor | 4 | 0 | 22 | 2 | 5.50 |
| Henry Stone | 3 | 0 | 16 | 0 | 5.33 |
| Samuel Hoyne | 4 | 0 | 15 | 5 | 3.75 |
| Lachlan Rees | 4 | 0 | 13 | 1 | 3.25 |
| Jamie Selvaraj | 2 | 0 | 12 | 0 | 6.00 |
| Jonty Yates | 1.5 | 0 | 9 | 1 | 4.91 |
| Max Mclean | 1.1 | 0 | 8 | 0 | 6.86 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Joseph Dossor | 2 | 0 |
| Yannick Dobson | 1 | 0 |
| James Heaney | 1 | 0 |
| Samuel Hoyne | 1 | 0 |
Fitzroy Doncaster
2/96(2 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Lishan De Silvac †Lachlan Pane b Nicholas Watty | c †Lachlan Pane b Nicholas Watty | 14 | 18 | 1 | 0 | 77.8 |
| Max Mcleanb Dominic Sullivan | b Dominic Sullivan | 56 | 44 | 6 | 2 | 127.3 |
| Jamie Selvarajnot out | not out | 11* not out | 25 | 0 | 0 | 44.0 |
| † Yannick Dobson (wicketkeeper)not out | not out | 5* not out | 3 | 1 | 0 | 166.7 |
| Extraslb 3, w 7 | lb 3, w 7 | 10 | ||||
| Total2 wickets | 2 wickets | 96 | ||||
Did not bat: Matthew Bremner, Joseph Dossor, James Heaney, Samuel Hoyne, Lachlan Rees, Henry Stone, Jonty Yates
Fall of wickets
- 1–46
- 2–89
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Dominic Sullivan | 3 | 0 | 18 | 1 | 6.00 |
| Charlie Thorn | 2 | 0 | 12 | 0 | 6.00 |
| Peter Denning | 2 | 0 | 12 | 0 | 6.00 |
| Nicholas Watty | 4 | 0 | 14 | 1 | 3.50 |
| Jack Dullard | 2 | 0 | 20 | 0 | 10.00 |
| Cameron Vos | 1 | 0 | 10 | 0 | 10.00 |
| Sam Connop | 1 | 0 | 7 | 0 | 7.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Lachlan Pane | 1 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Video
Photos
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC20
Fitzroy Doncaster Cricket ClubMatch centre
Senior Mixed T20 · at Marcellin OC T20
17/11/2026 · Marcellin College Oval 1 - Bray · Round 1 · Win by 8 wickets
The game
Marcellin OC T20: 9/95 off 20 overs · 4.75 an over
Batting: Sam Connop 40 (37), Cameron Vos 16 (22), Jesse McCarthy 11 (19)
Bowling against them: Samuel Hoyne 5/15 off 4, Joseph Dossor 2/22 off 4, Jonty Yates 1/9 off 1.5
Biggest stand 25 for the 2nd.
Collapse: 3 for 4, 5 down to 8.
Fitzroy Doncaster T20: 2/96 off 15 overs · 6.4 an over
Batting: Max Mclean 56 (44), Lishan De Silva 14 (18), Jamie Selvaraj 11* (25)
Bowling against them: Nicholas Watty 1/14 off 4, Dominic Sullivan 1/18 off 3, Sam Connop 0/7 off 1
Biggest stand 46 for the 1st.
- Samuel Hoyne took 5 for 15, a five-wicket haul.
- Max Mclean (Fitzroy Doncaster T20) made a fifty — 56.
Shape of the match
Where it turned
- While Marcellin OC T20 batted: 5 wickets for 8 runs in overs 18–20 — the bowlers got on top.
By phase
Dot balls: we 44% (41 of 93) · they 54% (67 of 123)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| Powerplay (overs 1–6) | 5.33 | 0 | 43% | 5.17 | 1 | 53% |
| Middle (overs 7–15) | 6.33 | 2 | 45% | 4.89 | 2 | 58% |
| Death (overs 16–20) | — | 0 | — | 3.4 | 6 | 50% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Powerplay | Death |
|---|---|---|---|---|---|---|---|---|
| Joseph Dossor | us | 4 | 5.25 | 2 | 48% | 8, 16 | 1 ov · 7 | 1 ov · 5 |
| Samuel Hoyne | us | 4 | 3.75 | 5 | 42% | 3, 18, 20, 20, 20 | 2 ov · 4 | 2 ov · 3.5 |
| Lachlan Rees | us | 4 | 3.25 | 1 | 75% | 19 | — | 2 ov · 2.5 |
| Nicholas Watty | them | 4 | 3.5 | 1 | 54% | 8 | 1 ov · 2 | — |
| Henry Stone | us | 3 | 5.33 | 0 | 56% | — | 3 ov · 5.33 | — |
| Dominic Sullivan | them | 3 | 4.67 | 1 | 42% | 14 | 2 ov · 6.5 | — |
| Jamie Selvaraj | us | 2 | 5 | 0 | 71% | — | — | — |
| Max Mclean | us | 2 | 7 | 0 | 42% | — | — | — |
| Charlie Thorn | them | 2 | 6 | 0 | 50% | — | 2 ov · 6 | — |
| Peter Denning | them | 2 | 7 | 0 | 25% | — | 1 ov · 5 | — |
| Jack Dullard | them | 2 | 9.5 | 0 | 38% | — | — | — |
Powerplay: overs 1–6. Death: overs 16–20.
Who scored off whom
| Batter | Bowler | Runs | Balls | SR | Out |
|---|---|---|---|---|---|
| Sam Connop | Joseph Dossor | 11 | 12 | 91.7 | 1 |
| Jamie Selvaraj | Nicholas Watty | 3 | 11 | 27.3 | 0 |
| Max Mclean | Nicholas Watty | 10 | 10 | 100 | 0 |
| Max Mclean | Charlie Thorn | 11 | 9 | 122.2 | 0 |
| Max Mclean | Dominic Sullivan | 3 | 9 | 33.3 | 1 |
| Cameron Vos | Henry Stone | 4 | 8 | 50 | 0 |
| Jamie Selvaraj | Jack Dullard | 4 | 8 | 50 | 0 |
| Jesse McCarthy | Max Mclean | 9 | 7 | 128.6 | 0 |
| Lishan De Silva | Dominic Sullivan | 9 | 7 | 128.6 | 0 |
| Max Mclean | Peter Denning | 9 | 7 | 128.6 | 0 |
| Sam Connop | Henry Stone | 8 | 6 | 133.3 | 0 |
| Cameron Vos | Samuel Hoyne | 6 | 6 | 100 | 0 |
| Max Mclean | Jack Dullard | 15 | 5 | 300 | 0 |
| Sam Connop | Max Mclean | 5 | 5 | 100 | 0 |
| Lishan De Silva | Peter Denning | 3 | 5 | 60 | 0 |
| Sam Connop | Jamie Selvaraj | 6 | 4 | 150 | 0 |
| Sam Connop | Samuel Hoyne | 2 | 4 | 50 | 0 |
| Peter Denning | Joseph Dossor | 3 | 3 | 100 | 0 |
| Lishan De Silva | Charlie Thorn | 1 | 3 | 33.3 | 0 |
| Lishan De Silva | Nicholas Watty | 1 | 3 | 33.3 | 1 |
| Sam Connop | Lachlan Rees | 1 | 3 | 33.3 | 0 |
| Lachlan Pane | Samuel Hoyne | 0 | 2 | 0 | 1 |
| Matthew Pane | Lachlan Rees | 0 | 1 | 0 | 1 |