Fitzroy Doncaster Cricket Club finished Round 5 against Greenvale Kangaroos with wins in the 1st XI and 3rd XI and draws in the 2nd XI and 4th XI.
Round 5 at a glance
2 wins · 2 draws
| Game | Result | Score | Ground |
|---|---|---|---|
| 1st XI v Greenvale Kangaroos | Win | 237 def 90 & 134 | Schramms Reserve / Schramms Reserve - Oval #1 |
| 2nd XI at Greenvale Kangaroos | Draw | 6/132 drew with 7/206d | Greenvale Reserve / Greenvale Reserve - Oval # 1 |
| 3rd XI v Greenvale Kangaroos | Win | 6/241d def 105 & 4/73 | Schramms Reserve / Schramms Reserve - Oval #2 |
| 4th XI at Greenvale Kangaroos | Draw | 223 drew with 6/157 | Greenvale Reserve / Greenvale Reserve - Oval # 3 |
| Men's Under 18s v Richmond U18 Men | Schramms Reserve | ||
| Boys Under 16s at Kingston Hawthorn U16 Boys | Walter Galt Reserve |
1st XI
Won by an innings and 13 runs · FDCC 237 def Greenvale Kangaroos 90 & 134
Matthew Spoors top-scored with 94 off 121 balls, six short of a hundred, and Zachary Macciocca added 45 and Ejaaz Alavi 35 as the side made 237. Spoors then took 4/36 off 10.3 overs, Braden Taeuber took 3/22 and the attack added 4/18 off 12 overs at the other end, bowling Greenvale out for 90 and 134. Musa Hussain took 5/79 for Greenvale. The 1st XI stay 1st on the ladder with 29 points, four wins from four.
1st XI v Greenvale Kangaroos
Round 5 · Home · Schramms Reserve / Schramms Reserve - Oval #1 (Map of Schramms Reserve / Schramms Reserve - Oval #1) · 10:30am start
- Two-day
- Day 1 · Sat 14 Nov (played)
- Day 2 · Sat 21 Nov (played)
1st XI v Greenvale Kangaroos: top performers
Matthew SpoorsAll-rounder94 (121) runs (balls)11 fours · 2 sixes
Zachary MaccioccaWicketkeeper45 (107) runs (balls)4 fours · 1 six
- ********Bowler4/18 wkts/runs
12 overs · 5 maidens
Matthew SpoorsAll-rounder4/36 wkts/runs10.3 overs · 2 maidens
1st XI v Greenvale Kangaroos
Fitzroy Doncaster Cricket Club237 (75.4 ov)
| Batting | R (B) |
|---|---|
| Matthew Spoors | 94 (121) |
| Zachary Macciocca | 45 (107) |
| Ejaaz Alavi | 35 (63) |
| Bowling | W/R |
|---|---|
| Musa Hussain | 5/79 |
| Tobias Sutherland | 3/28 |
| Eshann Singh | 1/40 |
Greenvale Kangaroos (1st innings)90 (42.5 ov)
| Batting | R (B) |
|---|---|
| Ryan Stingel | 34 (68) |
| Armann Singh | 18 (29) |
| Ashley Fernando | 11 (47) |
| Bowling | W/R |
|---|---|
| ******** | 4/18 |
| Braden Taeuber | 3/22 |
| Sean McNicholl | 2/20 |
Greenvale Kangaroos (2nd innings)134 (33.3 ov)
| Batting | R (B) |
|---|---|
| Harry Fitzgerald | 43 (63) |
| Lega Siaka | 41 (53) |
| Armann Singh | 17 (13) |
| Bowling | W/R |
|---|---|
| Matthew Spoors | 4/36 |
| ******** | 2/10 |
| Sean McNicholl | 2/35 |
1st XI v Greenvale Kangaroos: replay
2nd XI
Draw · FDCC 6/132 v Greenvale Kangaroos 7/206
Angus Webb's 78 led Greenvale to 7/206, with Ethan Boyd (2/40) and Gurnaz Khatra (2/46) taking two wickets each. Billy Rayner made 44 off 45 balls, and Tom Kellar (29 off 14) and Aryan Sharma (29 off 22) scored quickly as the side reached 6/132. The 2nd XI sit 2nd on 20 points, level with Melbourne University.
2nd XI at Greenvale Kangaroos
Round 5 · Away · Greenvale Reserve / Greenvale Reserve - Oval # 1 (Map of Greenvale Reserve / Greenvale Reserve - Oval # 1) · 10:30am start
- Two-day
- Day 1 · Sat 14 Nov (played)
- Day 2 · Sat 21 Nov (played)
2nd XI v Greenvale Kangaroos: top performers
Billy RaynerBatsman44 (45) runs (balls)4 fours · 1 six
tom kellarWicketkeeper29 (14) runs (balls)4 sixes
Gurnaz KhatraBowler2/46 wkts/runs13 overs · 2 maidens
Ethan BoydBowler2/40 wkts/runs9 overs
2nd XI at Greenvale Kangaroos
Greenvale Kangaroos7/206d (54.3 ov)
| Batting | R (B) |
|---|---|
| Angus Webb | 78 (110) |
| Robbie O’Brien | 35* (63) |
| Gurbaaz Hundal | 25 (45) |
| Bowling | W/R |
|---|---|
| Gurnaz Khatra | 2/46 |
| Ethan Boyd | 2/40 |
| Liam Myott | 1/35 |
Fitzroy Doncaster Cricket Club6/132 (22 ov)
| Batting | R (B) |
|---|---|
| Billy Rayner | 44 (45) |
| tom kellar | 29 (14) |
| Aryan Sharma | 29 (22) |
| Bowling | W/R |
|---|---|
| Yaseen Muntasir | 2/13 |
| Bradley Ilott | 2/26 |
| Declan Highgate | 1/15 |
3rd XI
Won by 136 runs · FDCC 6/241 def Greenvale Kangaroos 105 & 4/73
Liam Russell made 96 off 152 balls, four short of a hundred, and Harrison Sheers made 70 off 121 as the side reached 6/241. Max McLean followed his 25 with 3/14 off 10 overs, and Harry Smith (2/4) and Joseph Dossor (2/22) helped bowl Greenvale out for 105, before they finished 4/73 in their second innings. Samuel Clark took 3/68 for Greenvale. The 3rd XI are 6th on 15 points.
3rd XI v Greenvale Kangaroos
Round 5 · Home · Schramms Reserve / Schramms Reserve - Oval #2 (Map of Schramms Reserve / Schramms Reserve - Oval #2) · 11:30am start
- Two-day
- Day 1 · Sat 14 Nov (played)
- Day 2 · Sat 21 Nov (played)
3rd XI v Greenvale Kangaroos: top performers
Liam RussellBatsman96 (152) runs (balls)10 fours · 2 sixes
Harrison SheersBatsman70 (121) runs (balls)8 fours · 1 six
Max McleanAll-rounder3/14 wkts/runs10 overs · 5 maidens
Harry SmithBowler2/4 wkts/runs5 overs · 4 maidens
3rd XI v Greenvale Kangaroos
Fitzroy Doncaster Cricket Club6/241d (64 ov)
| Batting | R (B) |
|---|---|
| Liam Russell | 96 (152) |
| Harrison Sheers | 70 (121) |
| Max Mclean | 25 (40) |
| Bowling | W/R |
|---|---|
| Samuel Clark | 3/68 |
| Ali Saleemi | 2/25 |
| Igo Morea | 1/15 |
Greenvale Kangaroos (1st innings)105 (54.4 ov)
| Batting | R (B) |
|---|---|
| Shaunak Kalra | 26 (36) |
| Connor Brisbane | 24 (90) |
| Samuel Clark | 17 (65) |
| Bowling | W/R |
|---|---|
| Max Mclean | 3/14 |
| Joseph Dossor | 2/22 |
| Harry Smith | 2/28 |
Greenvale Kangaroos (2nd innings)4/73 (21 ov)
| Batting | R (B) |
|---|---|
| Kanishk Bollu | 42* (65) |
| Manvir Singh Saini | 11 (8) |
| Aryan Sharma | 11 (28) |
| Bowling | W/R |
|---|---|
| Harry Smith | 2/4 |
| Max Mclean | 1/2 |
| Edison Waghorn | 1/30 |
3rd XI v Greenvale Kangaroos: replay
4th XI
Draw · FDCC 223 v Greenvale Kangaroos 6/157
Joel Maaskant top-scored with 61 off 77 balls, and Neel Malangi (39) and Harsh Sinha (36) helped the side to 223. Lachlan Rees took 4/38 off 12 overs and Greenvale finished on 6/157. Debansu Rayaguru took 5/38 for Greenvale. The 4th XI are 10th on nine points, two behind Prahran in 8th.
4th XI at Greenvale Kangaroos
Round 5 · Away · Greenvale Reserve / Greenvale Reserve - Oval # 3 (Map of Greenvale Reserve / Greenvale Reserve - Oval # 3) · 11:30am start
- Two-day
- Day 1 · Sat 14 Nov (played)
- Day 2 · Sat 21 Nov (played)
4th XI v Greenvale Kangaroos: top performers
Joel MaaskantBowler61 (77) runs (balls)10 fours · 1 six
Neel MalangiWicketkeeper39 (64) runs (balls)5 fours
Lachlan ReesBowler4/38 wkts/runs12 overs · 3 maidens
Levi TempletonBatsman1/29 wkts/runs8 overs · 1 maiden
4th XI at Greenvale Kangaroos
Fitzroy Doncaster Cricket Club223 (70.1 ov)
| Batting | R (B) |
|---|---|
| Joel Maaskant | 61 (77) |
| Neel Malangi | 39 (64) |
| Harsh Sinha | 36 (85) |
| Bowling | W/R |
|---|---|
| Debansu Rayaguru | 5/38 |
| Harry Mann | 1/25 |
| Akein Alwis | 1/30 |
Greenvale Kangaroos6/157 (47 ov)
| Batting | R (B) |
|---|---|
| Asher Khuram | 35* (62) |
| Debansu Rayaguru | 34 (85) |
| Rithvik Rao | 30 (52) |
| Bowling | W/R |
|---|---|
| Lachlan Rees | 4/38 |
| Levi Templeton | 1/29 |
| Joel Maaskant | 1/27 |
4th XI at Greenvale Kangaroos: replay
By the numbers
- Two of the season's standout performances on the club analytics page came this round: Liam Russell's 96 and Matthew Spoors' 94.
- Spoors now has 194 runs this season, second at the club behind Syed Shayan Ahmad's 218.
- The 4th XI's 223 is their highest total of the season, and the 3rd XI's 6/241 is their second-highest after 319 against Melbourne in Round 3.
Next up
Round 6 is against Essendon on Saturday 28 November:
- 1st XI at Windy Hill (Essendon Cricket Ground), 10:30am
- 2nd XI at home, Schramms Reserve Oval #1, 10:30am
- 3rd XI at Cross Keys Reserve, 11:30am
- 4th XI at home, Schramms Reserve Oval #2, 11:30am
Round 7 follows on Sunday 29 November with T20 games against Casey South Melbourne at Schramms Reserve: the 2nd XI at 10am and the 1st XI at 2pm, on Ladies Day.
Ladders
1st XI ladder
As at Round 5
| # | +/− | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | no change | Fitzroy Doncaster (us) | 4 | 4 | 0 | 29 |
| 2 | up 1 | Carlton | 5 | 3 | 0 | 21 |
| 3 | up 3 | Casey South Melbourne | 5 | 3 | 1 | 20 |
| 4 | down 2 | Kingston Hawthorn | 4 | 2 | 0 | 16 |
| 5 | down 1 | St Kilda | 4 | 2 | 1 | 15 |
| 6 | up 1 | Geelong | 4 | 2 | 1 | 14 |
| 7 | down 2 | Frankston Peninsula | 5 | 2 | 2 | 14 |
| 8 | up 3 | Richmond | 4 | 2 | 2 | 14 |
| Finals cut-off: the top 8 make finals | ||||||
2nd XI ladder
As at Round 5
| # | +/− | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | up 1 | Melbourne University | 5 | 3 | 1 | 20 |
| 2 | down 1 | Fitzroy Doncaster (us) | 4 | 3 | 0 | 20 |
| 3 | up 6 | Dandenong | 5 | 2 | 1 | 16 |
| 4 | no change | Prahran | 5 | 2 | 1 | 15 |
| 5 | up 6 | Melbourne | 5 | 2 | 1 | 15 |
| 6 | down 3 | Camberwell Magpies | 5 | 2 | 1 | 14 |
| 7 | up 5 | Casey South Melbourne | 5 | 2 | 2 | 14 |
| 8 | down 1 | Footscray | 5 | 2 | 1 | 14 |
| Finals cut-off: the top 8 make finals | ||||||
3rd XI ladder
As at Round 5
| # | +/− | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | up 2 | Camberwell Magpies | 5 | 3 | 0 | 22 |
| 2 | down 1 | Richmond | 5 | 3 | 1 | 20 |
| 3 | down 1 | Geelong | 4 | 3 | 0 | 19 |
| 4 | up 2 | Northcote | 5 | 2 | 1 | 16 |
| 5 | up 2 | Carlton | 5 | 2 | 1 | 16 |
| 6 | up 3 | Fitzroy Doncaster (us) | 5 | 2 | 1 | 15 |
| 7 | up 5 | Melbourne University | 5 | 2 | 1 | 14 |
| 8 | down 4 | St Kilda | 4 | 2 | 1 | 14 |
| Finals cut-off: the top 8 make finals | ||||||
4th XI ladder
As at Round 5
| # | +/− | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | no change | St Kilda | 4 | 4 | 0 | 25 |
| 2 | no change | Greenvale Kangaroos | 5 | 3 | 0 | 20 |
| 3 | no change | Camberwell Magpies | 4 | 3 | 0 | 19 |
| 4 | no change | Melbourne | 3 | 2 | 1 | 15 |
| 5 | no change | Frankston Peninsula | 4 | 2 | 1 | 15 |
| 6 | no change | Dandenong | 3 | 2 | 1 | 14 |
| 7 | no change | Geelong | 5 | 2 | 2 | 13 |
| 8 | no change | Prahran | 2 | 1 | 1 | 11 |
| Finals cut-off: the top 8 make finals | ||||||
| 9 | no change | Northcote | 4 | 1 | 1 | 9 |
| 10 | up 1 | Fitzroy Doncaster (us) | 5 | 1 | 2 | 9 |
| 11 | down 1 | Casey South Melbourne | 4 | 1 | 1 | 8 |








































Comments
No comments yet — be the first.