Fitzroy-Doncaster v Footscray
1991-92 season
F
4/220d 🏆
Fitzroy-DoncasterF
7/190
FootscrayFitzroy-Doncaster won on first innings.
Fitzroy-Doncaster
4/220d(4 wkts dec)| Batting | How out | R |
|---|---|---|
| IG Wheelerc MG Hughes b MA Rebuffo | c MG Hughes b MA Rebuffo | 11 |
| DR Hamptonc AJ Paone b MA Rebuffo | c AJ Paone b MA Rebuffo | 17 |
| GM Wattsc R Reber b MG Hughes | c R Reber b MG Hughes | 42 |
| LJ Wattsc R Reber b CJ Burton | c R Reber b CJ Burton | 41 |
| MW Ridgwaynot out | not out | 50* |
| * WJ Scholesnot out | not out | 4* |
| Extrasb 1, lb 16, w 6, nb 32 | b 1, lb 16, w 6, nb 32 | 55 |
| Total4 wkts dec | 4 wkts dec | 220 |
Did not bat: RW Watts, AJ Melbourne, DS Berry, RJ Harvey, SW Russell
Fall of wickets
- 1–44
- 2–49
- 3–147
- 4–196
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MG Hughes | 10 | 0 | 42 | 1 |
| DG Clemson | 10 | 0 | 46 | 0 |
| MA Rebuffo | 10 | 0 | 49 | 2 |
| WJ Fowler | 4 | 0 | 14 | 0 |
| JW Simmons | 10 | 0 | 33 | 0 |
| CJ Burton | 6 | 1 | 19 | 1 |
| Fielding | Ct | St |
|---|---|---|
| MG Hughes | 1 | – |
| AJ Paone | 1 | – |
| R Reber | 2 | – |
- Date
- November 5, 1991
- Venue
- Western Oval, Footscray
- Toss
- Footscray
- Umpires
- B Douglas & E Kelly
- Note
- 50-over match
Loads from Google Maps, which may set its own cookies.