Fitzroy-Doncaster v Dandenong
2019-20 season
F
8/148 🏆
Fitzroy-DoncasterD
144
DandenongFitzroy-Doncaster won by 2 wickets
Dandenong
144(all out)| Batting | How out | R |
|---|---|---|
| Brett Forsythc †Liam Banthorpe b Gavin Griffiths | c †Liam Banthorpe b Gavin Griffiths | 10 |
| Tom Donnelllbw b Gavin Griffiths | lbw b Gavin Griffiths | 7 |
| Edward Newmanrun out | run out | 12 |
| Cameron Forsythlbw b Ejaaz Alavi | lbw b Ejaaz Alavi | 25 |
| James Nanopoulosc †Liam Banthorpe b Nicholas Fletcher | c †Liam Banthorpe b Nicholas Fletcher | 30 |
| Comrey Edgeworthrun out | run out | 0 |
| Peter Cassidylbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 21 |
| Jacques Augustinlbw b Ejaaz Alavi | lbw b Ejaaz Alavi | 16 |
| Joshua Shawb Kobe Smith | b Kobe Smith | 1 |
| Suraj Kaluhalamullarun out | run out | 13 |
| Akshat Buchnot out | not out | 2* |
| Extraslb 6, w 1 | lb 6, w 1 | 7 |
| Totalall out | all out | 144 |
Fall of wickets
- 3–49
- 4–90
- 7–123
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Samuel Elliott | 8.5 | 2 | 16 | 0 |
| Gavin Griffiths | 8 | 2 | 28 | 2 |
| Kobe Smith | 8 | 2 | 21 | 1 |
| Nicholas Fletcher | 10 | 0 | 33 | 2 |
| Ejaaz Alavi | 10 | 2 | 24 | 2 |
| Jack Rudd | 2 | 0 | 16 | 0 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 2 | – |
- Date
- Sat 11 January 2020
- Venue
- Schramms Reserve - Oval #1
- Toss
- Fitzroy-Doncaster won the toss
- Note
- Round 10
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.