Fitzroy-Doncaster v Footscray
1994-95 season
F
219
Fitzroy-DoncasterF
230 🏆
FootscrayFootscray won on first innings.
Footscray
230(all out)| Batting | How out | R |
|---|---|---|
| PD Burnslbw b AS Robinson | lbw b AS Robinson | 9 |
| CJ Burtonc DS Berry b SD Hubber | c DS Berry b SD Hubber | 46 |
| MP O'Keefec DS Berry b PD Hughes | c DS Berry b PD Hughes | 54 |
| AIC Dodemaidec PD Hughes b TA Smith | c PD Hughes b TA Smith | 14 |
| GE Gilhamc PD Hughes b AJ Melbourne | c PD Hughes b AJ Melbourne | 6 |
| * SJ Cashenb PD Hughes | b PD Hughes | 1 |
| PR Murraylbw b PD Hughes | lbw b PD Hughes | 0 |
| MG Hughesretired (not out) | retired (not out) | 61* |
| SG Williamsc DS Berry b DR Hampton | c DS Berry b DR Hampton | 15 |
| † R Reberc AS Robinson b SD Hubber | c AS Robinson b SD Hubber | 9 |
| LK Hansennot out | not out | 0* |
| JR Yeanc DR Hampton b PD Hughes | c DR Hampton b PD Hughes | 0 |
| Extrasb 2, lb 1, nb 12 | b 2, lb 1, nb 12 | 15 |
| Totalall out | all out | 230 |
Fall of wickets
- 1–33
- 2–92
- 3–135
- 4–135
- 5–139
- 6–139
- 7–145
- 8–197
- 9–222
- 10–230
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SD Hubber | 15 | 2 | 51 | 2 |
| PD Hughes | 17.3 | 6 | 29 | 4 |
| DR Hampton | 25 | 8 | 57 | 1 |
| AS Robinson | 8 | 5 | 3 | 1 |
| AJ Melbourne | 22 | 9 | 57 | 1 |
| LJ Watts | 2 | 0 | 6 | 0 |
| TA Smith | 11 | 0 | 24 | 1 |
| Fielding | Ct | St |
|---|---|---|
| DS Berry | 3 | – |
| PD Hughes | 2 | – |
| AS Robinson | 1 | – |
| DR Hampton | 1 | – |
- Date
- November 26 & December 3, 1994
- Venue
- Western Oval, Footscray
- Toss
- Fitzroy-Doncaster
- Umpires
- NJ Grant & G Pinder
- Note
- Close of play score: Foot 9/230 (Hughes 61, Hansen 0). MG Hughes was replaced by JR Yean on the 2nd day.
Loads from Google Maps, which may set its own cookies.