Fitzroy-Doncaster v Casey-South Melbourne
2011-12 season
F
9/163d & 7/124 🏆
Fitzroy-DoncasterCM
158 & 6/131d
Casey-South MelbourneFitzroy-Doncaster won on first innings.
Casey-South Melbourne
158(all out)| Batting | How out | R |
|---|---|---|
| SM Hughesb PJ Dickson | b PJ Dickson | 2 |
| * JS Bestc JM Augustin b SK Duckworth | c JM Augustin b SK Duckworth | 7 |
| JT Leaverc JM Augustin b JP Fagg | c JM Augustin b JP Fagg | 0 |
| CA Rosenot out | not out | 70* |
| SG Fosterlbw b SN Huntley | lbw b SN Huntley | 1 |
| JM Herrickc JP Fagg b SK Duckworth | c JP Fagg b SK Duckworth | 12 |
| RJ Liverac JM Augustin b JP Fagg | c JM Augustin b JP Fagg | 39 |
| SL Maggslbw b E Alavi | lbw b E Alavi | 9 |
| † NA Hibbinsc SN Huntley b PJ Dickson | c SN Huntley b PJ Dickson | 1 |
| MJ Hawkingb PJ Dickson | b PJ Dickson | 0 |
| AJW Pererab JP Fagg | b JP Fagg | 1 |
| Extrasb 4, lb 5, w 6, nb 1 | b 4, lb 5, w 6, nb 1 | 16 |
| Totalall out | all out | 158 |
Fall of wickets
- 1–5
- 2–8
- 3–41
- 4–44
- 5–58
- 6–112
- 7–137
- 8–144
- 9–144
- 10–158
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SK Duckworth | 14 | 5 | 25 | 2 |
| PJ Dickson | 13 | 6 | 28 | 3 |
| JP Fagg | 12 | 6 | 30 | 3 |
| DJ Motschall | 7 | 0 | 23 | 0 |
| SN Huntley | 7 | 1 | 20 | 1 |
| E Alavi | 12 | 2 | 23 | 1 |
| Fielding | Ct | St |
|---|---|---|
| JM Augustin | 3 | – |
| JP Fagg | 1 | – |
| SN Huntley | 1 | – |
- Date
- February 11 & 18, 2012
- Venue
- Schramms Reserve, Doncaster
- Toss
- Fitzroy-Doncaster
- Umpires
- R Birch & RG Patterson
- Note
- Close of play score: FD (1) 3/115 (Motschall 2, Tormey 0). JM Herrick and CA Rose were replaced on the 2nd day by RL Bird and B Welsh.
Loads from Google Maps, which may set its own cookies.