Fitzroy-Doncaster v Kingston Hawthorn
2022-23 season
F
8/219 🏆
Fitzroy-DoncasterKH
215
Kingston HawthornFitzroy-Doncaster won by 2 wickets
Kingston Hawthorn
215(all out)| Batting | How out | R |
|---|---|---|
| Samuel Evansc †Liam Banthorpe b Kobe Smith | c †Liam Banthorpe b Kobe Smith | 36 |
| Prajay Parameshc †Liam Banthorpe b Samuel Elliott | c †Liam Banthorpe b Samuel Elliott | 3 |
| Kurt Heiglc †Liam Banthorpe b Kobe Smith | c †Liam Banthorpe b Kobe Smith | 29 |
| Shorye Choprab Kobe Smith | b Kobe Smith | 37 |
| Joel Lewisc Kobe Smith b Zac Parr | c Kobe Smith b Zac Parr | 34 |
| Thaveesh Attanayakeb Nicholas Fletcher | b Nicholas Fletcher | 21 |
| Nivin Sathyajithc †Liam Banthorpe b Samuel Elliott | c †Liam Banthorpe b Samuel Elliott | 28 |
| Sacheen R Parameshc †Liam Banthorpe b Nicholas Fletcher | c †Liam Banthorpe b Nicholas Fletcher | 4 |
| Rehan Majokalbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 0 |
| Zack Richardsonnot out | not out | 9* |
| Tyler Pearsonc †Liam Banthorpe b Samuel Elliott | c †Liam Banthorpe b Samuel Elliott | 0 |
| Extrasb 1, lb 4, w 7, nb 2 | b 1, lb 4, w 7, nb 2 | 14 |
| Totalall out | all out | 215 |
Fall of wickets
- 1–28
- 2–57
- 3–102
- 5–162
- 6–191
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Samuel Elliott | 15 | 1 | 47 | 3 |
| Nicholas Fletcher | 11.1 | 3 | 41 | 3 |
| Zac Parr | 11 | 6 | 19 | 1 |
| Kobe Smith | 15 | 4 | 33 | 3 |
| Ejaaz Alavi | 18 | 6 | 32 | 0 |
| Liam Myott | 12 | 2 | 38 | 0 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 6 | – |
| Kobe Smith | 1 | – |
- Date
- Sat 11 February 2023
- Venue
- Schramms Reserve - Oval #1
- Toss
- Kingston Hawthorn won the toss
- Note
- Round 14
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.