Fitzroy-Doncaster v Northcote
2023-24 season
F
5/207 & 0/0 🏆
Fitzroy-DoncasterN
169
NorthcoteFitzroy-Doncaster
5/207(5 wkts)| Batting | How out | R |
|---|---|---|
| Jack Ruddb Brody Couch | b Brody Couch | 0 |
| Zachary Elliottb Jack Lalor | b Jack Lalor | 20 |
| Fletcha Middletonc Elliot Brandon-Jones b Joe Medew-Ewen | c Elliot Brandon-Jones b Joe Medew-Ewen | 103 |
| Liam Banthorpec & b Michael Edwards | c & b Michael Edwards | 43 |
| Nicholas Fletcherc Jagadeswara Koduru b Joe Medew-Ewen | c Jagadeswara Koduru b Joe Medew-Ewen | 22 |
| Samuel Elliottnot out | not out | 11* |
| Extrasb 4, lb 2, nb 2 | b 4, lb 2, nb 2 | 8 |
| Total5 wkts | 5 wkts | 207 |
Did not bat: Ejaaz Alavi, Liam Smith, Matthew Whittaker, Noah Korkolis, Sean McNicholl
Fall of wickets
- 1–0
- 2–54
- 3–159
- 4–177
- 5–207
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Brody Couch | 8 | 2 | 43 | 1 |
| Aaron Crispe | 8 | 0 | 28 | 0 |
| Jack Lalor | 4 | 0 | 8 | 1 |
| Jonty Rushton | 9 | 4 | 18 | 0 |
| Michael Edwards | 7 | 0 | 38 | 1 |
| Joe Medew-Ewen | 13 | 0 | 66 | 2 |
| Fielding | Ct | St |
|---|---|---|
| Elliot Brandon-Jones | 1 | – |
| Michael Edwards | 1 | – |
| Jagadeswara Koduru | 1 | – |
- Date
- Sat 14 October 2023
- Venue
- Bill Lawry Oval / Northcote Park-Bill Lawry Oval
- Toss
- Northcote won the toss and chose to bowl
- Note
- Round 2
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.