Fitzroy-Doncaster v Kingston Hawthorn
2023-24 season
F
2/105 🏆
Fitzroy-DoncasterKH
104
Kingston HawthornFitzroy-Doncaster won
Kingston Hawthorn
104(all out)| Batting | How out | R |
|---|---|---|
| Thaveesh Attanayakec Liam Banthorpe b Samuel Elliott | c Liam Banthorpe b Samuel Elliott | 0 |
| Prajay Parameshc Matthew Whittaker b Sean McNicholl | c Matthew Whittaker b Sean McNicholl | 7 |
| Jack Taylorb Usama Mir | b Usama Mir | 15 |
| Udara Weragalac Liam Banthorpe b Matthew Whittaker | c Liam Banthorpe b Matthew Whittaker | 5 |
| Josh Manningc Matthew Whittaker b Ikroop Dhanoa | c Matthew Whittaker b Ikroop Dhanoa | 21 |
| Joel Lewislbw b Ikroop Dhanoa | lbw b Ikroop Dhanoa | 17 |
| Abhishek Jainc Liam Banthorpe b Samuel Elliott | c Liam Banthorpe b Samuel Elliott | 21 |
| Matthew Vorbachst †Liam Banthorpe b Usama Mir | st †Liam Banthorpe b Usama Mir | 8 |
| Sacheen R Parameshc Matthew Whittaker b Ejaaz Alavi | c Matthew Whittaker b Ejaaz Alavi | 8 |
| Zack Richardsonc Ejaaz Alavi b Samuel Elliott | c Ejaaz Alavi b Samuel Elliott | 0 |
| Tyler Pearsonnot out | not out | 0* |
| Extrasw 2 | w 2 | 2 |
| Totalall out | all out | 104 |
Fall of wickets
- 1–0
- 2–10
- 3–19
- 4–37
- 5–62
- 6–71
- 7–86
- 8–100
- 9–100
- 10–104
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Samuel Elliott | 4 | 0 | 23 | 3 |
| Sean McNicholl | 2 | 0 | 11 | 1 |
| Matthew Whittaker | 4 | 0 | 19 | 1 |
| Usama Mir | 4 | 0 | 17 | 2 |
| Ejaaz Alavi | 3.2 | 0 | 25 | 1 |
| Ikroop Dhanoa | 2 | 0 | 9 | 2 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 3 | 1 |
| Matthew Whittaker | 3 | – |
| Ejaaz Alavi | 1 | – |
- Date
- Sat 16 December 2023
- Venue
- Jubilee Park (RINGWOOD) / Jubilee Park No. 1 - Russell Lucas
- Toss
- Kingston Hawthorn won the toss and chose to bat
- Note
- Round 9
- Source
- PlayHQ scorecard
Loads from Google Maps, which may set its own cookies.