Grounds
How the club has gone at every ground it has played on.
| Ground | P | W | L | D | Win % | First | Last | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground ▸ | 481 | 253 | 152 | 60 | 54% | 1891-92 | 1985-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schramms Reserve, Doncaster ▸3 names ▸as Schramms Reserve, Doncaster 1986-87–2018-19, Schramms Reserve - Oval #1 2019-20–2026-27, Schramms Reserve / Schramms Reserve - Oval #1 2023-24–2026-27 | 336 | 169 | 133 | 28 | 51% | 1986-87 | 2026-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Lawry Oval, Northcote ▾4 names, first as Northcote Park ▸as Northcote Park 1921-22–1999-00, Bill Lawry Oval, Northcote 2001-02–2016-17, Northcote Park-Bill Lawry Oval 2020-21–2022-23, Bill Lawry Oval / Northcote Park-Bill Lawry Oval 2023-24–2025-26 | 54 | 30 | 19 | 3 | 58% | 1921-22 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First game here v Northcote, 1921-22 (4 Feb 1922)Last game v Northcote, 2025-26 (13 Dec 2025)54 seasonsMap ↗ Our first innings there average 202. Most runs here
Most wickets here
1921-22Won5/340d v 203v NorthcoteScorecard 1923-24Lost227 v 263 & 2/102v NorthcoteScorecard 1924-25Drawn7/124d v 4/16v NorthcoteScorecard 1926-27Tied264 v 264v NorthcoteScorecard 1928-29Lost117 v 9/271v NorthcoteScorecard 1929-30Won5/459 v 124v NorthcoteScorecard 1931-32Won199 & 1/4 v 89 & 153v NorthcoteScorecard 1933-34Won272 & 5/38 v 172v NorthcoteScorecard 1935-36Won6/299 v 4/286dv NorthcoteScorecard 1937-38Won152 & 147 v 84 & 1/44v NorthcoteScorecard 1941-42Won8/159d v 134v NorthcoteScorecard 1943-44Won9/196d v 187v NorthcoteScorecard 1945-46Lost198 v 7/211dv NorthcoteScorecard 1946-47Lost213 & 2/30 v 8/368dv NorthcoteScorecard 1949-50Won302 & 2/35 v 227v NorthcoteScorecard 1951-52Won179 & 0/13 v 159v NorthcoteScorecard 1952-53Won2/318 v 9/234dv NorthcoteScorecard 1954-55Won4/297d v 204 & 3/98v NorthcoteScorecard 1956-57Won6/175d & 2/19 v 112v NorthcoteScorecard 1958-59Drawn8/83 v 94v NorthcoteScorecard 1960-61Lost142 v 7/159dv NorthcoteScorecard 1962-63Lost97 & 58 v 164 & 6/68dv NorthcoteScorecard 1964-65Won3/204d & 0/26 v 9/141dv NorthcoteScorecard 1966-67Lost122 & 7/139d v 6/126d & 5/79v NorthcoteScorecard 1968-69Won3/168 v 6/159dv NorthcoteScorecard 1970-71No resultv NorthcoteScorecard 1972-73Lost4/112d & 128 v 108 & 5/168dv NorthcoteScorecard 1974-75Won74 & 1/13 v 42v NorthcoteScorecard 1976-77Lost184 & 2/71d v 104 & 7/152v NorthcoteScorecard 1978-79Won162 & 1/6 v 113v NorthcoteScorecard 1980-81Won4/155d & 0/5 v 131v NorthcoteScorecard 1982-83Lost6/133 v 4/158dv NorthcoteScorecard 1984-85Won6/198d v 8/118v NorthcoteScorecard 1988-89Won4/154 v 9/148dv NorthcoteScorecard 1990-91Lost120 & 8/120d v 5/129d & 5/56v NorthcoteScorecard 1992-93Lost151 v 163v NorthcoteScorecard 1993-94Won8/266d v 203 & 0/39v NorthcoteScorecard 1995-96Lost7/191 v 5/213dv NorthcoteScorecard 1997-98Won203 & 5/258 v 168v NorthcoteScorecard 1999-00Won4/209 v 6/204v NorthcoteScorecard 2001-02Won5/359d v 286v NorthcoteScorecard 2003-04Lost266 v 5/269v NorthcoteScorecard 2005-06Won3/197 v 193v NorthcoteScorecard 2008-09Won9/360d & 0/28 v 199v NorthcoteScorecard 2011-12No resultv NorthcoteScorecard 2012-13Won1/143 v 142v NorthcoteScorecard 2014-15Lost249 v 8/307dv NorthcoteScorecard 2016-17Lost9/300d v 3/301v NorthcoteScorecard 2020-21Lost176 v 5/293v NorthcoteScorecard 2021-22Lost7/224 v 5/225v NorthcoteScorecard 2022-23Won4/140 v 139v NorthcoteScorecard 2023-24Won5/207 & 0/0 v 169v NorthcoteScorecard 2024-25Lost153 v 9/194v NorthcoteScorecard 2025-26Won5/135 v 7/130v NorthcoteScorecard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kilda Cricket Ground ▸2 names ▸as St Kilda Cricket Ground 1891-92–2017-18, Junction Oval 2020-21–2024-25 | 54 | 23 | 27 | 4 | 43% | 1891-92 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toorak Park, Armadale ▸ | 53 | 24 | 20 | 6 | 48% | 1900-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Oval, Parkville ▸4 names ▸as University Oval, Parkville 1922-23–2017-18, University Oval. Parkville 1970-71, University Main Oval, Parkville 2018-19–2022-23, Melbourne University Oval / University Main Oval 2023-24 | 52 | 24 | 23 | 4 | 47% | 1922-23 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Ground ▸ | 51 | 20 | 24 | 6 | 40% | 1930-31 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon Cricket Ground ▸2 names ▸as Essendon Cricket Ground 1922-23–2022-23, Windy Hill / Essendon Cricket Ground 2024-25 | 48 | 23 | 22 | 3 | 48% | 1922-23 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton Cricket Ground ▸ | 47 | 13 | 25 | 7 | 29% | 1898-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Cricket Ground ▸ | 47 | 19 | 22 | 5 | 41% | 1891-92 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Melbourne Cricket Ground ▸2 names, first as North Melbourne ▸as North Melbourne 1892-93, North Melbourne Cricket Ground 1893-94–2005-06 | 44 | 18 | 18 | 5 | 44% | 1892-93 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Melbourne Cricket Ground ▸ | 43 | 18 | 19 | 3 | 45% | 1892-93 | 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Park, Abbotsford ▸ | 37 | 18 | 15 | 4 | 49% | 1922-23 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Lucas Oval, Ringwood ▸3 names ▸as Russell Lucas Oval, Ringwood 1976-77–2018-19, Jubilee Park No. 1 - Russell Lucas 2019-20–2021-22, Jubilee Park (RINGWOOD) / Jubilee Park No. 1 - Russell Lucas 2023-24–2025-26 | 32 | 14 | 10 | 6 | 47% | 1976-77 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenferrie Oval ▸ | 30 | 13 | 13 | 3 | 45% | 1921-22 | 1987-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Oval, Footscray ▸ | 24 | 12 | 11 | 1 | 50% | 1949-50 | 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve South Oval, Glen Waverley ▸2 names ▸as Central Reserve South Oval, Glen Waverley 1974-75–2005-06, Central Reserve, Glen Waverley 1999-00–2002-03 | 18 | 4 | 8 | 4 | 25% | 1974-75 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geelong Cricket Ground ▸ | 18 | 8 | 7 | 2 | 47% | 1998-99 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepley Oval, Dandenong ▸ | 18 | 10 | 5 | 3 | 56% | 1990-91 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camberwell Sports Ground ▸2 names ▸as Camberwell Sports Ground 1997-98–2019-20, Camberwell Sportsground / Camberwell Sports Ground 2025-26 | 17 | 9 | 6 | 2 | 53% | 1997-98 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne Cricket Ground ▸ | 15 | 5 | 10 | 0 | 33% | 1892-93 | 1954-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn G Hughes Oval, Footscray ▸3 names ▸as Mervyn G Hughes Oval, Footscray 2000-01–2019-20, Mervyn G Hughes, Oval, Footscray 2012-13, Henry Turner Reserve / Mervyn G Hughes Oval 2023-24–2025-26 | 15 | 6 | 5 | 4 | 40% | 2000-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH Butler Oval, Frankston ▸ | 13 | 5 | 4 | 3 | 42% | 1994-95 | 2022-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park No. 1 Oval, Carlton ▸ | 11 | 2 | 7 | 2 | 18% | 2000-01 | 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Fields No. 4 Oval, Cranbourne East ▸3 names ▸as Casey Fields No. 4 Oval, Cranbourne East 2006-07–2018-19, Casey Fields No. 4 2021-22, Casey Fields / Casey Fields No. 4 2023-24–2025-26 | 9 | 4 | 4 | 1 | 44% | 2006-07 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve North Oval, Glen Waverley ▸2 names, first as Central Reserve North ▸as Central Reserve North 2012-13–2021-22, Central Reserve North Oval, Glen Waverley 2013-14–2015-16 | 7 | 3 | 4 | 0 | 43% | 2012-13 | 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenvale Reserve - Oval # 1 ▸3 names, first as Greenvale Reserve No. 1 Oval ▸as Greenvale Reserve No. 1 Oval 2013-14–2017-18, Greenvale Reserve - Oval # 1 2019-20–2021-22, Greenvale Reserve / Greenvale Reserve - Oval # 1 2023-24 | 6 | 6 | 0 | 0 | 100% | 2013-14 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Melbourne Cricket Ground ▸ | 5 | 1 | 4 | 0 | 20% | 1891-92 | 1899-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monash University No. 1 Oval, Clayton North ▸ | 5 | 2 | 3 | 0 | 40% | 2006-07 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Trott Oval (new), Albert Park ▸ | 4 | 2 | 1 | 1 | 50% | 1995-96 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Galt Reserve - Main Oval ▸3 names, first as Walter Galt Reserve, Parkdale ▸as Walter Galt Reserve, Parkdale 2016-17, Walter Galt Reserve - Main Oval 2020-21, Walter Galt Reserve / Walter Galt Reserve - Main Oval 2024-25–2025-26 | 4 | 1 | 2 | 1 | 25% | 2016-17 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedges Oval, Maryborough ▸ | 3 | 2 | 1 | 0 | 67% | 1995-96 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morwell Recreation Reserve ▸ | 3 | 2 | 1 | 0 | 67% | 2012-13 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the Triangle, Carlton ▸ | 3 | 1 | 2 | 0 | 33% | 1893-94 | 1896-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kardinia Oval, Geelong ▸ | 2 | 0 | 2 | 0 | 0% | 1994-95 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mooroopna Recreation Reserve ▸ | 2 | 1 | 1 | 0 | 50% | 2009-10 | 2011-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ballarat Oval ▸ | 2 | 1 | 1 | 0 | 50% | 1999-00 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park - Turf Oval 1 ▸ | 2 | 1 | 1 | 0 | 50% | 2019-20 | 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews Park, Churchill ▸ | 1 | 0 | 1 | 0 | 0% | 2010-11 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Sporting Complex, Maffra ▸ | 1 | 1 | 0 | 0 | 100% | 2006-07 | 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caulfield Cricket Ground ▸ | 1 | 0 | 1 | 0 | 0% | 2002-03 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkeld ▸ | 1 | 1 | 0 | 0 | 100% | 2015-16 | 2015-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW Reid Oval, Warrnambool ▸ | 1 | 0 | 1 | 0 | 0% | 1998-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground not printed ▸ | 1 | 1 | 0 | 0 | 100% | 1937-38 | 1937-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Holland Park, Kensington ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jubilee Park No. 2 Oval, Frankston ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyabram Recreation Reserve ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavington Oval ▸ | 1 | 1 | 0 | 0 | 100% | 2005-06 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leckie Park Oval, Alexandra ▸ | 1 | 0 | 1 | 0 | 0% | 1996-97 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Melbourne Cricket Ground ▸ | 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park / Princes Park - Turf Oval 1 ▸ | 1 | 0 | 1 | 0 | 0% | 2025-26 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park, Maryborough ▸ | 1 | 1 | 0 | 0 | 100% | 2000-01 | 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swan Hill Recreation Reserve ▸ | 1 | 0 | 0 | 1 | 0% | 2001-02 | 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Summerton Reserve, Moe ▸ | 1 | 1 | 0 | 0 | 100% | 2013-14 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traralgon Recreation Reserve ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehousemen's Ground ▸ | 1 | 0 | 1 | 0 | 0% | 1893-94 | 1893-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WJ Findlay Oval, Wangaratta ▸ | 1 | 0 | 1 | 0 | 0% | 2003-04 | 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wy Yung Oval, Bairnsdale ▸ | 1 | 0 | 1 | 0 | 0% | 2004-05 | 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier College, Kew ▸ | 1 | 0 | 1 | 0 | 0% | 1995-96 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yarraville Oval ▸ | 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total · 60 grounds | 1,637 | 776 | 644 | 172 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

